Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Drafted 4th Rd '19
Mon 11/25 | Tue 11/26 | Wed 11/27 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2022 | KCR | 52 | 194 | 173 | 16 | 4 | 17 | 3 | 0.24277 |
2023 | KCR | 129 | 461 | 428 | 42 | 15 | 55 | 6 | 0.22897 |
2024 | KCR | 100 | 356 | 332 | 45 | 14 | 45 | 1 | 0.25904 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2019 | KCR (R) | 42 | 192 | 173 | 32 | 5 | 25 | 4 | 0.27168 |
2021 | KCR (A+) | 99 | 439 | 388 | 76 | 21 | 87 | 12 | 0.28866 |
2022 | KCR (AA) | 54 | 248 | 220 | 36 | 9 | 48 | 9 | 0.30455 |
2022 | KCR (AAA) | 33 | 143 | 126 | 21 | 7 | 29 | 4 | 0.32540 |
2023 | KCR (AAA) | 3 | 12 | 11 | 2 | 0 | 0 | 0 | 0.18182 |
2024 | KCR (AA) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00000 |
2024 | KCR (AAA) | 12 | 54 | 51 | 11 | 2 | 10 | 1 | 0.33333 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2022 | KCR (ST) | 7 | 13 | 13 | 3 | 0 | 1 | 1 | 0.38462 |
2023 | KCR (ST) | 17 | 48 | 43 | 9 | 5 | 13 | 2 | 0.27907 |
2024 | KCR (ST) | 11 | 30 | 30 | 5 | 2 | 5 | 0 | 0.23333 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | KCR | @ATL | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | KCR | @ATL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27, 2024 | KCR | @ATL | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26, 2024 | KCR | @WSN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2024 | KCR | @WSN | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 24, 2024 | KCR | @WSN | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | KCR | SFG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sep 21, 2024 | KCR | SFG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | KCR | SFG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2024 | KCR | DET | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 26 | 7 | 2 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 22, 2024 | AAA | OMA | LOU | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 21, 2024 | AAA | OMA | LOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 20, 2024 | AAA | OMA | LOU | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jun 19, 2024 | AAA | OMA | LOU | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jun 18, 2024 | AAA | OMA | LOU | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 17, 2024 | AAA | OMA | @NAS | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Apr 16, 2024 | AAA | OMA | @NAS | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Apr 14, 2024 | AAA | OMA | GWN | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 13, 2024 | AAA | OMA | GWN | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Apr 11, 2024 | AAA | OMA | GWN | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 45 | 43 | 14 | 2 | 5 | 0 | 2 | 10 | 6 | 0 | 0 | 1 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16, 2024 | ST | KC | @CHC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | KC | CLE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | KC | LAA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2024 | ST | KC | @OAK | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 8, 2024 | ST | KC | @TEX | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 6, 2024 | ST | KC | SEA | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Mar 3, 2024 | ST | KC | CIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1, 2024 | ST | KC | OAK | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 28, 2024 | ST | KC | @SEA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2024 | ST | KC | CHC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 28 | 6 | 0 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 29, 2023 1:53 PM | add | Balls of the Belle | $2 |
May 2, 2023 5:24 PM | cut | Balls of the Belle | $1 |
June 8, 2023 5:44 PM | add | Balls of the Belle | $1 |
June 8, 2023 8:04 PM | cut | Balls of the Belle | $1 |
June 9, 2023 8:05 PM | add | Omah Mybalzich | $1 |
June 28, 2023 8:46 AM | cut | Omah Mybalzich | $1 |
August 18, 2023 10:19 PM | add | Six Two and Even | $1 |
October 12, 2023 12:07 PM | increase | Six Two and Even | $3 |