Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Free Agent (COL) Jan'19
Sat 11/02 | Sun 11/03 | Mon 11/04 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2011 | CHC | 37 | 62 | 60 | 3 | 0 | 4 | 0 | 0.25000 |
2012 | COL | 81 | 247 | 229 | 26 | 2 | 22 | 1 | 0.29694 |
2013 | COL | 109 | 434 | 404 | 39 | 2 | 28 | 18 | 0.27970 |
2014 | COL | 149 | 538 | 494 | 59 | 5 | 42 | 10 | 0.26721 |
2015 | COL | 150 | 620 | 564 | 85 | 6 | 61 | 23 | 0.30142 |
2016 | COL | 146 | 635 | 552 | 104 | 11 | 66 | 11 | 0.34783 |
2017 | COL | 155 | 682 | 609 | 95 | 8 | 64 | 6 | 0.31034 |
2018 | COL | 128 | 581 | 533 | 90 | 15 | 62 | 6 | 0.27580 |
2019 | NYY | 145 | 655 | 602 | 109 | 26 | 102 | 5 | 0.32724 |
2020 | NYY | 50 | 216 | 195 | 41 | 10 | 27 | 3 | 0.36410 |
2021 | NYY | 150 | 679 | 597 | 84 | 10 | 57 | 4 | 0.26801 |
2022 | NYY | 125 | 541 | 467 | 74 | 12 | 46 | 4 | 0.26124 |
2023 | NYY | 136 | 562 | 497 | 55 | 15 | 44 | 2 | 0.24346 |
2024 | NYY | 67 | 228 | 201 | 19 | 2 | 26 | 0 | 0.20398 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2009 | CHC (R) | 3 | 14 | 12 | 2 | 0 | 4 | 1 | 0.41667 |
2009 | CHC (A) | 38 | 168 | 152 | 19 | 0 | 30 | 2 | 0.31579 |
2010 | CHC (A+) | 135 | 600 | 554 | 63 | 2 | 73 | 15 | 0.31408 |
2011 | CHC (AA) | 50 | 202 | 187 | 32 | 2 | 27 | 4 | 0.35829 |
2011 | CHC (AAA) | 58 | 247 | 227 | 23 | 3 | 23 | 5 | 0.28634 |
2012 | COL (AAA) | 61 | 280 | 255 | 33 | 1 | 31 | 13 | 0.31373 |
2013 | COL (AAA) | 33 | 158 | 143 | 34 | 1 | 22 | 8 | 0.36364 |
2024 | NYY (A+) | 2 | 7 | 7 | 1 | 0 | 1 | 0 | 0.28571 |
2024 | NYY (AA) | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 0.50000 |
2024 | NYY (AAA) | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0.00000 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2010 | CHC (ST) | 7 | 10 | 9 | 0 | 0 | 0 | 0 | 0.22222 |
2011 | CHC (ST) | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0.33333 |
2012 | COL (ST) | 14 | 21 | 18 | 3 | 0 | 3 | 2 | 0.27778 |
2013 | COL (ST) | 20 | 45 | 41 | 7 | 0 | 4 | 1 | 0.21951 |
2014 | COL (ST) | 19 | 52 | 46 | 8 | 0 | 1 | 3 | 0.32609 |
2015 | COL (ST) | 21 | 52 | 49 | 5 | 0 | 4 | 1 | 0.30612 |
2016 | COL (ST) | 20 | 57 | 53 | 7 | 0 | 5 | 1 | 0.30189 |
2017 | COL (ST) | 21 | 71 | 68 | 6 | 1 | 12 | 1 | 0.32353 |
2018 | COL (ST) | 19 | 57 | 54 | 7 | 1 | 7 | 1 | 0.37037 |
2019 | NYY (ST) | 16 | 48 | 44 | 5 | 0 | 3 | 0 | 0.20455 |
2020 | NYY (ST) | 12 | 37 | 34 | 3 | 0 | 3 | 0 | 0.29412 |
2021 | NYY (ST) | 18 | 54 | 51 | 5 | 1 | 3 | 2 | 0.21569 |
2022 | NYY (ST) | 11 | 33 | 30 | 5 | 1 | 2 | 0 | 0.30000 |
2023 | NYY (ST) | 14 | 43 | 40 | 7 | 1 | 5 | 0 | 0.32500 |
2024 | NYY (ST) | 10 | 29 | 27 | 4 | 0 | 3 | 1 | 0.22222 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3, 2024 | NYY | @TEX | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 28, 2024 | NYY | @WSN | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 27, 2024 | NYY | @WSN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 26, 2024 | NYY | @WSN | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Aug 25, 2024 | NYY | COL | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Aug 20, 2024 | NYY | CLE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 18, 2024 | NYY | @DET | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 17, 2024 | NYY | @DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 16, 2024 | NYY | @DET | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 14, 2024 | NYY | @CHW | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 34 | 8 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 26, 2024 | AAA | SWB | SYR | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 25, 2024 | AAA | SWB | SYR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May 23, 2024 | A+ | HV | @BRK | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May 21, 2024 | A+ | HV | @BRK | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
May 19, 2024 | AA | SOM | POR | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
May 17, 2024 | AA | SOM | POR | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 23, 2024 | AA | SOM | @REA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 16 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 16, 2024 | ST | NYY | TOR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | NYY | BOS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | NYY | BAL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2024 | ST | NYY | ATL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 8, 2024 | ST | NYY | @TOR | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 6, 2024 | ST | NYY | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3, 2024 | ST | NYY | DET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1, 2024 | ST | NYY | TOR | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Feb 29, 2024 | ST | NYY | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2024 | ST | NYY | MIN | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 27 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 5, 2017 11:32 PM | add | Charlie in the Box | $13 |
July 1, 2017 11:27 AM | move | A Butt Named Todd (from Charlie in the Box) | $13 |
October 7, 2017 1:53 AM | increase | A Butt Named Todd | $15 |
April 27, 2018 10:15 AM | move | The Crusty Jugglers (from A Butt Named Todd) | $15 |
October 12, 2018 12:53 PM | increase | The Crusty Jugglers | $17 |
January 31, 2019 8:02 PM | cut | The Crusty Jugglers | $9 |