Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Trade (OAK) Jul'14
Sat 11/02 | Sun 11/03 | Mon 11/04 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2015 | CHC | 142 | 523 | 475 | 60 | 13 | 54 | 4 | 0.24211 |
2016 | CHC | 151 | 598 | 525 | 67 | 21 | 95 | 5 | 0.23810 |
2017 | CHC | 110 | 385 | 352 | 52 | 12 | 43 | 2 | 0.23864 |
2018 | CHC | 130 | 465 | 420 | 52 | 5 | 38 | 4 | 0.25000 |
2019 | CHC | 82 | 241 | 215 | 25 | 9 | 23 | 2 | 0.23721 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2012 | OAK (R) | 26 | 121 | 106 | 29 | 6 | 29 | 9 | 0.41509 |
2012 | OAK (A-) | 13 | 57 | 53 | 9 | 1 | 7 | 2 | 0.33962 |
2012 | OAK (A) | 16 | 66 | 58 | 8 | 0 | 9 | 5 | 0.31034 |
2013 | OAK (A+) | 107 | 504 | 429 | 85 | 17 | 60 | 21 | 0.27506 |
2013 | OAK (AAA) | 3 | 13 | 13 | 1 | 0 | 0 | 0 | 0.07692 |
2014 | OAK (A+) | 5 | 18 | 16 | 0 | 0 | 1 | 1 | 0.18750 |
2014 | OAK (AA) | 13 | 57 | 48 | 7 | 1 | 8 | 3 | 0.33333 |
2014 | CHC (AA) | 50 | 205 | 194 | 32 | 12 | 36 | 2 | 0.29381 |
2015 | CHC (AAA) | 11 | 46 | 44 | 7 | 1 | 9 | 1 | 0.31818 |
2017 | CHC (AAA) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.33333 |
2019 | CHC (AAA) | 27 | 119 | 96 | 25 | 7 | 26 | 1 | 0.28125 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2013 | OAK (ST) | 6 | 17 | 16 | 2 | 0 | 2 | 1 | 0.25000 |
2014 | OAK (ST) | 12 | 25 | 25 | 3 | 0 | 3 | 1 | 0.28000 |
2015 | CHC (ST) | 13 | 43 | 41 | 6 | 1 | 6 | 2 | 0.31707 |
2016 | CHC (ST) | 21 | 61 | 54 | 12 | 6 | 13 | 1 | 0.25926 |
2017 | CHC (ST) | 16 | 41 | 37 | 10 | 6 | 12 | 0 | 0.29730 |
2018 | CHC (ST) | 18 | 49 | 43 | 7 | 2 | 10 | 1 | 0.32558 |
2019 | CHC (ST) | 12 | 38 | 34 | 9 | 0 | 6 | 1 | 0.38235 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 6, 2017 12:15 AM | add | Kobe Buffalomeat Burger | $12 |
October 7, 2017 1:50 AM | increase | Kobe Buffalomeat Burger | $14 |
November 15, 2017 12:26 PM | cut | Kobe Buffalomeat Burger | $7 |
April 1, 2018 11:58 AM | add | A Butt Named Todd | $9 |
October 12, 2018 12:52 PM | increase | A Butt Named Todd | $11 |
January 11, 2019 11:25 AM | cut | A Butt Named Todd | $6 |