Tue 10/03 | Wed 10/04 | Thu 10/05 |
---|---|---|
--- | --- | --- |
Positions
SP
All Leagues
Average $26.55
Median $26.00
FanGraphs Points
Average $26.08
Median $24.00
All Leagues
Average $21.20
Median $20.00
FanGraphs Points
Average $20.00
Median $19.50
Roster%
94.87%
Change
7Day
0.64%
30Day
8.33%

September 28, 2023 9:02 AM : Bieber (6-6) earned the win Wednesday, allowing one run on five hits over six innings against the Reds. He struck out seven and did not walk a batter.
Analysis: Bieber allowed only one hit over the first four innings and didn't surrender a run until the sixth, after Cleveland had already jumped out to a four-run lead. The right-hander had given up four runs in each of his last three starts coming in, and it marked his first start with one or fewer runs allowed since June 29. Bieber now carries a 4.09 ERA through two September starts to go along with a 12:1 K:BB.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CLE | 20 | 19 | 114.2 | 0 | 0 | 118 | 130 | 23 | 2 | 13 | 4.46 | 511.64 |
2019 | CLE | 34 | 33 | 214.1 | 0 | 0 | 259 | 186 | 40 | 6 | 31 | 5.14 | 1101.16 |
2020 | CLE | 12 | 12 | 77.1 | 0 | 0 | 122 | 46 | 21 | 1 | 7 | 7.04 | 544.57 |
2021 | CLE | 16 | 16 | 96.2 | 0 | 0 | 134 | 84 | 33 | 4 | 11 | 5.37 | 518.63 |
2022 | CLE | 31 | 31 | 200.0 | 0 | 0 | 198 | 172 | 36 | 2 | 18 | 5.47 | 1093.40 |
2023 | CLE | 21 | 21 | 128.0 | 0 | 0 | 107 | 124 | 34 | 3 | 14 | 4.34 | 555.60 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CLE (A-) | 9 | 8 | 24.0 | 0 | 0 | 21 | 10 | 2 | 1 | 0 | 7.69 | 184.60 |
2017 | CLE (A) | 5 | 5 | 29.0 | 0 | 0 | 31 | 34 | 1 | 0 | 1 | 5.96 | 172.90 |
2017 | CLE (A+) | 14 | 14 | 90.0 | 0 | 0 | 82 | 95 | 4 | 2 | 5 | 5.59 | 503.50 |
2017 | CLE (AA) | 9 | 9 | 54.1 | 0 | 0 | 49 | 56 | 5 | 0 | 2 | 5.8 | 314.87 |
2018 | CLE (AA) | 5 | 5 | 31.0 | 0 | 0 | 30 | 26 | 1 | 0 | 1 | 6.66 | 206.50 |
2018 | CLE (AAA) | 8 | 8 | 48.2 | 0 | 0 | 47 | 30 | 6 | 0 | 3 | 6.6 | 321.23 |
2021 | CLE (AA) | 1 | 1 | 3.1 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | -0.82 | -2.73 |
2021 | CLE (AAA) | 1 | 1 | 2.2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 5.6 | 14.93 |
2023 | CLE (AA) | 1 | 1 | 3.2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 7.13 | 26.13 |
2023 | CLE (AAA) | 1 | 1 | 3.2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.76 | 32.13 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-27 | CLE | CIN | 1 | 1 | 0 | 0 | 6.0 | 22 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 45.40 |
2023-09-22 | CLE | BAL | 1 | 0 | 0 | 0 | 5.0 | 22 | 5 | 4 | 6 | 5 | 1 | 0 | 0 | 28.40 |
2023-07-09 | CLE | KCR | 1 | 0 | 0 | 0 | 6.1 | 28 | 4 | 4 | 9 | 6 | 0 | 2 | 1 | 17.17 |
2023-07-04 | CLE | ATL | 1 | 0 | 0 | 0 | 4.2 | 25 | 4 | 4 | 6 | 4 | 5 | 0 | 1 | -0.37 |
2023-06-29 | CLE | @KCR | 1 | 0 | 0 | 0 | 6.0 | 20 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 52.20 |
2023-06-23 | CLE | MIL | 1 | 0 | 0 | 0 | 5.0 | 22 | 4 | 4 | 5 | 8 | 2 | 0 | 1 | 21.70 |
2023-06-17 | CLE | @ARI | 1 | 0 | 0 | 0 | 7.1 | 30 | 5 | 5 | 7 | 5 | 2 | 0 | 3 | 3.17 |
2023-06-11 | CLE | HOU | 1 | 1 | 0 | 0 | 7.0 | 26 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 59.00 |
2023-06-06 | CLE | BOS | 1 | 0 | 0 | 0 | 5.2 | 24 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 29.93 |
2023-05-31 | CLE | @BAL | 1 | 0 | 0 | 0 | 4.0 | 22 | 7 | 7 | 8 | 4 | 2 | 0 | 1 | -1.50 |
Totals | 10 | 2 | 0 | 0 | 57.0 | 241 | 31 | 30 | 56 | 58 | 15 | 2 | 7 | 255.10 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-17 | AAA | COL | @TOL | 1 | 0 | 0 | 3.2 | 14 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
2023-09-12 | AA | AKR | ALT | 1 | 0 | 0 | 3.2 | 15 | 2 | 1 | 0 | 4 | 1 | 2 | 0 |
Totals | 2 | 0 | 0 | 7.1 | 29 | 2 | 1 | 0 | 11 | 4 | 2 | 0 |
Avg Salary & Roster%
Last 30 days
2024 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
June 3, 2018 2:05 AM | add | Sandpipers | $2 |
October 12, 2018 12:55 PM | increase | Sandpipers | $4 |
January 29, 2019 8:39 PM | move | 🏨 The Tunnicliff Inn 🏨 (from Sandpipers) | $4 |
June 11, 2019 8:01 PM | move | Going on a Bender (from 🏨 The Tunnicliff Inn 🏨) | $4 |
October 4, 2019 4:58 PM | increase | Going on a Bender | $6 |
November 15, 2019 12:17 AM | increase | Going on a Bender | $23 |
September 30, 2020 6:34 PM | increase | Going on a Bender | $25 |
November 15, 2020 12:45 AM | increase | Going on a Bender | $37 |
October 9, 2021 3:55 AM | increase | Going on a Bender | $39 |
November 29, 2021 8:00 AM | move | Darnestown Demons (from Going on a Bender) | $39 |
May 30, 2022 1:30 PM | move | A Sandy Trout 🐟 (from Darnestown Demons) | $39 |
October 14, 2022 1:58 AM | increase | A Sandy Trout 🐟 | $41 |
November 15, 2022 12:50 AM | increase | A Sandy Trout 🐟 | $43 |
November 18, 2022 6:14 PM | move | Soggy Bottom Boys (from A Sandy Trout 🐟) | $43 |
July 5, 2023 12:04 AM | move | 🏨 The Tunnicliff Inn 🏨 (from Soggy Bottom Boys) | $43 |
July 17, 2023 8:54 PM | cut | 🏨 The Tunnicliff Inn 🏨 | $22 |
August 19, 2023 8:31 PM | add | 🏨 The Tunnicliff Inn 🏨 | $22 |
August 21, 2023 7:56 AM | cut | 🏨 The Tunnicliff Inn 🏨 | $11 |
August 24, 2023 9:11 AM | add | Replacement Level | $16 |