Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (TBR) Mar'22
Fri 11/22 | Sat 11/23 | Sun 11/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2012 | TBR | 6 | 4 | 29.1 | 1 | 0 | 36 | 4.60228 | 1.22727 |
2013 | TBR | 23 | 23 | 128.2 | 9 | 0 | 101 | 3.21762 | 1.12694 |
2014 | TBR | 32 | 32 | 194.2 | 10 | 0 | 173 | 3.32877 | 1.27911 |
2015 | TBR | 34 | 34 | 212.0 | 12 | 0 | 252 | 3.22642 | 1.13679 |
2016 | TBR | 33 | 33 | 201.1 | 9 | 0 | 233 | 4.02318 | 1.24172 |
2017 | TBR | 34 | 34 | 201.0 | 10 | 0 | 249 | 4.07463 | 1.25871 |
2018 | TBR | 17 | 17 | 96.0 | 3 | 0 | 102 | 4.31250 | 1.38542 |
2018 | PIT | 10 | 10 | 52.1 | 3 | 0 | 60 | 4.29937 | 1.35669 |
2019 | PIT | 23 | 23 | 119.2 | 3 | 0 | 143 | 5.18941 | 1.41226 |
2021 | TBR | 6 | 5 | 19.1 | 1 | 0 | 21 | 4.65518 | 1.34483 |
2022 | MIN | 25 | 25 | 102.2 | 2 | 0 | 84 | 4.55844 | 1.31493 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2006 | CLE (R) | 7 | 6 | 19.1 | 0 | 0 | 21 | 7.44828 | 1.75862 |
2006 | CLE (R) | 1 | 0 | 1.2 | 0 | 0 | 1 | 10.79998 | 1.80000 |
2007 | CLE (R) | 12 | 11 | 52.2 | 1 | 0 | 48 | 5.63924 | 1.46203 |
2007 | CLE (A) | 1 | 0 | 4.0 | 0 | 0 | 5 | 9.00000 | 2.00000 |
2008 | CLE (A) | 27 | 27 | 115.1 | 4 | 0 | 106 | 4.29191 | 1.52601 |
2009 | CHC (A) | 27 | 26 | 109.0 | 6 | 0 | 119 | 2.80734 | 1.32110 |
2010 | CHC (A+) | 15 | 14 | 72.1 | 7 | 0 | 82 | 2.86175 | 1.10599 |
2010 | CHC (AA) | 13 | 13 | 70.0 | 8 | 0 | 67 | 1.80000 | 1.24286 |
2011 | TBR (AA) | 25 | 25 | 134.1 | 8 | 0 | 118 | 4.42184 | 1.60794 |
2011 | TBR (AAA) | 2 | 2 | 13.0 | 1 | 0 | 12 | 0.69231 | 1.30769 |
2012 | TBR (AAA) | 25 | 25 | 128.0 | 7 | 0 | 139 | 3.65625 | 1.25781 |
2013 | TBR (AAA) | 10 | 10 | 50.0 | 5 | 0 | 52 | 3.96000 | 1.46000 |
2018 | TBR (A+) | 1 | 1 | 4.0 | 0 | 0 | 7 | 0.00000 | 0.25000 |
2021 | TBR (CPX) | 1 | 1 | 1.1 | 0 | 0 | 1 | 0.00000 | 1.50000 |
2021 | TBR (AAA) | 5 | 5 | 14.0 | 0 | 0 | 16 | 3.85714 | 0.85714 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2011 | TBR (ST) | 4 | 0 | 4.1 | 0 | 0 | 5 | 0.00000 | 1.61539 |
2012 | TBR (ST) | 2 | 1 | 3.0 | 0 | 0 | 0 | 0.00000 | 1.33333 |
2013 | TBR (ST) | 3 | 1 | 7.0 | 1 | 0 | 5 | 0.00000 | 0.57143 |
2014 | TBR (ST) | 3 | 3 | 10.0 | 1 | 0 | 9 | 0.90000 | 0.80000 |
2015 | TBR (ST) | 5 | 5 | 16.0 | 2 | 0 | 13 | 1.68750 | 1.25000 |
2016 | TBR (ST) | 3 | 3 | 9.0 | 0 | 0 | 7 | 3.00000 | 1.22222 |
2017 | TBR (ST) | 4 | 4 | 13.2 | 1 | 0 | 17 | 1.97561 | 0.80488 |
2018 | TBR (ST) | 5 | 5 | 16.0 | 1 | 0 | 13 | 3.37500 | 1.06250 |
2019 | PIT (ST) | 4 | 4 | 11.2 | 0 | 0 | 18 | 4.62857 | 1.45714 |
2020 | PIT (ST) | 1 | 1 | 2.0 | 0 | 0 | 4 | 0.00000 | 1.00000 |
2021 | TBR (ST) | 3 | 2 | 6.2 | 0 | 0 | 5 | 1.35000 | 0.30000 |
2022 | MIN (ST) | 1 | 1 | 2.2 | 0 | 0 | 1 | 10.12499 | 1.87500 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 11, 2017 11:00 PM | add | Wandered into a lawsuit | $28 |
October 7, 2017 1:47 AM | increase | Wandered into a lawsuit | $30 |
May 1, 2018 9:49 PM | move | Big Papi memories (from Wandered into a lawsuit) | $30 |
June 2, 2018 5:22 PM | move | The Juan G's (from Big Papi memories) | $30 |
August 11, 2018 11:23 AM | cut | The Juan G's | $15 |
September 13, 2018 1:22 PM | add | The Juan G's | $15 |
October 12, 2018 1:00 PM | increase | The Juan G's | $17 |
June 21, 2019 12:52 PM | cut | The Juan G's | $9 |
July 30, 2019 5:37 PM | add | The Juan G's | $9 |
August 27, 2019 3:25 PM | cut | The Juan G's | $5 |
March 26, 2020 9:17 PM | add | Snake & Jake | $11 |
September 30, 2020 7:11 PM | increase | Snake & Jake | $13 |
January 31, 2021 8:53 PM | cut | Snake & Jake | $0 |
April 3, 2021 2:49 PM | add | Snake & Jake | $1 |
October 9, 2021 4:20 AM | increase | Snake & Jake | $3 |
February 15, 2022 2:27 PM | cut | Snake & Jake | $0 |