Mon 11/18 | Tue 11/19 | Wed 11/20 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | KCR | 17 | 8 | 74.1 | 0 | 0 | 85 | 77 | 39 | 9 | 16 | 2.41 | 179.07 |
2024 | KCR | 26 | 25 | 129.0 | 0 | 0 | 123 | 123 | 39 | 11 | 19 | 3.85 | 497.10 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | KCR (R) | 13 | 13 | 33.1 | 0 | 0 | 38 | 30 | 4 | 0 | 5 | 5.14 | 171.17 |
2021 | KCR (AA) | 6 | 6 | 25.1 | 0 | 0 | 42 | 20 | 13 | 1 | 4 | 5.06 | 128.27 |
2022 | KCR (AA) | 25 | 25 | 114.1 | 0 | 0 | 147 | 137 | 54 | 6 | 27 | 2.38 | 271.76 |
2022 | KCR (AAA) | 2 | 2 | 10.0 | 0 | 0 | 9 | 5 | 5 | 1 | 1 | 4.87 | 48.70 |
2023 | KCR (AA) | 11 | 11 | 47.1 | 0 | 0 | 56 | 51 | 24 | 2 | 4 | 4.28 | 202.47 |
2023 | KCR (AAA) | 3 | 3 | 15.0 | 0 | 0 | 19 | 13 | 7 | 1 | 1 | 5.26 | 78.90 |
2024 | KCR (AAA) | 5 | 5 | 19.0 | 0 | 0 | 25 | 8 | 6 | 2 | 1 | 7.03 | 133.50 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | KCR (ST) | 2 | 0 | 2.0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.6 | 7.20 |
2023 | KCR (ST) | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | 4.80 |
2024 | KCR (ST) | 6 | 2 | 17.2 | 0 | 1 | 20 | 15 | 7 | 0 | 3 | 4.41 | 77.83 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | KCR | @ATL | 1 | 1 | 0 | 0 | 5.0 | 21 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 12.70 |
Sep 18, 2024 | KCR | DET | 1 | 0 | 0 | 0 | 2.2 | 18 | 4 | 3 | 5 | 5 | 3 | 1 | 1 | -7.57 |
Sep 13, 2024 | KCR | @PIT | 1 | 1 | 0 | 0 | 5.1 | 23 | 1 | 1 | 5 | 11 | 2 | 0 | 0 | 42.47 |
Sep 7, 2024 | KCR | MIN | 1 | 0 | 0 | 0 | 5.0 | 21 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 30.60 |
Sep 1, 2024 | KCR | @HOU | 1 | 0 | 0 | 0 | 5.0 | 19 | 3 | 3 | 4 | 5 | 1 | 0 | 2 | 9.00 |
Aug 26, 2024 | KCR | @CLE | 1 | 0 | 0 | 0 | 4.2 | 21 | 4 | 2 | 5 | 2 | 1 | 2 | 1 | 4.23 |
Jul 29, 2024 | KCR | @CHW | 1 | 0 | 0 | 0 | 4.2 | 21 | 2 | 2 | 6 | 3 | 1 | 2 | 0 | 15.93 |
Jul 23, 2024 | KCR | ARI | 1 | 0 | 0 | 0 | 5.0 | 22 | 5 | 5 | 5 | 6 | 2 | 0 | 1 | 17.70 |
Jul 19, 2024 | KCR | CHW | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.20 |
Jul 10, 2024 | KCR | @STL | 1 | 1 | 0 | 0 | 6.0 | 22 | 3 | 3 | 3 | 8 | 1 | 0 | 2 | 25.00 |
Totals | 9 | 3 | 0 | 0 | 44.1 | 193 | 26 | 22 | 44 | 48 | 11 | 8 | 8 | 154.27 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20, 2024 | AAA | OMA | @BUF | 1 | 1 | 0 | 5.0 | 20 | 1 | 1 | 2 | 6 | 2 | 1 | 0 |
Aug 15, 2024 | AAA | OMA | LOU | 1 | 0 | 0 | 4.0 | 12 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Aug 9, 2024 | AAA | OMA | IOW | 1 | 0 | 0 | 3.0 | 13 | 2 | 2 | 3 | 4 | 1 | 0 | 1 |
Aug 4, 2024 | AAA | OMA | @ROC | 1 | 0 | 0 | 3.0 | 11 | 0 | 0 | 1 | 4 | 1 | 1 | 0 |
May 5, 2024 | AAA | OMA | @IOW | 1 | 0 | 0 | 4.0 | 14 | 0 | 0 | 1 | 6 | 1 | 0 | 0 |
Jun 25, 2023 | AAA | OMA | @ROC | 1 | 1 | 0 | 5.0 | 24 | 2 | 2 | 6 | 6 | 2 | 0 | 1 |
Jun 20, 2023 | AAA | OMA | @ROC | 1 | 0 | 0 | 5.0 | 19 | 1 | 1 | 4 | 7 | 1 | 0 | 0 |
Jun 14, 2023 | AAA | OMA | COL | 1 | 1 | 0 | 5.0 | 23 | 1 | 1 | 3 | 6 | 4 | 1 | 0 |
Jun 8, 2023 | AA | NWA | @SPR | 1 | 0 | 0 | 3.1 | 18 | 5 | 5 | 4 | 4 | 4 | 0 | 0 |
Jun 2, 2023 | AA | NWA | CC | 1 | 1 | 0 | 6.0 | 24 | 3 | 3 | 5 | 5 | 3 | 0 | 1 |
Totals | 10 | 4 | 0 | 43.1 | 178 | 15 | 15 | 30 | 53 | 20 | 3 | 3 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26, 2023 | ST | KC | SEA | 0 | 1 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 5, 2024 11:52 AM | add | Rocket City Trash Pandas | $4 |
October 10, 2024 12:46 AM | increase | Rocket City Trash Pandas | $6 |
Recent Trades for Alec Marsh in FanGraphs Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
June 14, 2024 11:30 AM | Crawfords |
Zack Wheeler PHI SP R $27 Teoscar Hernandez LAD OF R $18 $20 loan |
Zac Brown Band |
Luis Robert Jr. CHW OF R $19 Wilyer Abreu BOS OF L $2 Ryan Walker SFG RP R $1 Alec Marsh KCR SP R $5 Spencer Schwellenbach ATL SP R $6 $15 loan |
May 22, 2024 2:06 PM | Ohtani paid my league dues |
Bryce Harper PHI 1B L $48 Zack Wheeler PHI SP R $27 Brandon Nimmo NYM OF L $18 $65 loan |
High motor gym rats 🧀🐀🐁 |
Alec Marsh KCR SP R $1 James Wood WSN OF L $4 Cade Povich BAL SP L $2 Dylan Crews WSN OF R $9 |
April 24, 2024 7:18 PM | Ballpark Beers 🍺 |
Alec Marsh KCR SP R $1 |
Replacements |
Henry Davis PIT C R $3 $2 loan |
April 9, 2024 12:18 AM | Sox & Sandals |
Jordan Hicks SFG SP/RP R $3 Alec Marsh KCR SP R $2 |
AJ’s Baseball Club |
Samuel Basallo BAL AAA C/1B L $5 Lazaro Montes SEA A+ OF L $1 $5 loan |