Thu 12/26 | Fri 12/27 | Sat 12/28 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2022 | DET | 15 | 15 | 81.2 | 3 | 0 | 54 | 4.18775 | 1.20000 |
2023 | DET | 25 | 1 | 35.0 | 2 | 2 | 31 | 3.60000 | 1.37143 |
2024 | DET | 46 | 12 | 67.2 | 4 | 1 | 69 | 3.59113 | 1.25616 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2019 | DET (R) | 10 | 0 | 17.1 | 3 | 2 | 28 | 3.11539 | 1.15385 |
2019 | DET (A+) | 1 | 0 | 3.0 | 0 | 0 | 3 | 3.00000 | 1.00000 |
2021 | DET (A+) | 13 | 13 | 62.2 | 6 | 0 | 76 | 3.44681 | 1.02128 |
2021 | DET (AA) | 8 | 8 | 44.0 | 3 | 0 | 40 | 2.65909 | 1.00000 |
2022 | DET (AAA) | 4 | 4 | 17.1 | 0 | 0 | 19 | 4.15385 | 1.26923 |
2023 | DET (A+) | 2 | 1 | 2.0 | 0 | 0 | 2 | 0.00000 | 0.50000 |
2023 | DET (AAA) | 9 | 1 | 11.1 | 0 | 0 | 10 | 3.17647 | 1.23529 |
2024 | DET (AAA) | 13 | 0 | 21.1 | 1 | 3 | 22 | 2.95313 | 1.40625 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2022 | DET (ST) | 1 | 0 | 2.0 | 0 | 0 | 4 | 0.00000 | 0.50000 |
2023 | DET (ST) | 6 | 1 | 10.2 | 0 | 0 | 9 | 9.28125 | 1.96875 |
2024 | DET (ST) | 7 | 0 | 13.2 | 0 | 1 | 9 | 0.00000 | 0.36585 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28, 2024 | DET | CHW | 1 | 0 | 0 | 0 | 2.0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Sep 26, 2024 | DET | TBR | 0 | 1 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2024 | DET | TBR | 0 | 0 | 1 | 0 | 2.0 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Sep 21, 2024 | DET | @BAL | 0 | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sep 17, 2024 | DET | @KCR | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Sep 16, 2024 | DET | @KCR | 0 | 0 | 0 | 1 | 1.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Sep 14, 2024 | DET | BAL | 1 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Sep 13, 2024 | DET | BAL | 1 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sep 8, 2024 | DET | @ATH | 1 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Sep 6, 2024 | DET | @ATH | 0 | 0 | 0 | 0 | 1.1 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Totals | 4 | 2 | 1 | 1 | 14.2 | 54 | 4 | 2 | 5 | 14 | 7 | 0 | 2 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 11, 2024 | AAA | TOL | STP | 0 | 0 | 1 | 2.0 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
May 8, 2024 | AAA | TOL | STP | 0 | 0 | 0 | 1.0 | 8 | 4 | 4 | 2 | 1 | 3 | 0 | 0 |
May 4, 2024 | AAA | TOL | @COL | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
May 1, 2024 | AAA | TOL | @COL | 0 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Apr 27, 2024 | AAA | TOL | WOR | 0 | 1 | 0 | 2.0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Apr 24, 2024 | AAA | TOL | WOR | 0 | 0 | 1 | 1.0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Apr 20, 2024 | AAA | TOL | @ROC | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 17, 2024 | AAA | TOL | @ROC | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 14, 2024 | AAA | TOL | IND | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Apr 9, 2024 | AAA | TOL | IND | 0 | 0 | 0 | 2.1 | 10 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Totals | 0 | 1 | 2 | 15.1 | 63 | 4 | 4 | 11 | 14 | 7 | 2 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2023 | ST | DET | @BAL | 0 | 0 | 0 | 2.2 | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 2 |
Totals | 0 | 0 | 0 | 2.2 | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 2 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 16, 2023 10:22 AM | add | Ghostride the WHIP | $2 |
August 28, 2023 12:52 PM | cut | Ghostride the WHIP | $1 |
September 26, 2024 4:36 PM | add | Rock River Sharks 🦈 | $4 |
October 10, 2024 1:11 AM | increase | Rock River Sharks 🦈 | $6 |
Recent Trades for Beau Brieske in Old School (5x5)
No trades found |