Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Free Agent (CHC) Nov'24
Thu 11/28 | Fri 11/29 | Sat 11/30 |
---|---|---|
--- | --- | --- |
Positions
SP/RP
All Leagues
Average $4.17
Median $3.00
Old School (5x5)
Average $4.33
Median $4.00
All Leagues
Average $1.40
Median $1.00
Old School (5x5)
Average $1.70
Median $1.50
Roster%
5.63%
Change
7Day
0.31%
30Day
0.31%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2014 | CHC | 13 | 13 | 80.1 | 7 | 0 | 47 | 2.46473 | 1.08299 |
2015 | CHC | 32 | 32 | 180.0 | 8 | 0 | 167 | 3.95000 | 1.16111 |
2016 | CHC | 31 | 30 | 190.0 | 16 | 0 | 170 | 2.13158 | 0.97895 |
2017 | CHC | 24 | 24 | 139.2 | 7 | 0 | 123 | 3.02864 | 1.18854 |
2018 | CHC | 33 | 33 | 199.0 | 14 | 0 | 161 | 3.43719 | 1.14573 |
2019 | CHC | 30 | 30 | 177.0 | 11 | 0 | 150 | 3.45763 | 1.12994 |
2020 | CHC | 12 | 12 | 81.1 | 6 | 0 | 64 | 2.87705 | 0.99590 |
2021 | CHC | 32 | 32 | 181.0 | 14 | 0 | 131 | 4.77348 | 1.34807 |
2022 | CHC | 16 | 16 | 84.1 | 4 | 0 | 66 | 4.80237 | 1.29249 |
2023 | CHC | 24 | 24 | 137.0 | 6 | 0 | 93 | 3.74453 | 1.20438 |
2024 | CHC | 29 | 24 | 130.2 | 4 | 0 | 87 | 5.92347 | 1.45408 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2011 | TEX (A-) | 20 | 0 | 32.2 | 2 | 3 | 36 | 1.92857 | 0.73469 |
2011 | TEX (AA) | 1 | 1 | 3.0 | 0 | 0 | 2 | 3.00000 | 2.00000 |
2012 | TEX (A+) | 20 | 20 | 130.2 | 5 | 0 | 112 | 2.82398 | 1.05612 |
2012 | CHC (A+) | 5 | 4 | 17.0 | 1 | 0 | 11 | 4.23529 | 1.17647 |
2013 | CHC (AA) | 21 | 21 | 126.1 | 10 | 0 | 101 | 1.85224 | 1.05277 |
2013 | CHC (AAA) | 6 | 6 | 40.0 | 3 | 0 | 27 | 2.47500 | 1.07500 |
2014 | CHC (AAA) | 17 | 17 | 102.2 | 10 | 0 | 97 | 3.59416 | 1.17857 |
2017 | CHC (AA) | 2 | 2 | 8.1 | 0 | 0 | 5 | 1.08000 | 0.36000 |
2023 | CHC (AAA) | 5 | 5 | 20.1 | 2 | 0 | 20 | 5.75410 | 1.32787 |
2024 | CHC (AA) | 1 | 1 | 5.0 | 1 | 0 | 7 | 3.60000 | 1.20000 |
2024 | CHC (AAA) | 1 | 1 | 4.1 | 0 | 0 | 6 | 2.07692 | 1.84616 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2014 | CHC (ST) | 3 | 3 | 8.0 | 0 | 0 | 10 | 3.37500 | 1.37500 |
2015 | CHC (ST) | 4 | 2 | 13.1 | 1 | 0 | 9 | 3.37500 | 0.82500 |
2016 | CHC (ST) | 7 | 6 | 29.2 | 0 | 0 | 30 | 2.73034 | 1.07865 |
2017 | CHC (ST) | 6 | 6 | 21.2 | 2 | 0 | 17 | 1.66154 | 1.06154 |
2018 | CHC (ST) | 5 | 5 | 19.0 | 1 | 0 | 23 | 2.36842 | 0.78947 |
2019 | CHC (ST) | 5 | 5 | 16.1 | 1 | 0 | 14 | 4.95918 | 1.65306 |
2020 | CHC (ST) | 4 | 4 | 13.2 | 0 | 0 | 10 | 2.63415 | 0.80488 |
2021 | CHC (ST) | 4 | 4 | 12.2 | 2 | 0 | 15 | 6.39474 | 1.50000 |
2022 | CHC (ST) | 4 | 4 | 11.1 | 0 | 0 | 9 | 9.52941 | 1.76471 |
2024 | CHC (ST) | 6 | 6 | 20.0 | 1 | 0 | 13 | 6.30000 | 1.70000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28, 2024 | CHC | CIN | 1 | 0 | 0 | 0 | 7.1 | 26 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Sep 21, 2024 | CHC | WSN | 1 | 0 | 0 | 0 | 5.1 | 24 | 4 | 4 | 9 | 2 | 1 | 0 | 0 |
Sep 15, 2024 | CHC | @COL | 1 | 1 | 0 | 0 | 6.0 | 23 | 1 | 1 | 2 | 7 | 3 | 0 | 1 |
Sep 9, 2024 | CHC | @LAD | 1 | 0 | 0 | 0 | 4.1 | 21 | 2 | 2 | 4 | 2 | 4 | 0 | 0 |
Sep 3, 2024 | CHC | PIT | 1 | 0 | 0 | 0 | 5.0 | 20 | 2 | 2 | 5 | 5 | 1 | 0 | 0 |
Aug 28, 2024 | CHC | @PIT | 1 | 0 | 0 | 0 | 1.2 | 16 | 6 | 6 | 8 | 2 | 3 | 0 | 1 |
Aug 23, 2024 | CHC | @MIA | 1 | 0 | 0 | 0 | 4.2 | 22 | 3 | 3 | 7 | 0 | 2 | 0 | 0 |
Aug 16, 2024 | CHC | TOR | 1 | 0 | 0 | 0 | 5.0 | 21 | 2 | 1 | 5 | 2 | 0 | 0 | 1 |
Aug 5, 2024 | CHC | MIN | 1 | 0 | 0 | 0 | 6.0 | 23 | 2 | 2 | 5 | 5 | 1 | 0 | 1 |
Jul 31, 2024 | CHC | @CIN | 1 | 1 | 0 | 0 | 5.0 | 19 | 3 | 3 | 4 | 4 | 2 | 0 | 1 |
Totals | 10 | 2 | 0 | 0 | 50.1 | 215 | 25 | 24 | 51 | 31 | 19 | 0 | 5 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 7, 2024 | AAA | IOW | COL | 1 | 0 | 0 | 4.1 | 20 | 1 | 1 | 5 | 6 | 3 | 0 | 0 |
May 2, 2024 | AA | TNS | BLX | 1 | 1 | 0 | 5.0 | 21 | 2 | 2 | 6 | 7 | 0 | 0 | 0 |
May 20, 2023 | AAA | IOW | @IND | 1 | 1 | 0 | 6.0 | 21 | 1 | 1 | 5 | 6 | 0 | 1 | 0 |
May 14, 2023 | AAA | IOW | TOL | 1 | 0 | 0 | 5.0 | 22 | 2 | 2 | 6 | 4 | 2 | 0 | 1 |
May 9, 2023 | AAA | IOW | TOL | 1 | 1 | 0 | 5.0 | 17 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
May 3, 2023 | AAA | IOW | @COL | 1 | 0 | 0 | 2.2 | 13 | 4 | 4 | 2 | 3 | 3 | 0 | 1 |
Apr 27, 2023 | AAA | IOW | LOU | 1 | 0 | 0 | 1.2 | 12 | 6 | 6 | 6 | 3 | 1 | 0 | 0 |
Totals | 7 | 3 | 0 | 29.2 | 126 | 16 | 16 | 32 | 33 | 9 | 1 | 2 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2024 | ST | CHC | CIN | 1 | 0 | 0 | 2.0 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Totals | 1 | 0 | 0 | 2.0 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 3, 2017 11:02 PM | add | Rose City Renegades | $19 |
June 14, 2017 12:18 PM | cut | Rose City Renegades | $10 |
July 8, 2017 4:12 PM | add | Springfield Isotopes | $12 |
October 7, 2017 1:53 AM | increase | Springfield Isotopes | $14 |
October 12, 2018 12:45 PM | increase | Springfield Isotopes | $16 |
January 31, 2019 9:31 PM | cut | Springfield Isotopes | $8 |
March 16, 2019 10:00 PM | add | Rose City Renegades | $9 |
October 4, 2019 4:53 PM | increase | Rose City Renegades | $11 |
September 30, 2020 6:14 PM | increase | Rose City Renegades | $13 |
November 15, 2020 12:43 AM | increase | Rose City Renegades | $15 |
September 17, 2021 6:44 PM | cut | Rose City Renegades | $8 |
April 3, 2022 9:06 PM | add | Bernie Williams Jazz Trio | $3 |
October 14, 2022 1:46 AM | increase | Bernie Williams Jazz Trio | $5 |
January 30, 2023 10:18 PM | cut | Bernie Williams Jazz Trio | $0 |
June 18, 2023 4:06 PM | add | Anything But Last | $1 |
October 12, 2023 11:52 AM | increase | Anything But Last | $3 |
January 31, 2024 9:34 AM | cut | Anything But Last | $0 |