Rank
3rd
Points
72.0
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C SS OF
Position | Name | Opponent | G | PA | R | HR | OBP | SLG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Empty | Not Available | |||||||||||||||||
C | Empty | Not Available | |||||||||||||||||
1B | Empty | Not Available | |||||||||||||||||
2B | Mookie Betts LAD 2B/SS/OF R $51--- | --- | 116 | 516 | 75 | 19 | 0.37209 | 0.49111 | |||||||||||
SS | Bobby Witt Jr. KCR SS R $57--- | --- | 161 | 709 | 125 | 32 | 0.38928 | 0.58805 | |||||||||||
MI | Dansby Swanson CHC SS R $7 OUT--- | --- | 149 | 593 | 82 | 16 | 0.31197 | 0.38951 | |||||||||||
3B | Manny Machado SDP 3B R $30--- | --- | 152 | 643 | 77 | 29 | 0.32504 | 0.47218 | |||||||||||
OF | Kyle Schwarber PHI OF L $23--- | --- | 150 | 692 | 110 | 38 | 0.36561 | 0.48517 | |||||||||||
OF | Jazz Chisholm Jr. NYY 3B/OF L $11--- | --- | 147 | 621 | 74 | 24 | 0.32367 | 0.43594 | |||||||||||
OF | Bryan Reynolds PIT OF S $17--- | --- | 156 | 692 | 73 | 24 | 0.34393 | 0.44695 | |||||||||||
OF | Oneil Cruz PIT SS/OF L $12--- | --- | 146 | 599 | 72 | 21 | 0.32387 | 0.44917 | |||||||||||
OF | Lawrence Butler OAK OF L $7--- | --- | 125 | 451 | 63 | 22 | 0.31707 | 0.49029 | |||||||||||
Util | Mark Vientos NYM 3B R $33Batting 3 @ATL 8-7 F 0-3 F Spencer Schwellenbach R Grant Holmes R | 3Batting 3 @ATL 8-7 F 0-3 F Spencer Schwellenbach R Grant Holmes R | 111 | 454 | 58 | 27 | 0.32159 | 0.51574 | |||||||||||
Bench | Christian Walker ARI 1B R $8 --- | --- | 130 | 552 | 72 | 26 | 0.33514 | 0.46764 | |||||||||||
Bench | Trevor Larnach MIN OF L $4--- | --- | 112 | 400 | 59 | 15 | 0.33750 | 0.43380 | |||||||||||
Bench | Evan Carter TEX OF L $7 OUT--- | --- | 45 | 162 | 23 | 5 | 0.27160 | 0.36111 | |||||||||||
Bench | Nick Castellanos PHI OF R $7--- | --- | 162 | 659 | 80 | 23 | 0.31108 | 0.43069 | |||||||||||
Bench | Tyler Stephenson CIN C R $3--- | --- | 138 | 515 | 69 | 19 | 0.33786 | 0.44420 | |||||||||||
Bench | Gabriel Moreno ARI C R $4--- | --- | 97 | 351 | 39 | 5 | 0.35328 | 0.38033 | |||||||||||
Bench | Tommy Edman LAD SS/OF S $6--- | --- | 37 | 153 | 20 | 6 | 0.29412 | 0.41727 | |||||||||||
Bench | Brandon Lowe TBR 1B/2B L $8--- | --- | 107 | 425 | 56 | 21 | 0.31059 | 0.47273 | |||||||||||
Bench | Coby Mayo BAL ST 1B/3B R $4--- | --- | 93 | 406 | 65 | 25 | 0.37192 | 0.59218 | |||||||||||
Bench | Ben Rice NYY C/1B L $5--- | --- | 50 | 178 | 20 | 7 | 0.26404 | 0.34868 | |||||||||||
Minors | Moises Ballesteros CHC AAA C L $3--- | --- | 124 | 508 | 57 | 19 | 0.35433 | 0.47137 | |||||||||||
Minors | Christian Moore LAA AA 2B R $2--- | --- | 25 | 110 | 23 | 6 | 0.40000 | 0.58416 | |||||||||||
Minors | Cam Smith HOU AA 3B R $2--- | --- | 32 | 134 | 20 | 7 | 0.39552 | 0.60870 | |||||||||||
Minors | Nick Kurtz OAK AA Util L $4--- | --- | 12 | 50 | 14 | 4 | 0.52000 | 0.76316 | |||||||||||
IL | Ronny Mauricio NYM Util S $3 OUTNot starting @ATL 8-7 F 0-3 F Spencer Schwellenbach R Grant Holmes R | Not starting @ATL 8-7 F 0-3 F Spencer Schwellenbach R Grant Holmes R | Not Available |
Projected SP
Projected Follower
Pitchers
This team has met the inning soft cap and will not receive any further pitching stats this season
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | K | HR9 | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Brant Hurter DET SP/RP L $3--- | --- |
| 10 | 1 | 45.1 | 38 | 0.79412 | 2.58088 | 0.88235 | ||||||||||
SP | Spencer Schwellenbach ATL SP R $6Starting NYM 7-8 F 3-0 F | Starting NYM 7-8 F 3-0 F |
| 21 | 21 | 123.2 | 127 | 1.01887 | 3.34771 | 1.04313 | ||||||||||
SP | Paul Skenes PIT SP R $11--- | --- |
| 23 | 23 | 133.0 | 170 | 0.67669 | 1.96241 | 0.94737 | ||||||||||
SP | Empty | Not Available | ||||||||||||||||||
SP | Empty | Not Available | ||||||||||||||||||
RP | Edwin Uceta TBR RP R $3--- | --- |
| 30 | 0 | 41.2 | 57 | 0.43200 | 1.51200 | 0.81600 | ||||||||||
RP | Aaron Ashby MIL SP/RP L $5--- | --- |
| 14 | 2 | 28.1 | 33 | 0.63529 | 2.85882 | 1.05882 | ||||||||||
RP | Drew Rasmussen TBR RP R $3--- | --- |
| 16 | 4 | 28.2 | 35 | 0.00000 | 2.82558 | 1.08140 | ||||||||||
RP | Cade Smith CLE RP R $4--- | --- |
| 74 | 0 | 75.1 | 103 | 0.11947 | 1.91150 | 0.90265 | ||||||||||
RP | Empty | Not Available | ||||||||||||||||||
Bench | Jacob DeGrom TEX RP R $14--- | --- |
| 3 | 3 | 10.2 | 14 | 0.84375 | 1.68750 | 1.12500 | ||||||||||
Bench | Nick Martinez CIN SP/RP R $3--- | --- |
| 42 | 16 | 142.1 | 116 | 0.82201 | 3.09836 | 1.02576 | ||||||||||
Bench | Bowden Francis TOR SP/RP R $9--- | --- |
| 27 | 13 | 103.2 | 92 | 1.47588 | 3.29904 | 0.92605 | ||||||||||
Bench | Cade Povich BAL SP L $5--- | --- |
| 16 | 16 | 79.2 | 69 | 1.35565 | 5.19665 | 1.43096 | ||||||||||
Bench | Tanner Bibee CLE SP R $6--- | --- |
| 31 | 31 | 173.2 | 187 | 1.14012 | 3.47217 | 1.11708 | ||||||||||
Minors | Bubba Chandler PIT AAA SP R $2--- | --- |
| 26 | 23 | 119.2 | 148 | 0.67688 | 3.08357 | 1.01950 | ||||||||||
Minors | Jacob Misiorowski MIL AAA SP/RP R $4--- | --- |
| 33 | 21 | 97.1 | 127 | 0.73973 | 3.32877 | 1.20205 | ||||||||||
Minors | Quinn Mathews STL AAA SP L $2--- | --- |
| 26 | 26 | 143.1 | 202 | 0.50233 | 2.76279 | 0.97674 | ||||||||||
IL | Sandy Alcantara MIA ST RP R $4 OUT--- | --- |
| Not Available | ||||||||||||||||
IL | Shane Bieber CLE RP R $9 OUT--- | --- |
| 2 | 2 | 12.0 | 20 | 0.00000 | 0.00000 | 0.91667 | ||||||||||
IL | Dustin May LAD RP R $4 OUT--- | --- |
| Not Available |
Other Players
Name |
---|
Production per position
Position Players
POS | G | R | HR | OBP | SLG |
---|---|---|---|---|---|
C | 162 | 70 | 17 | 0.33026 | 0.42685 |
1B | 156 | 71 | 26 | 0.31442 | 0.44915 |
2B | 156 | 73 | 20 | 0.31357 | 0.40989 |
SS | 162 | 109 | 30 | 0.36901 | 0.51582 |
MI | 159 | 84 | 23 | 0.32335 | 0.44000 |
3B | 158 | 90 | 40 | 0.32239 | 0.49831 |
OF | 810 | 440 | 137 | 0.32493 | 0.42657 |
Util | 161 | 80 | 27 | 0.30643 | 0.45161 |
Bench | 538 | 189 | 48 | 0.29468 | 0.36636 |
Pitchers
POS | G | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|
SP | 217 | 1178.1 | 1192 | 1.12277 | 3.73494 | 1.18048 |
RP | 304 | 336.1 | 388 | 0.69574 | 3.05055 | 1.18335 |
Bench | 54 | 250.0 | 218 | 1.00800 | 3.34800 | 1.16800 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 162 | 162 |
1B | 156 | 156 | 162 |
2B | 156 | 156 | 162 |
SS | 162 | 162 | 162 |
MI | 159 | 159 | 162 |
3B | 158 | 158 | 162 |
OF | 810 | 811 | 810 |
Util | 161 | 161 | 162 |
Pitchers
Position | Innings Pitched | Projected | Min Threshold | Max Allowed |
---|---|---|---|---|
SP | 1178.1 | 1179.2 | N/A | N/A |
RP | 336.1 | 336.2 | N/A | N/A |
All Pitchers | 1514.2 | 1516.1 | 1250.0 | 1500.0 |