Mon 11/04 | Tue 11/05 | Wed 11/06 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 | CLE | 16 | 16 | 82.0 | 3 | 0 | 81 | 3.29268 | 1.25610 |
2024 | CLE | 16 | 16 | 76.0 | 3 | 0 | 79 | 4.85526 | 1.36842 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2022 | CLE (A+) | 9 | 9 | 45.0 | 2 | 0 | 67 | 1.40000 | 0.86667 |
2022 | CLE (AA) | 16 | 16 | 70.0 | 3 | 0 | 82 | 2.31429 | 1.00000 |
2023 | CLE (AA) | 3 | 3 | 14.1 | 1 | 0 | 20 | 0.62791 | 0.62791 |
2023 | CLE (AAA) | 9 | 9 | 46.0 | 3 | 0 | 61 | 2.93478 | 1.08696 |
2024 | CLE (AA) | 1 | 1 | 5.0 | 1 | 0 | 4 | 1.80000 | 0.80000 |
2024 | CLE (AAA) | 5 | 5 | 12.0 | 0 | 0 | 20 | 6.00000 | 1.75000 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2024 | CLE (ST) | 2 | 2 | 4.2 | 0 | 0 | 9 | 1.92857 | 1.07143 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22, 2024 | CLE | @STL | 1 | 0 | 0 | 0 | 5.2 | 22 | 1 | 1 | 4 | 3 | 2 | 0 | 0 |
Sep 17, 2024 | CLE | MIN | 1 | 0 | 0 | 0 | 5.0 | 22 | 2 | 2 | 5 | 7 | 2 | 0 | 0 |
Sep 12, 2024 | CLE | TBR | 1 | 0 | 0 | 0 | 5.1 | 24 | 3 | 3 | 7 | 5 | 2 | 0 | 1 |
Sep 7, 2024 | CLE | @LAD | 1 | 0 | 0 | 0 | 0.2 | 7 | 5 | 5 | 2 | 0 | 3 | 0 | 0 |
Sep 2, 2024 | CLE | @KCR | 1 | 1 | 0 | 0 | 7.0 | 24 | 1 | 1 | 1 | 6 | 2 | 0 | 0 |
Aug 27, 2024 | CLE | KCR | 1 | 0 | 0 | 0 | 5.0 | 20 | 2 | 2 | 3 | 6 | 2 | 0 | 1 |
Aug 22, 2024 | CLE | @NYY | 1 | 0 | 0 | 0 | 4.1 | 20 | 3 | 3 | 4 | 5 | 4 | 0 | 1 |
Aug 16, 2024 | CLE | @MIL | 1 | 0 | 0 | 0 | 4.0 | 21 | 5 | 5 | 6 | 5 | 2 | 1 | 1 |
Aug 10, 2024 | CLE | @MIN | 1 | 1 | 0 | 0 | 6.0 | 23 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
Aug 4, 2024 | CLE | BAL | 1 | 0 | 0 | 0 | 4.0 | 22 | 6 | 6 | 8 | 8 | 2 | 0 | 2 |
Totals | 10 | 2 | 0 | 0 | 47.0 | 205 | 29 | 29 | 44 | 48 | 21 | 1 | 6 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 27, 2024 | AAA | COL | OMA | 1 | 0 | 0 | 4.0 | 17 | 1 | 1 | 3 | 6 | 2 | 0 | 0 |
Jun 21, 2024 | AA | AKR | BNG | 1 | 1 | 0 | 5.0 | 18 | 1 | 1 | 4 | 4 | 0 | 0 | 0 |
Jun 15, 2024 | AAA | COL | IOW | 1 | 0 | 0 | 1.2 | 10 | 2 | 1 | 3 | 4 | 1 | 1 | 0 |
Jun 9, 2024 | AAA | COL | @IND | 1 | 0 | 0 | 3.0 | 12 | 2 | 2 | 3 | 3 | 0 | 0 | 1 |
Jun 4, 2024 | AAA | COL | @IND | 1 | 0 | 0 | 2.1 | 12 | 3 | 3 | 3 | 5 | 2 | 0 | 0 |
May 30, 2024 | AAA | COL | LHV | 1 | 0 | 0 | 1.0 | 7 | 2 | 1 | 2 | 2 | 2 | 0 | 1 |
Jun 14, 2023 | AAA | COL | @OMA | 1 | 0 | 0 | 5.0 | 21 | 3 | 2 | 3 | 5 | 3 | 1 | 2 |
Jun 8, 2023 | AAA | COL | LOU | 1 | 0 | 0 | 4.0 | 17 | 3 | 3 | 5 | 5 | 1 | 0 | 0 |
Jun 2, 2023 | AAA | COL | @IOW | 1 | 1 | 0 | 5.0 | 22 | 2 | 2 | 2 | 9 | 4 | 1 | 1 |
May 27, 2023 | AAA | COL | IND | 1 | 0 | 0 | 6.1 | 25 | 2 | 2 | 4 | 6 | 3 | 0 | 0 |
Totals | 10 | 2 | 0 | 37.1 | 161 | 21 | 18 | 32 | 49 | 18 | 3 | 5 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 29, 2024 | ST | CLE | @LAA | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Totals | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 27, 2022 5:37 PM | add | bouncing balloons (boobs) | $2 |
October 14, 2022 2:10 AM | increase | bouncing balloons (boobs) | $3 |
July 29, 2023 1:19 PM | move | Bosch Boys (from bouncing balloons (boobs)) | $3 |
October 12, 2023 12:02 PM | increase | Bosch Boys | $5 |
November 15, 2023 12:45 AM | increase | Bosch Boys | $7 |
October 10, 2024 12:28 AM | increase | Bosch Boys | $9 |