September 9 | September 10 | September 11
Rank
8th
Points
40.0
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C
Position | Name | Opponent | G | PA | R | HR | OBP | SLG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Tyler Stephenson CIN C R $33Batting 3 @STL 3-0 F Andre Pallante R | 3Batting 3 @STL 3-0 F Andre Pallante R | 138 | 515 | 69 | 19 | 0.33786 | 0.44420 | |||||||||||
C | Empty | Not Available | |||||||||||||||||
1B | Pete Alonso NYM 1B R $34 4Batting 4 @TOR 2-6 F Chris Bassitt R | 4Batting 4 @TOR 2-6 F Chris Bassitt R | 162 | 695 | 91 | 34 | 0.32950 | 0.45888 | |||||||||||
2B | Jonathan India CIN 2B R $15 OUT 1Batting 1 @STL 3-0 F Andre Pallante R | 1Batting 1 @STL 3-0 F Andre Pallante R | 151 | 637 | 84 | 15 | 0.35748 | 0.39212 | |||||||||||
SS | Gio Urshela ATL 1B/3B R $37Batting 7 @WSN 12-0 F MacKenzie Gore L | 7Batting 7 @WSN 12-0 F MacKenzie Gore L | 128 | 461 | 34 | 9 | 0.28633 | 0.36111 | |||||||||||
MI | Paul Dejong KCR SS/3B R $37Batting 7 @NYY 5-0 F Marcus Stroman R | 7Batting 7 @NYY 5-0 F Marcus Stroman R | 139 | 482 | 54 | 24 | 0.27593 | 0.42697 | |||||||||||
3B | Tyler Freeman CLE ST SS/OF R $6Not starting @CHW 5-0 F Jonathan Cannon R | Not starting @CHW 5-0 F Jonathan Cannon R | 6 | 28 | 3 | 1 | 0.50000 | 0.66667 | |||||||||||
OF | Jesse Winker NYM OF L $52Batting 2 @TOR 2-6 F Chris Bassitt R | 2Batting 2 @TOR 2-6 F Chris Bassitt R | 145 | 508 | 63 | 14 | 0.35968 | 0.40465 | |||||||||||
OF | TJ Friedl CIN OF L $54Batting 4 @STL 3-0 F Andre Pallante R | 4Batting 4 @STL 3-0 F Andre Pallante R | 85 | 341 | 35 | 13 | 0.30973 | 0.38047 | |||||||||||
OF | Jake Fraley CIN OF L $77Batting 7 @STL 3-0 F Andre Pallante R | 7Batting 7 @STL 3-0 F Andre Pallante R | 116 | 382 | 44 | 5 | 0.32984 | 0.38571 | |||||||||||
OF | Cody Bellinger CHC 1B/OF L $154Batting 4 @LAD 6-3 F Yoshinobu Yamamoto R | 4Batting 4 @LAD 6-3 F Yoshinobu Yamamoto R | 130 | 569 | 72 | 18 | 0.32513 | 0.42636 | |||||||||||
OF | Seiya Suzuki CHC OF R $253Batting 3 @LAD 6-3 F Yoshinobu Yamamoto R | 3Batting 3 @LAD 6-3 F Yoshinobu Yamamoto R | 132 | 585 | 74 | 21 | 0.36581 | 0.48242 | |||||||||||
Util | Yandy Diaz TBR 1B R $144Batting 4 @PHI 4-9 F Ranger Suarez L | 4Batting 4 @PHI 4-9 F Ranger Suarez L | 145 | 621 | 55 | 14 | 0.34138 | 0.41385 | |||||||||||
Bench | Brandon Lowe TBR 1B/2B L $15Not starting @PHI 4-9 F Ranger Suarez L | Not starting @PHI 4-9 F Ranger Suarez L | 107 | 425 | 56 | 21 | 0.31059 | 0.47273 | |||||||||||
Bench | Joc Pederson ARI Util L $103Batting 3 TEX 6-0 F Nathan Eovaldi R | 3Batting 3 TEX 6-0 F Nathan Eovaldi R | 132 | 449 | 62 | 23 | 0.39278 | 0.51499 | |||||||||||
Bench | Josh Jung TEX 3B R $13 OUT6Batting 6 @ARI 0-6 F Zac Gallen R | 6Batting 6 @ARI 0-6 F Zac Gallen R | 46 | 188 | 19 | 7 | 0.29787 | 0.42135 | |||||||||||
IL | David Hamilton BOS 2B/SS L $5Not starting BAL 3-5 F Albert Suarez R | Not starting BAL 3-5 F Albert Suarez R | 98 | 317 | 47 | 8 | 0.30284 | 0.39456 | |||||||||||
IL | Mike Trout LAA ST OF R $52 OUTNot starting @MIN 5-10 F Pablo Lopez R | Not starting @MIN 5-10 F Pablo Lopez R | 1 | 1 | 0 | 0 | 0.00000 | 0.00000 | |||||||||||
IL | Carlos Correa MIN SS R $25Not starting LAA 10-5 F Griffin Canning R | Not starting LAA 10-5 F Griffin Canning R | 86 | 367 | 55 | 14 | 0.38798 | 0.51724 | |||||||||||
IL | Byron Buxton MIN OF R $10Not starting LAA 10-5 F Griffin Canning R | Not starting LAA 10-5 F Griffin Canning R | 102 | 388 | 62 | 18 | 0.33505 | 0.52394 |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | K | HR9 | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Chris Bassitt TOR SP R $6Starting NYM 6-2 F | Starting NYM 6-2 F |
| 31 | 31 | 171.0 | 168 | 0.94737 | 4.15789 | 1.46199 | ||||||||||
SP | Rhett Lowder CIN SP R $7Starting @STL 3-0 F | Starting @STL 3-0 F |
| 6 | 6 | 30.2 | 22 | 0.00000 | 1.17391 | 1.27174 | ||||||||||
SP | JP Sears OAK SP L $4Starting @HOU 4-3 F | Starting @HOU 4-3 F |
| 32 | 32 | 180.2 | 137 | 1.39483 | 4.38376 | 1.22325 | ||||||||||
SP | Jameson Taillon CHC SP R $5@LAD 6-3 F | @LAD 6-3 F |
| 28 | 28 | 165.1 | 125 | 1.14315 | 3.26613 | 1.13105 | ||||||||||
SP | Aaron Nola PHI SP R $32TBR 9-4 F | TBR 9-4 F |
| 33 | 33 | 199.1 | 197 | 1.35452 | 3.56689 | 1.19900 | ||||||||||
RP | Aroldis Chapman PIT RP L $4MIA 6-4 F | MIA 6-4 F |
| 68 | 0 | 61.2 | 98 | 0.72973 | 3.79459 | 1.34595 | ||||||||||
RP | Pierce Johnson ATL RP R $3@WSN 12-0 F | @WSN 12-0 F |
| 58 | 0 | 56.1 | 67 | 0.95858 | 3.67456 | 1.29586 | ||||||||||
RP | Craig Kimbrel BAL RP R $3@BOS 5-3 F | @BOS 5-3 F |
| 57 | 0 | 52.1 | 73 | 1.20382 | 5.33121 | 1.35669 | ||||||||||
RP | Tyler Rogers SFG RP R $3MIL 2-3 F | MIL 2-3 F |
| 77 | 0 | 70.1 | 51 | 0.89573 | 2.81517 | 1.03791 | ||||||||||
RP | Dylan Floro ARI RP R $3TEX 6-0 F | TEX 6-0 F |
| 66 | 0 | 68.2 | 48 | 0.65534 | 3.80097 | 1.19417 | ||||||||||
Bench | Marcus Stroman NYY SP R $10Starting KCR 0-5 F | Starting KCR 0-5 F |
| 30 | 29 | 154.2 | 113 | 1.10560 | 4.30603 | 1.46767 | ||||||||||
Bench | Andrew Heaney TEX SP L $8@ARI 0-6 F | @ARI 0-6 F |
| 32 | 31 | 160.0 | 159 | 1.29375 | 4.27500 | 1.25000 | ||||||||||
Bench | Jose Leclerc TEX RP R $4@ARI 0-6 F | @ARI 0-6 F |
| 64 | 0 | 66.2 | 89 | 0.94500 | 4.32000 | 1.32000 | ||||||||||
Bench | Ryne Nelson ARI SP R $4TEX 6-0 F | TEX 6-0 F |
| 28 | 25 | 150.2 | 126 | 1.01549 | 4.24115 | 1.25442 | ||||||||||
Minors | Connor Phillips CIN ST SP/RP R $5@STL 3-0 F | @STL 3-0 F |
| 19 | 19 | 78.2 | 77 | 1.83051 | 8.00848 | 2.02119 | ||||||||||
Minors | Chad Patrick MIL ST SP R $3@SFG 3-2 F | @SFG 3-2 F |
| 26 | 24 | 136.1 | 145 | 1.05623 | 2.90465 | 1.08557 | ||||||||||
IL | Braxton Garrett MIA ST SP L $6 OUT@PIT 4-6 F | @PIT 4-6 F |
| 8 | 8 | 34.2 | 44 | 0.77885 | 2.07692 | 0.95192 | ||||||||||
IL | Spencer Strider ATL SP/RP R $31 OUT@WSN 12-0 F | @WSN 12-0 F |
| 2 | 2 | 9.0 | 12 | 2.00000 | 7.00000 | 1.66667 | ||||||||||
IL | Kodai Senga NYM RP R $18@TOR 2-6 F | @TOR 2-6 F |
| 1 | 1 | 5.1 | 9 | 1.68750 | 3.37500 | 0.56250 | ||||||||||
IL | Sam Hentges CLE ST RP L $4 OUT @CHW 5-0 F | @CHW 5-0 F |
| 10 | 3 | 9.1 | 8 | 0.00000 | 3.85714 | 1.28571 | ||||||||||
IL | Lance Lynn STL SP R $3 OUTCIN 0-3 F | CIN 0-3 F |
| 23 | 23 | 117.1 | 109 | 1.22727 | 3.83523 | 1.33807 | ||||||||||
IL | Hunter Greene CIN SP R $22@STL 3-0 F | @STL 3-0 F |
| 26 | 26 | 150.1 | 169 | 0.71840 | 2.75388 | 1.01774 | ||||||||||
IL | Max Scherzer TEX SP R $10 OUT@ARI 0-6 F | @ARI 0-6 F |
| 9 | 9 | 43.1 | 40 | 1.45385 | 3.94615 | 1.15385 | ||||||||||
IL | Tyler Glasnow LAD SP R $23 OUTCHC 3-6 F | CHC 3-6 F |
| 22 | 22 | 134.0 | 168 | 1.00746 | 3.49254 | 0.94776 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | R | HR | OBP | SLG |
---|---|---|---|---|---|
C | 162 | 80 | 21 | 0.34539 | 0.45887 |
1B | 162 | 89 | 36 | 0.32810 | 0.46677 |
2B | 152 | 82 | 19 | 0.35885 | 0.42938 |
SS | 105 | 47 | 14 | 0.32234 | 0.41737 |
MI | 113 | 59 | 14 | 0.32816 | 0.40547 |
3B | 144 | 50 | 16 | 0.28082 | 0.36617 |
OF | 660 | 337 | 104 | 0.33779 | 0.44522 |
Util | 150 | 64 | 14 | 0.33810 | 0.40422 |
Bench | 495 | 148 | 37 | 0.29155 | 0.36156 |
Pitchers
POS | G | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|
SP | 172 | 958.0 | 939 | 1.17432 | 3.71086 | 1.18998 |
RP | 318 | 293.2 | 349 | 1.13394 | 4.56640 | 1.32463 |
Bench | 87 | 334.2 | 304 | 1.21016 | 3.81873 | 1.21016 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 182 | 162 |
1B | 147 | 165 | 162 |
2B | 136 | 153 | 162 |
SS | 91 | 102 | 162 |
MI | 97 | 109 | 162 |
3B | 138 | 155 | 162 |
OF | 593 | 667 | 810 |
Util | 134 | 151 | 162 |
Pitchers
Position | Innings Pitched | Projected | Min Threshold | Max Allowed |
---|---|---|---|---|
SP | 872.1 | 980.2 | N/A | N/A |
RP | 270.2 | 304.1 | N/A | N/A |
All Pitchers | 1143.0 | 1285.0 | 1250.0 | 1500.0 |