September 4 | September 5 | September 6
Rank
12th
Points
8.0
Change
30.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C
Position | Name | Opponent | G | PA | R | HR | OBP | SLG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith LAD C R $13--- | --- | 128 | 544 | 77 | 20 | 0.32721 | 0.43277 | |||||||||||
C | Tyler Soderstrom OAK C/1B L $4Not starting SEA 4-6 F Bryan Woo R | Not starting SEA 4-6 F Bryan Woo R | 61 | 213 | 18 | 9 | 0.31455 | 0.42857 | |||||||||||
1B | Empty | Not Available | |||||||||||||||||
2B | Masyn Winn STL SS R $5--- | --- | 150 | 637 | 85 | 15 | 0.31388 | 0.41567 | |||||||||||
SS | Jackson Merrill SDP OF L $167Batting 7 DET 3-4 F Casey Mize R | 7Batting 7 DET 3-4 F Casey Mize R | 156 | 593 | 77 | 24 | 0.32598 | 0.50000 | |||||||||||
MI | Oneil Cruz PIT SS/OF L $143Batting 3 WSN 9-4 F Jake Irvin R | 3Batting 3 WSN 9-4 F Jake Irvin R | 146 | 599 | 72 | 21 | 0.32387 | 0.44917 | |||||||||||
3B | Empty | Not Available | |||||||||||||||||
OF | Josh Lowe TBR OF L $04Batting 4 MIN 3-4 F Pablo Lopez R | 4Batting 4 MIN 3-4 F Pablo Lopez R | 106 | 387 | 37 | 10 | 0.30233 | 0.39093 | |||||||||||
OF | Corbin Carroll ARI OF L $312Batting 2 @SFG 2-3 F Blake Snell L | 2Batting 2 @SFG 2-3 F Blake Snell L | 158 | 684 | 121 | 22 | 0.32159 | 0.42784 | |||||||||||
OF | James Wood WSN OF L $122Batting 2 @PIT 4-9 F Bailey Falter L | 2Batting 2 @PIT 4-9 F Bailey Falter L | 79 | 336 | 43 | 9 | 0.35417 | 0.42712 | |||||||||||
OF | Jazz Chisholm Jr. NYY 3B/OF L $15--- | --- | 147 | 621 | 74 | 24 | 0.32367 | 0.43594 | |||||||||||
OF | MJ Melendez KCR OF L $0--- | --- | 135 | 451 | 44 | 17 | 0.27333 | 0.40049 | |||||||||||
Util | Empty | Not Available | |||||||||||||||||
Bench | Ke'Bryan Hayes PIT 3B R $0Not starting WSN 9-4 F Jake Irvin R | Not starting WSN 9-4 F Jake Irvin R | 96 | 396 | 38 | 4 | 0.28283 | 0.29041 | |||||||||||
Minors | Druw Jones ARI A OF R $0Not starting @SFG 2-3 F Blake Snell L | Not starting @SFG 2-3 F Blake Snell L | 109 | 471 | 74 | 6 | 0.40851 | 0.40476 | |||||||||||
Minors | Robert Hassell III WSN ST OF L $6Not starting @PIT 4-9 F Bailey Falter L | Not starting @PIT 4-9 F Bailey Falter L | 85 | 362 | 44 | 5 | 0.31856 | 0.32813 | |||||||||||
Minors | Deyvison De Los Santos MIA ST 1B/3B R $3Not starting PHI 2-5 F Ranger Suarez L | Not starting PHI 2-5 F Ranger Suarez L | 137 | 583 | 89 | 40 | 0.34305 | 0.57063 | |||||||||||
Minors | Zac Veen COL ST OF L $0Not starting @ATL 3-1 F Reynaldo Lopez R | Not starting @ATL 3-1 F Reynaldo Lopez R | 65 | 270 | 43 | 11 | 0.34586 | 0.45923 | |||||||||||
Minors | Luisangel Acuna NYM 2B/SS/OF R $4--- | --- | 14 | 40 | 6 | 3 | 0.32500 | 0.64103 | |||||||||||
Minors | Brett Baty NYM ST 2B/3B L $0--- | --- | 62 | 269 | 37 | 16 | 0.34944 | 0.50435 | |||||||||||
Minors | Kyle Manzardo CLE 1B L $5--- | --- | 53 | 156 | 11 | 5 | 0.28205 | 0.42069 | |||||||||||
Minors | Roman Anthony BOS AAA OF L $3--- | --- | 119 | 540 | 93 | 18 | 0.39630 | 0.49780 | |||||||||||
IL | Jordan Lawlar ARI ST Util R $8Not starting @SFG 2-3 F Blake Snell L | Not starting @SFG 2-3 F Blake Snell L | 23 | 104 | 13 | 2 | 0.41748 | 0.48235 | |||||||||||
IL | Jung Hoo Lee SFG OF L $0 OUTNot starting ARI 3-2 F Merrill Kelly R | Not starting ARI 3-2 F Merrill Kelly R | 37 | 158 | 15 | 2 | 0.31013 | 0.33103 | |||||||||||
IL | Ronald Acuña Jr. ATL OF R $60 OUTNot starting COL 1-3 F Austin Gomber L | Not starting COL 1-3 F Austin Gomber L | 49 | 222 | 38 | 4 | 0.35135 | 0.36458 | |||||||||||
IL | Tommy Edman LAD SS/OF S $0--- | --- | 37 | 153 | 20 | 6 | 0.29412 | 0.41727 | |||||||||||
IL | Vaughn Grissom BOS 2B R $0--- | --- | 31 | 114 | 10 | 0 | 0.24561 | 0.21905 |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | K | HR9 | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Bryan Woo SEA SP R $10Starting @ATH 6-4 F | Starting @ATH 6-4 F |
| 22 | 22 | 121.1 | 101 | 1.03846 | 2.89286 | 0.89835 | ||||||||||
SP | Jordan Hicks SFG SP/RP R $0ARI 3-2 F | ARI 3-2 F |
| 29 | 20 | 109.2 | 96 | 0.98480 | 4.10334 | 1.44985 | ||||||||||
SP | David Peterson NYM SP L $3--- | --- |
| 21 | 21 | 121.0 | 101 | 0.59504 | 2.90083 | 1.28926 | ||||||||||
SP | Louie Varland MIN SP/RP R $0@TBR 4-3 F | @TBR 4-3 F |
| 16 | 7 | 49.2 | 49 | 2.17450 | 7.61074 | 1.69128 | ||||||||||
SP | Andrew Abbott CIN SP L $0HOU 1-0 F | HOU 1-0 F |
| 25 | 25 | 138.0 | 114 | 1.63043 | 3.71739 | 1.29710 | ||||||||||
RP | Colin Holderman PIT RP R $0WSN 9-4 F | WSN 9-4 F |
| 55 | 0 | 51.1 | 56 | 1.05195 | 3.15584 | 1.30519 | ||||||||||
RP | Raisel Iglesias ATL RP R $0COL 1-3 F | COL 1-3 F |
| 66 | 0 | 69.1 | 68 | 0.51923 | 1.94712 | 0.73558 | ||||||||||
RP | Devin Williams MIL RP R $0--- | --- |
| 22 | 0 | 21.2 | 38 | 0.41538 | 1.24615 | 0.96923 | ||||||||||
RP | Justin Slaten BOS RP R $0--- | --- |
| 44 | 0 | 55.1 | 58 | 0.65060 | 2.92771 | 1.01205 | ||||||||||
RP | Hunter Gaddis CLE RP R $3--- | --- |
| 78 | 0 | 74.2 | 66 | 0.48214 | 1.56696 | 0.76339 | ||||||||||
Bench | Yimi Garcia SEA RP R $0 OUT@ATH 6-4 F | @ATH 6-4 F |
| 39 | 0 | 39.0 | 49 | 1.38462 | 3.46154 | 0.89744 | ||||||||||
Bench | Ranger Suarez PHI SP L $4Starting @MIA 5-2 F | Starting @MIA 5-2 F |
| 27 | 27 | 150.2 | 145 | 0.83628 | 3.46460 | 1.20133 | ||||||||||
Bench | Casey Mize DET SP R $0Starting @SDP 4-3 F | Starting @SDP 4-3 F |
| 22 | 20 | 102.1 | 78 | 0.96743 | 4.48534 | 1.46580 | ||||||||||
Bench | Luis Severino NYM SP R $5 --- | --- |
| 31 | 31 | 182.0 | 161 | 1.13736 | 3.90659 | 1.24176 | ||||||||||
Bench | Christian Scott NYM SP R $4 OUT--- | --- |
| 9 | 9 | 47.1 | 39 | 1.52113 | 4.56338 | 1.20423 | ||||||||||
Minors | Jack Leiter TEX SP/RP R $6LAA 3-1 F | LAA 3-1 F |
| 9 | 6 | 35.2 | 31 | 1.76636 | 8.83178 | 1.71028 | ||||||||||
IL | Jose Urquidy HOU AAA SP/RP R $0 OUT@CIN 0-1 F | @CIN 0-1 F |
| 3 | 3 | 10.1 | 8 | 1.74194 | 6.96774 | 1.45161 | ||||||||||
IL | Luis Garcia HOU ST RP R $0 OUT@CIN 0-1 F | @CIN 0-1 F |
| 2 | 2 | 2.1 | 4 | 7.71430 | 15.42859 | 1.71429 | ||||||||||
IL | Sandy Alcantara MIA ST RP R $0 OUTPHI 2-5 F | PHI 2-5 F |
| Not Available | ||||||||||||||||
IL | Dustin May LAD RP R $6 OUT --- | --- |
| Not Available | ||||||||||||||||
IL | Tyler Wells BAL RP R $0 OUT--- | --- |
| 3 | 3 | 15.1 | 13 | 1.76087 | 5.86957 | 1.36957 | ||||||||||
IL | Emmet Sheehan LAD RP R $0 OUT--- | --- |
| Not Available |
Other Players
Name |
---|
Production per position
Position Players
POS | G | R | HR | OBP | SLG |
---|---|---|---|---|---|
C | 162 | 76 | 25 | 0.30428 | 0.41528 |
1B | 74 | 41 | 14 | 0.31715 | 0.47902 |
2B | 146 | 81 | 13 | 0.30414 | 0.38276 |
SS | 147 | 77 | 25 | 0.33677 | 0.52941 |
MI | 134 | 69 | 20 | 0.32124 | 0.44571 |
3B | 102 | 38 | 5 | 0.28436 | 0.29275 |
OF | 696 | 370 | 88 | 0.31520 | 0.40980 |
Util | 55 | 22 | 5 | 0.26697 | 0.31034 |
Bench | 150 | 30 | 6 | 0.26897 | 0.30502 |
Pitchers
POS | G | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|
SP | 146 | 791.1 | 672 | 1.10320 | 3.74179 | 1.24726 |
RP | 285 | 283.2 | 306 | 0.82491 | 2.66510 | 0.97297 |
Bench | 38 | 191.0 | 172 | 1.17801 | 4.57068 | 1.36649 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 188 | 162 |
1B | 61 | 71 | 162 |
2B | 127 | 147 | 162 |
SS | 129 | 149 | 162 |
MI | 117 | 136 | 162 |
3B | 102 | 118 | 162 |
OF | 602 | 697 | 810 |
Util | 55 | 64 | 162 |
Pitchers
Position | Innings Pitched | Projected | Min Threshold | Max Allowed |
---|---|---|---|---|
SP | 704.0 | 815.1 | N/A | N/A |
RP | 235.1 | 272.1 | N/A | N/A |
All Pitchers | 939.1 | 1087.2 | 1250.0 | 1500.0 |