Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Trade (ARI) Dec'18
Fri 11/15 | Sat 11/16 | Sun 11/17 |
---|---|---|
--- | --- | --- |
Positions
1B
All Leagues
Average $21.37
Median $21.00
Ottoneu Classic (4x4)
Average $24.20
Median $25.50
All Leagues
Average $9.60
Median $9.00
Ottoneu Classic (4x4)
Average $11.90
Median $13.50
Roster%
79.69%
Change
7Day
1.57%
30Day
1.88%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2011 | ARI | 48 | 177 | 28 | 8 | 0.33333 | 0.47436 |
2012 | ARI | 145 | 587 | 82 | 20 | 0.35945 | 0.49027 |
2013 | ARI | 160 | 710 | 103 | 36 | 0.40056 | 0.55150 |
2014 | ARI | 109 | 479 | 75 | 19 | 0.39579 | 0.54187 |
2015 | ARI | 159 | 695 | 103 | 33 | 0.43516 | 0.56966 |
2016 | ARI | 158 | 705 | 106 | 24 | 0.41051 | 0.48877 |
2017 | ARI | 155 | 665 | 117 | 36 | 0.40361 | 0.56272 |
2018 | ARI | 158 | 690 | 95 | 33 | 0.38897 | 0.53288 |
2019 | STL | 161 | 682 | 97 | 34 | 0.34559 | 0.47571 |
2020 | STL | 58 | 231 | 31 | 6 | 0.41739 | 0.46597 |
2021 | STL | 158 | 679 | 102 | 31 | 0.36524 | 0.51410 |
2022 | STL | 151 | 651 | 106 | 35 | 0.40370 | 0.57754 |
2023 | STL | 154 | 687 | 89 | 25 | 0.36297 | 0.44688 |
2024 | STL | 154 | 654 | 70 | 22 | 0.30154 | 0.41402 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2009 | ARI (R) | 74 | 331 | 51 | 18 | 0.40785 | 0.63763 |
2010 | ARI (A+) | 138 | 599 | 102 | 35 | 0.38397 | 0.60571 |
2011 | ARI (AA) | 103 | 457 | 84 | 30 | 0.43545 | 0.62568 |
Spring Training Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2010 | ARI (ST) | 1 | 0 | 0 | 0 | ||
2011 | ARI (ST) | 16 | 25 | 5 | 2 | 0.44000 | 0.83333 |
2012 | ARI (ST) | 28 | 77 | 11 | 3 | 0.38961 | 0.50769 |
2013 | ARI (ST) | 29 | 73 | 14 | 2 | 0.47945 | 0.58065 |
2014 | ARI (ST) | 20 | 61 | 10 | 1 | 0.31148 | 0.37037 |
2015 | ARI (ST) | 22 | 69 | 9 | 3 | 0.39130 | 0.55172 |
2016 | ARI (ST) | 23 | 77 | 11 | 3 | 0.37662 | 0.53623 |
2017 | ARI (ST) | 12 | 34 | 4 | 1 | 0.35294 | 0.45161 |
2018 | ARI (ST) | 19 | 53 | 7 | 3 | 0.37736 | 0.52174 |
2019 | STL (ST) | 19 | 58 | 8 | 3 | 0.37931 | 0.56000 |
2020 | STL (ST) | 10 | 29 | 3 | 2 | 0.48276 | 0.68182 |
2021 | STL (ST) | 18 | 51 | 5 | 2 | 0.31373 | 0.45833 |
2022 | STL (ST) | 10 | 26 | 8 | 4 | 0.53846 | 1.09091 |
2023 | STL (ST) | 8 | 18 | 1 | 1 | 0.27778 | 0.52941 |
2024 | STL (ST) | 19 | 54 | 3 | 1 | 0.22222 | 0.25532 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | STL | @SFG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | STL | @SFG | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Sep 26, 2024 | STL | @COL | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 25, 2024 | STL | @COL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sep 24, 2024 | STL | @COL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | STL | CLE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21, 2024 | STL | CLE | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | STL | CLE | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | STL | PIT | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sep 18, 2024 | STL | PIT | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 42 | 38 | 10 | 2 | 3 | 1 | 1 | 7 | 6 | 0 | 2 | 1 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | ST | STL | @CHC | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2024 | ST | STL | @CHC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2024 | ST | STL | @HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | STL | WSH | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | STL | HOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | STL | MIA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2024 | ST | STL | HOU | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | STL | MIA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2024 | ST | STL | NYM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | STL | WSH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 31 | 29 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 19, 2016 5:01 PM | add | No Names | $60 |
October 7, 2016 12:31 PM | increase | No Names | $62 |
January 31, 2017 11:01 PM | cut | No Names | $31 |
March 10, 2017 10:24 PM | add | No Names | $46 |
October 7, 2017 1:47 AM | increase | No Names | $48 |
August 28, 2018 6:53 PM | move | SABRtooth Tigers (from No Names) | $48 |
October 12, 2018 12:59 PM | increase | SABRtooth Tigers | $50 |
January 30, 2019 9:46 PM | cut | SABRtooth Tigers | $25 |
March 19, 2019 9:36 PM | add | Chocolate Milk and Squats | $41 |
October 4, 2019 4:54 PM | increase | Chocolate Milk and Squats | $43 |
December 17, 2019 10:51 PM | cut | Chocolate Milk and Squats | $0 |
February 22, 2020 6:25 PM | add | Brighten The Corners | $39 |
September 30, 2020 6:49 PM | increase | Brighten The Corners | $41 |
January 28, 2021 5:59 PM | move | No Names (from Brighten The Corners) | $41 |
January 31, 2021 3:18 PM | cut | No Names | $0 |
February 27, 2021 7:50 PM | add | Shrunken Heads | $19 |
October 9, 2021 4:02 AM | increase | Shrunken Heads | $21 |
October 14, 2022 1:12 AM | increase | Shrunken Heads | $23 |
November 15, 2022 12:48 AM | increase | Shrunken Heads | $27 |
October 12, 2023 11:16 AM | increase | Shrunken Heads | $29 |
November 15, 2023 12:45 AM | increase | Shrunken Heads | $30 |
September 25, 2024 3:54 PM | cut | Shrunken Heads | $15 |