Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Free Agent (STL) Nov'21
Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYM | 6 | 6 | 35.2 | 0 | 0 | 34 | 10 | 1 | 4 | 4.52 | 161.33 |
2016 | NYM | 22 | 22 | 132.1 | 0 | 0 | 129 | 31 | 5 | 14 | 4.76 | 629.67 |
2017 | NYM | 13 | 13 | 66.2 | 0 | 0 | 48 | 19 | 3 | 12 | 3.11 | 207.33 |
2018 | NYM | 30 | 30 | 154.0 | 0 | 0 | 152 | 58 | 10 | 25 | 3.54 | 545.00 |
2019 | NYM | 32 | 30 | 160.1 | 0 | 1 | 153 | 52 | 7 | 27 | 3.64 | 583.67 |
2020 | NYM | 9 | 6 | 30.2 | 0 | 0 | 36 | 10 | 0 | 14 | 0.43 | 13.33 |
2021 | TOR | 29 | 29 | 150.2 | 0 | 0 | 144 | 43 | 6 | 18 | 4.38 | 660.34 |
2022 | STL | 15 | 10 | 48.0 | 0 | 2 | 54 | 10 | 2 | 8 | 4.5 | 216.00 |
2023 | STL | 25 | 17 | 105.0 | 0 | 0 | 98 | 32 | 3 | 11 | 4.5 | 473.00 |
2024 | STL | 12 | 7 | 44.1 | 0 | 0 | 33 | 15 | 2 | 7 | 3.29 | 145.67 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NYM (R) | 6 | 6 | 29.0 | 0 | 0 | 34 | 17 | 1 | 1 | 5.03 | 146.00 |
2013 | NYM (A) | 21 | 21 | 106.1 | 0 | 0 | 121 | 38 | 5 | 4 | 5.57 | 592.67 |
2014 | NYM (A+) | 12 | 12 | 69.1 | 0 | 0 | 62 | 21 | 5 | 0 | 5.66 | 392.67 |
2014 | NYM (AA) | 12 | 12 | 71.1 | 0 | 0 | 69 | 14 | 2 | 3 | 5.72 | 407.67 |
2015 | NYM (A+) | 2 | 2 | 3.2 | 0 | 0 | 3 | 1 | 0 | 0 | 5.82 | 21.33 |
2015 | NYM (AA) | 2 | 2 | 11.1 | 0 | 0 | 10 | 2 | 0 | 0 | 6.24 | 70.67 |
2015 | NYM (AAA) | 15 | 14 | 90.1 | 0 | 0 | 94 | 31 | 1 | 6 | 5.16 | 465.67 |
2017 | NYM (A+) | 1 | 1 | 3.0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 15.00 |
2017 | NYM (AAA) | 3 | 3 | 13.1 | 0 | 0 | 17 | 2 | 0 | 3 | 4.18 | 55.67 |
2022 | STL (AA) | 2 | 2 | 2.1 | 0 | 0 | 3 | 4 | 0 | 0 | 2.43 | 5.67 |
2022 | STL (AAA) | 6 | 4 | 14.2 | 0 | 0 | 19 | 3 | 1 | 1 | 5.89 | 86.33 |
2024 | STL (AA) | 2 | 2 | 4.2 | 0 | 0 | 8 | 1 | 0 | 0 | 7.78 | 36.33 |
2024 | STL (AAA) | 7 | 7 | 23.0 | 0 | 0 | 19 | 5 | 1 | 2 | 4.74 | 109.00 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | NYM (ST) | 2 | 0 | 2.0 | 0 | 0 | 5 | 1 | 0 | 0 | 8.5 | 17.00 |
2015 | NYM (ST) | 4 | 2 | 8.2 | 0 | 1 | 4 | 2 | 1 | 2 | 2.35 | 20.33 |
2016 | NYM (ST) | 6 | 5 | 23.2 | 0 | 1 | 21 | 13 | 0 | 1 | 4.75 | 112.33 |
2017 | NYM (ST) | 4 | 4 | 12.2 | 0 | 0 | 7 | 4 | 0 | 0 | 5.16 | 65.33 |
2018 | NYM (ST) | 6 | 6 | 20.0 | 0 | 0 | 21 | 9 | 0 | 1 | 5.1 | 102.00 |
2019 | NYM (ST) | 5 | 5 | 15.2 | 0 | 0 | 11 | 4 | 1 | 6 | 0.47 | 7.33 |
2020 | NYM (ST) | 3 | 3 | 6.0 | 0 | 0 | 5 | 0 | 0 | 1 | 4.5 | 27.00 |
2021 | TOR (ST) | 4 | 4 | 15.1 | 0 | 0 | 15 | 2 | 0 | 0 | 6.57 | 100.67 |
2022 | STL (ST) | 3 | 3 | 10.1 | 0 | 0 | 10 | 1 | 0 | 1 | 5.39 | 55.67 |
2023 | STL (ST) | 4 | 3 | 17.2 | 0 | 1 | 17 | 3 | 1 | 2 | 5 | 88.33 |
2024 | STL (ST) | 5 | 4 | 14.1 | 0 | 0 | 14 | 4 | 3 | 5 | 0.95 | 13.67 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | STL | @SFG | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
Sep 26, 2024 | STL | @COL | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.00 |
Sep 20, 2024 | STL | CLE | 0 | 0 | 0 | 0 | 3.0 | 11 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1.00 |
Sep 15, 2024 | STL | @TOR | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 13.00 |
Sep 8, 2024 | STL | SEA | 0 | 0 | 0 | 0 | 4.0 | 14 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 12.00 |
Sep 3, 2024 | STL | @MIL | 1 | 0 | 0 | 0 | 4.2 | 18 | 3 | 3 | 3 | 7 | 1 | 0 | 2 | 8.33 |
Apr 30, 2024 | STL | @DET | 1 | 0 | 0 | 0 | 3.1 | 18 | 4 | 4 | 7 | 1 | 2 | 1 | 1 | -3.33 |
Apr 23, 2024 | STL | ARI | 1 | 0 | 0 | 0 | 4.1 | 22 | 7 | 7 | 6 | 4 | 3 | 0 | 1 | 7.67 |
Apr 17, 2024 | STL | @ATH | 1 | 0 | 0 | 0 | 5.0 | 25 | 5 | 5 | 7 | 4 | 3 | 0 | 1 | 11.00 |
Apr 12, 2024 | STL | @ARI | 1 | 0 | 0 | 0 | 4.2 | 21 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 27.33 |
Totals | 5 | 0 | 0 | 0 | 34.0 | 149 | 26 | 23 | 40 | 27 | 12 | 1 | 7 | 94.00 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27, 2024 | AAA | MEM | @IOW | 1 | 0 | 0 | 3.0 | 15 | 4 | 4 | 6 | 3 | 0 | 0 | 0 |
Aug 21, 2024 | AAA | MEM | CLT | 1 | 0 | 0 | 5.0 | 24 | 4 | 4 | 9 | 3 | 1 | 1 | 1 |
Aug 16, 2024 | AAA | MEM | @JAX | 1 | 0 | 0 | 4.1 | 17 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
Aug 11, 2024 | AAA | MEM | GWN | 1 | 0 | 0 | 4.0 | 14 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Aug 6, 2024 | AAA | MEM | GWN | 1 | 0 | 0 | 2.2 | 13 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
Aug 1, 2024 | AAA | MEM | @DUR | 1 | 0 | 0 | 2.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Jun 16, 2024 | AA | SPR | NWA | 1 | 0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Jun 11, 2024 | AA | SPR | NWA | 1 | 0 | 0 | 1.2 | 11 | 5 | 0 | 3 | 3 | 1 | 0 | 0 |
Jun 6, 2024 | AAA | MEM | @OMA | 1 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 9 | 0 | 0 | 27.2 | 116 | 16 | 10 | 27 | 27 | 6 | 1 | 2 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6, 2023 | ST | STL | HOU | 0 | 0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 24, 2016 10:41 PM | add | Knebel Gazers | $11 |
October 7, 2016 12:26 PM | increase | Knebel Gazers | $13 |
November 15, 2016 8:27 AM | increase | Knebel Gazers | $14 |
October 7, 2017 1:46 AM | increase | Knebel Gazers | $16 |
January 28, 2018 10:39 AM | cut | Knebel Gazers | $8 |
February 11, 2018 11:51 AM | add | Bulldoggos | $1 |
October 12, 2018 12:48 PM | increase | Bulldoggos | $3 |
October 15, 2018 4:16 PM | cut | Bulldoggos | $2 |
October 22, 2018 12:08 PM | add | SABRtooth Beagles 🐶 | $3 |
May 7, 2019 12:41 PM | cut | SABRtooth Beagles 🐶 | $2 |
May 8, 2019 12:42 PM | add | Fisher Bunnies | $3 |
July 6, 2019 9:26 AM | cut | Fisher Bunnies | $2 |
August 9, 2019 1:29 AM | add | Fisher Bunnies | $2 |
October 4, 2019 5:02 PM | increase | Fisher Bunnies | $4 |
August 10, 2020 5:30 PM | cut | Fisher Bunnies | $2 |
September 12, 2020 1:21 AM | add | Fisher Bunnies | $2 |
September 12, 2020 12:08 PM | cut | Fisher Bunnies | $1 |
April 8, 2021 2:13 AM | add | 🌱💥Seed Bomber💥🌱 | $7 |
May 10, 2021 9:19 AM | cut | 🌱💥Seed Bomber💥🌱 | $4 |
May 20, 2021 4:52 PM | add | Pass the Popcorn | $4 |
May 23, 2021 9:23 PM | cut | Pass the Popcorn | $2 |
June 3, 2021 12:53 PM | add | Bulldoggos | $8 |
July 16, 2021 1:56 PM | cut | Bulldoggos | $4 |
August 18, 2021 3:09 PM | add | Bulldoggos | $4 |
October 9, 2021 4:47 AM | increase | Bulldoggos | $6 |
May 20, 2022 2:27 PM | cut | Bulldoggos | $3 |
June 21, 2022 2:33 PM | add | Bulldoggos | $3 |
June 21, 2022 3:55 PM | cut | Bulldoggos | $2 |
July 23, 2022 8:17 PM | add | Bulldoggos | $2 |
July 23, 2022 11:35 PM | cut | Bulldoggos | $1 |
February 21, 2023 7:40 PM | add | The fWAR Horsemen | $4 |
April 22, 2023 2:13 PM | cut | The fWAR Horsemen | $2 |
May 26, 2023 9:32 AM | add | The fWAR Horsemen | $2 |
May 26, 2023 9:53 AM | cut | The fWAR Horsemen | $1 |
March 20, 2024 1:04 PM | add | Bulldoggos | $2 |
May 12, 2024 11:41 AM | cut | Bulldoggos | $1 |