On MLB 40-man: YES
Acquired: Drafted 19th Rd '14
Tue 6/28 | Wed 6/29 | Thu 6/30 |
---|---|---|
@LAA 9:38 PM EDT | @LAA 9:38 PM EDT | --- |
Positions
RP
2023 Projected Positions
RP
All Leagues
Average $4.78
Median $5.00
FanGraphs Points
Average $5.38
Median $6.00
All Leagues
Average $2.80
Median $2.50
FanGraphs Points
Average $3.40
Median $3.50
Roster%
55.3%
Change
7Day
5.16%
30Day
15.19%

June 21, 2022 11:59 AM : Bummer (shoulder) has yet to begin a throwing program, Scott Merkin of MLB.com reports.
Analysis: General manager Rick Hahn expanded upon Bummer's injury Monday, noting that the issue was in the tendon connecting the shoulder and lat. Bummer continues to progress, but the team is playing his return cautiously to ensure the area is fully healed.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CHW | 30 | 0 | 22.0 | 0 | 7 | 17 | 13 | 15 | 1 | 4 | 4.26 | 93.80 |
2018 | CHW | 37 | 0 | 31.2 | 0 | 2 | 35 | 40 | 10 | 1 | 1 | 5.15 | 163.03 |
2019 | CHW | 58 | 0 | 67.2 | 1 | 27 | 60 | 43 | 24 | 3 | 4 | 7.27 | 491.73 |
2020 | CHW | 9 | 0 | 9.1 | 0 | 3 | 14 | 5 | 5 | 0 | 0 | 8.69 | 81.07 |
2021 | CHW | 62 | 0 | 56.1 | 2 | 21 | 75 | 42 | 29 | 4 | 3 | 7.38 | 415.77 |
2022 | CHW | 20 | 0 | 17.2 | 1 | 9 | 21 | 19 | 9 | 2 | 1 | 6.74 | 119.03 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHW (R) | 16 | 0 | 22.0 | 1 | 4 | 28 | 18 | 6 | 2 | 1 | 7.12 | 156.70 |
2016 | CHW (A+) | 4 | 0 | 5.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 5.92 | 29.60 |
2016 | CHW (R) | 4 | 0 | 3.2 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 5.49 | 20.13 |
2016 | CHW (R) | 7 | 0 | 8.0 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 6.88 | 55.00 |
2017 | CHW (A+) | 8 | 0 | 11.0 | 2 | 2 | 15 | 10 | 3 | 0 | 2 | 6.35 | 69.80 |
2017 | CHW (AA) | 17 | 1 | 33.0 | 3 | 1 | 34 | 29 | 16 | 0 | 2 | 5.55 | 183.20 |
2017 | CHW (AAA) | 3 | 0 | 5.0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 7 | 35.00 |
2018 | CHW (AAA) | 31 | 0 | 30.2 | 0 | 10 | 30 | 27 | 11 | 0 | 0 | 7.3 | 223.73 |
2019 | CHW (AAA) | 5 | 0 | 7.2 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 5.94 | 45.53 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-07 | CHW | LAD | 0 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.47 |
2022-06-05 | CHW | @TBR | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.80 |
2022-06-04 | CHW | @TBR | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.80 |
2022-06-02 | CHW | @TOR | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.33 |
2022-05-31 | CHW | @TOR | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.20 |
2022-05-29 | CHW | CHC | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.80 |
2022-05-25 | CHW | BOS | 0 | 0 | 0 | 1 | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.33 |
2022-05-24 | CHW | BOS | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.80 |
2022-05-06 | CHW | @BOS | 0 | 0 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.40 |
2022-05-04 | CHW | @CHC | 0 | 0 | 0 | 1 | 0.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.27 |
Totals | 0 | 0 | 0 | 4 | 8.0 | 34 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 57.20 |
Avg Salary & Roster%
Last 30 days
2023 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
June 26, 2019 10:43 PM | add | Yaz Cats | $1 |
September 16, 2019 8:46 PM | cut | Yaz Cats | $1 |
March 7, 2020 8:56 PM | add | π The Murder Hornets π | $5 |
September 30, 2020 6:56 PM | increase | π The Murder Hornets π | $7 |
May 10, 2021 11:01 AM | move | Yaz Cats (from π The Murder Hornets π) | $7 |
May 24, 2021 10:03 AM | cut | Yaz Cats | $4 |
June 25, 2021 2:36 PM | add | Public dβArnaud | $5 |
September 24, 2021 6:54 PM | cut | Public dβArnaud | $3 |
April 3, 2022 9:09 PM | add | π The Murder Hornets π | $3 |
May 17, 2022 7:36 PM | cut | π The Murder Hornets π | $2 |
June 18, 2022 11:53 PM | add | π The Murder Hornets π | $2 |
June 18, 2022 11:59 PM | cut | π The Murder Hornets π | $1 |