Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$479 (salary) + $0 (cap penalties)
Rank
7th
Points
16083.0
Change
4.1
MLB Positional Depth
C: 2 1B: 3 2B: 5 SS: 3 3B: 5 OF: 9 Util: 0 SP: 13 RP: 6
Position Players
Player | Salary | POS | G | PA | P/G | Pts |
---|---|---|---|---|---|---|
Bobby Witt Jr. KCR | $50 | SS | 161 | 709 | 7.83 | 1259.90 |
Bryce Harper PHI | $49 | 1B | 145 | 631 | 6.68 | 969.10 |
Teoscar Hernandez FA | $16 | OF | 154 | 652 | 5.97 | 918.80 |
CJ Abrams WSN | $13 | SS | 138 | 602 | 5.10 | 703.40 |
Keibert Ruiz WSN | $12 | C | 127 | 485 | 2.98 | 378.00 |
Thairo Estrada SFG AAA | $12 | 2B | 19 | 83 | 6.57 | 124.80 |
Max Muncy LAD | $11 | 3B | 73 | 293 | 5.66 | 413.20 |
Alex Verdugo FA | $11 | OF | 149 | 621 | 3.55 | 529.10 |
Lane Thomas CLE | $10 | OF | 130 | 528 | 4.33 | 563.30 |
Justin Turner FA | $10 | 1B | 139 | 539 | 4.24 | 589.80 |
Jonathan India CIN OUT | $9 | 2B | 151 | 637 | 4.93 | 743.90 |
Evan Carter TEX OUT | $7 | OF | 45 | 162 | 3.06 | 137.80 |
Maikel Garcia KCR | $7 | 2B/3B | 157 | 626 | 3.40 | 533.10 |
Jung Hoo Lee SFG OUT | $7 | OF | 37 | 158 | 3.42 | 126.60 |
Victor Robles SEA | $6 | OF | 91 | 295 | 4.76 | 433.40 |
Jeimer Candelario CIN | $5 | 1B/3B | 112 | 463 | 4.24 | 474.90 |
Alex Call WSN | $5 | OF | 30 | 113 | 6.48 | 194.40 |
Will Benson CIN | $4 | OF | 128 | 388 | 2.74 | 350.30 |
Brady House WSN AAA | $3 | 3B | 129 | 542 | 4.23 | 545.20 |
Jose Iglesias FA | $3 | 2B/3B | 85 | 291 | 4.65 | 395.10 |
Robert Hassell III WSN AAA | $3 | OF | 85 | 362 | 3.85 | 327.00 |
Shea Langeliers ATH | $3 | C | 137 | 534 | 4.37 | 599.00 |
Richie Palacios TBR | $3 | 2B/OF | 92 | 316 | 3.54 | 325.60 |
Jose Tena WSN | $3 | 2B/SS/3B | 44 | 168 | 3.46 | 152.10 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto LAD | $37 | SP | 18 | 18 | 90.0 | 5.76 | 518.10 | |||||||
Blake Snell FA | $27 | SP | 20 | 20 | 104.0 | 6.56 | 681.80 | |||||||
Sonny Gray STL | $22 | SP | 28 | 28 | 166.1 | 5.31 | 883.37 | |||||||
Edwin Diaz NYM | $17 | RP | 54 | 0 | 53.2 | 7.91 | 424.43 | |||||||
Triston Mckenzie CLE ST | $15 | SP | 13 | 10 | 53.1 | 2.65 | 141.27 | |||||||
Shane Baz TBR | $12 | SP | 14 | 14 | 79.1 | 4.70 | 373.17 | |||||||
Shane Bieber FA OUT | $9 | RP | 2 | 2 | 12.0 | 8.32 | 99.80 | |||||||
Nick Lodolo CIN | $9 | SP | 21 | 21 | 115.1 | 4.42 | 509.97 | |||||||
Kyle Harrison SFG | $7 | SP | 24 | 24 | 124.1 | 3.72 | 462.67 | |||||||
Hunter Harvey KCR | $7 | RP | 49 | 0 | 50.2 | 6.81 | 344.83 | |||||||
Spencer Schwellenbach ATL | $6 | SP | 21 | 21 | 123.2 | 5.13 | 634.33 | |||||||
Hurston Waldrep ATL ST | $5 | SP/RP | 19 | 19 | 93.1 | 4.75 | 443.37 | |||||||
Jake Irvin WSN | $5 | SP | 33 | 33 | 187.2 | 3.87 | 726.23 | |||||||
Josiah Gray WSN ST OUT | $5 | SP/RP | 5 | 5 | 21.0 | 2.91 | 61.20 | |||||||
Dean Kremer BAL | $5 | SP | 24 | 24 | 129.2 | 4.13 | 536.13 | |||||||
JP Sears ATH | $5 | SP | 32 | 32 | 180.2 | 3.49 | 630.33 | |||||||
Johan Oviedo PIT OUT | $5 | RP | Not Available | |||||||||||
DJ Herz WSN | $4 | SP | 19 | 19 | 88.2 | 4.72 | 418.23 | |||||||
Danny Coulombe FA | $4 | RP | 33 | 0 | 29.2 | 8.41 | 249.63 | |||||||
Lucas Giolito BOS OUT | $3 | RP | Not Available | |||||||||||
Clarke Schmidt NYY | $3 | SP | 16 | 16 | 85.1 | 4.89 | 417.47 | |||||||
Alec Marsh KCR | $3 | SP | 26 | 25 | 129.0 | 3.85 | 497.10 | |||||||
Cade Cavalli WSN ST OUT | $2 | RP | 3 | 3 | 8.1 | 8.05 | 67.07 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 03/14/2022 1:43 PM
Haves
Needs
None