T-shirt sale

MLB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2013NYM31112992030112000 2.16 67.10
2014NYM108421385932231332210 4.1 442.80
2015NYM67268239641411223400 5.37 359.50
2016NYM752762516270419300 2.93 220.10
2017NYM112376348851911623200 3.7 414.20
2018NYM4161530011000 3.55 14.20
2019NYM10252320002000 -0.58 -5.80
2019LAD11100000000 -1 -1.00
2019TBR92365327861601630201 4.83 444.60
2020ATL441841655380916210 6.72 295.50
2021ATL6022920946140717200 3.53 212.00
2022ATL10742639610625118191100 5 535.00
2023ATL74292267601301121300 3.81 282.10
2024ATL99341307731601524610 3.85 381.10

MILB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2007PHI (R)41151141343044442 2.97 121.70
2008PHI (A-)4819717554131418112 5.45 261.70
2008PHI (A)167064195025100 5.86 93.70
2009PHI (A)1265404821233811341884 4.73 595.90
2010TOR (A+)7129226368201620431 4.41 312.80
2011TOR (AA)1144664241323312133842 6.48 739.00
2012TOR (AAA)67303279932121619311 7.9 529.60
2013NYM (R)6232273001000 4.82 28.90
2013NYM (AA)7302762113000 5.21 36.50
2013NYM (AAA)1978561780221000 7.59 144.20
2014NYM (AA)39810011000 3.33 10.00
2014NYM (AAA)155955248063100 11.4 171.00
2015NYM (A+)5181660002000 4.72 23.60
2015NYM (AA)5202061000000 3.3 16.50
2015NYM (AAA)28811000000 0.25 0.50
2016NYM (A+)8382992009010 7.01 56.10
2016NYM (AAA)3141242002000 7.4 22.20
2017NYM (A+)28820000000 1.6 3.20
2017NYM (AAA)4131332000000 2.4 9.60
2019NYM (A+)28720001000 3.6 7.20
2021ATL (AAA)6191740002000 1.9 11.40
2023ATL (AAA)310800002000 -0.67 -2.00

Spring Training Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2011TOR (ST)711910001000 -0.06 -0.40
2012TOR (ST)9232132012000 1.89 17.00
2013NYM (ST)164135124004100 3.68 58.80
2014NYM (ST)19544982035000 2.36 44.80
2015NYM (ST)185352112101000 1.34 24.10
2016NYM (ST)20524582006000 1.18 23.60
2017NYM (ST)195245153027000 4.61 87.50
2018NYM (ST)174336123036100 5.24 89.10
2019NYM (ST)8191951010000 2.66 21.30
2020ATL (ST)7191630013000 2.74 19.20
2021ATL (ST)14363170015000 2.33 32.60
2022ATL (ST)7181760030100 6.83 47.80
2023ATL (ST)12333061002000 1.04 12.50
2024ATL (ST)11252061003100 2.59 28.50

Recent Games

Last 10 MLB Games

DateTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS Pts
Sep 30, 2024 ATL NYM 5 5 2 0 0 0 0 1 0 0 0 0 0 6.20
Sep 29, 2024 ATL KCR 1 1 0 0 0 0 0 0 0 0 0 0 0 -1.00
Sep 28, 2024 ATL KCR 4 4 1 0 0 0 1 1 1 0 0 0 0 11.00
Sep 24, 2024 ATL NYM 4 4 0 0 0 0 0 0 0 0 0 0 0 -4.00
Sep 21, 2024 ATL @MIA 5 5 0 0 0 0 0 0 0 0 0 0 0 -5.00
Sep 19, 2024 ATL @CIN 5 3 1 2 0 0 0 0 0 0 0 0 0 8.60
Sep 17, 2024 ATL @CIN 5 4 1 1 0 0 0 0 0 0 0 0 0 4.60
Sep 15, 2024 ATL LAD 4 4 1 0 0 0 0 0 1 0 0 0 0 1.60
Sep 13, 2024 ATL LAD 4 3 0 1 0 0 0 0 0 0 0 0 0 0.00
Sep 8, 2024 ATL TOR 1 1 0 0 0 0 0 0 0 0 0 0 0 -1.00
Totals 38 34 6 4 0 0 1 2 2 0 0 0 0 21.00

Last 10 MILB Games

DateLevelTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS
May 7, 2023 AAA GWN CLT 3 2 0 1 0 0 0 0 0 0 0 0 0
May 6, 2023 AAA GWN CLT 4 3 0 1 0 0 0 1 0 0 0 0 0
May 5, 2023 AAA GWN CLT 3 3 0 0 0 0 0 0 0 0 0 0 0
Totals 10 8 0 2 0 0 0 1 0 0 0 0 0

Last 10 Spring Training Games

DateLevelTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS
Mar 25, 2024 ST ATL MIN 2 1 0 1 0 0 0 0 0 0 0 0 0
Mar 23, 2024 ST ATL TB 2 1 1 1 0 0 0 0 0 0 0 0 0
Mar 18, 2024 ST ATL @TB 3 1 0 0 0 0 0 0 1 1 1 0 0
Mar 16, 2024 ST ATL PIT 2 2 0 0 0 0 0 0 0 0 0 0 0
Mar 13, 2024 ST ATL @BAL 3 2 1 1 1 0 0 2 0 0 0 0 0
Mar 11, 2024 ST ATL MIN 2 2 2 0 0 0 0 0 0 0 0 0 0
Mar 9, 2024 ST ATL BAL 2 2 0 0 0 0 0 0 0 0 0 0 0
Mar 5, 2024 ST ATL DET 2 2 0 0 0 0 0 0 0 0 0 0 0
Mar 2, 2024 ST ATL @TOR 3 3 1 0 0 0 0 1 1 0 0 0 0
Feb 29, 2024 ST ATL @TB 3 3 1 0 0 0 0 0 0 0 0 0 0
Totals 24 19 6 3 1 0 0 3 2 1 1 0 0

Avg Salary & Roster%

Last 30 days

2025 Position Eligibility Progress

To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.

Transaction History

Date Transaction Type Team Salary
April 10, 2015 11:06 PM add Points Taken $7
October 5, 2015 8:13 AM increase Points Taken $9
November 15, 2015 9:32 AM increase Points Taken $10
October 7, 2016 12:23 PM increase Points Taken $12
January 24, 2017 2:29 PM cut Points Taken $6
March 23, 2017 9:30 PM add Mayor of Ding Dong City $4
October 7, 2017 1:49 AM increase Mayor of Ding Dong City $6
January 29, 2018 10:45 PM cut Mayor of Ding Dong City $3
March 21, 2018 10:53 PM add Points Taken $1
April 11, 2018 2:53 PM cut Points Taken $1
July 31, 2019 11:50 AM add Rubber Duckies $5
September 14, 2019 3:51 PM cut Rubber Duckies $3
September 25, 2019 11:39 AM add Columbus Buckeyes ๐ŸŒฐ $3
October 4, 2019 5:06 PM increase Columbus Buckeyes ๐ŸŒฐ $5
September 30, 2020 6:28 PM increase Columbus Buckeyes ๐ŸŒฐ $7
April 25, 2021 11:40 AM cut Columbus Buckeyes ๐ŸŒฐ $4
April 28, 2021 12:27 PM add Arms and Legs $5
May 3, 2021 12:00 PM cut Arms and Legs $3
June 5, 2021 11:37 AM add Arms and Legs $3
June 6, 2021 11:50 AM cut Arms and Legs $2
July 8, 2021 2:12 PM add Arms and Legs $2
October 9, 2021 4:38 AM increase Arms and Legs $4
August 20, 2022 4:44 PM cut Arms and Legs $2
August 21, 2022 4:45 PM add Finneytown Flusterclucks $4
October 14, 2022 2:17 AM increase Finneytown Flusterclucks $6
January 12, 2023 9:40 PM cut Finneytown Flusterclucks $0
March 22, 2023 10:24 PM add Wins Above Reality $4
April 21, 2023 4:25 PM cut Wins Above Reality $2
May 23, 2023 11:08 PM add Wins Above Reality $2
October 12, 2023 11:47 AM increase Wins Above Reality $4
January 31, 2024 4:58 PM cut Wins Above Reality $0
April 28, 2024 1:10 AM add Lollygaggers $1
June 10, 2024 6:25 PM cut Lollygaggers $1
August 8, 2024 7:39 PM add Points Taken $2
August 14, 2024 1:02 PM cut Points Taken $1
September 19, 2024 5:09 PM add Player to be Named Later $1
September 30, 2024 10:01 PM cut Player to be Named Later $1

Recent Trades for Travis d'Arnaud in FanGraphs Points

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
May 10, 2024 10:55 AM Walden Two Michael King SDP SP R $6
Logan O'Hoppe LAA C R $5
Masyn Winn STL SS R $5
Kodai Senga NYM RP R $18
Jung Hoo Lee SFG OF L $20 OUT
Pinochle Jacks Travis d'Arnaud ATL C R $1 
Marcus Stroman NYY SP R $6
Jared Triolo PIT 2B/SS/3B R $1
Bobby Miller LAD ST SP R $5
Yoshinobu Yamamoto LAD SP R $43
$2 loan
December 7, 2023 9:30 PM You DeLautta Know Justin Turner BOS 1B R $4
Travis d'Arnaud ATL C R $4 
Mitch Keller PIT SP R $4
MArteeeeEen๐Ÿณ Pete Fairbanks TBR RP R $9
August 29, 2023 6:12 PM bushwhackers Maikel Garcia KCR 2B/3B R $1
Jonathan India CIN 2B R $13 OUT
Jobu Needs a Refill Travis d'Arnaud ATL C R $2 
Francisco Lindor NYM SS S $27
$15 loan
August 1, 2023 9:57 PM WAR Horse Travis d'Arnaud ATL C R $3 
Will Benson CIN OF L $3
$2 loan
The Marine Layer โšพ Yan Gomes CHC C R $1
Wilmer Flores SFG 1B R $3 OUT
July 17, 2023 8:41 PM Homer to the Max Luis Garcia WSN 2B L $1
๐Ÿ‘น Wendigos ๐Ÿ‘น Travis d'Arnaud ATL C R $7 
$6 loan
July 12, 2023 9:37 AM jack off all trades Orlando Arcia ATL SS R $1
Harold Ramirez ATL AAA OF R $1
YoungBoyNeverRips Travis d'Arnaud ATL C R $1 
Jason Foley DET RP R $1
July 11, 2023 7:48 AM One O' Cat Andrew Vaughn CHW 1B R $11
$8 loan
Cow Ripkens ๐Ÿ„ Travis d'Arnaud ATL C R $3 
July 7, 2023 1:13 PM The Marine Layer โšพ Travis d'Arnaud ATL C R $3 
Craig Kimbrel PHI RP R $2
WAR Horse J.D. Martinez LAD Util R $7
$3 loan
July 4, 2023 10:38 AM jack off all trades Travis d'Arnaud ATL C R $1 
Jason Foley DET RP R $1
Ezequiel Tovar COL SS R $5
Reid Detmers LAA SP L $3
$5 loan
YoungBoyNeverRips Brandon Drury LAA 1B/2B/3B R $1
Jose Alvarado PHI RP L $1
Ranger Suarez PHI SP L $1
Edouard Julien MIN 2B L $2
June 30, 2023 8:42 AM Diamondblacks Travis d'Arnaud ATL C R $1 
Chicago Handshake ๐Ÿฅƒ๐Ÿค๐Ÿบ MJ Melendez KCR OF L $4
$3 loan