September 28 | September 29 | September 30
Rank
6th
Points
16971.3
Change
18.2
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C Util
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Tyler Stephenson CIN C R $33Batting 3 @CHC 3-0 F Caleb Kilian R | 3Batting 3 @CHC 3-0 F Caleb Kilian R | 4.59 | 633.40 | 138 | 457 | 118 | 26 | 1 | 19 | 48 | 8 | 1 | 0 | |||||||||||
C | Empty | Not Available | |||||||||||||||||||||||
1B | Tyler Soderstrom OAK C/1B L $03Batting 3 @SEA 4-6 F Logan Gilbert R | 3Batting 3 @SEA 4-6 F Logan Gilbert R | 3.93 | 240.00 | 61 | 189 | 44 | 10 | 0 | 9 | 20 | 3 | 0 | 0 | |||||||||||
2B | Connor Norby MIA 2B/3B/OF R $43Batting 3 @TOR 3-1 F Ryan Burr R | 3Batting 3 @TOR 3-1 F Ryan Burr R | 4.67 | 210.20 | 45 | 178 | 42 | 9 | 0 | 9 | 15 | 0 | 3 | 3 | |||||||||||
SS | Nico Hoerner CHC 2B/SS R $9 OUT2Batting 2 CIN 0-3 F Hunter Greene R | 2Batting 2 CIN 0-3 F Hunter Greene R | 4.58 | 691.50 | 151 | 582 | 159 | 35 | 1 | 7 | 44 | 12 | 31 | 6 | |||||||||||
MI | Luis Garcia WSN 2B L $71Batting 1 PHI 3-6 F Aaron Nola R | 1Batting 1 PHI 3-6 F Aaron Nola R | 4.61 | 645.80 | 140 | 500 | 141 | 25 | 1 | 18 | 27 | 0 | 22 | 5 | |||||||||||
3B | Mark Vientos NYM 3B R $54Batting 4 @MIL 5-0 F Colin Rea R | 4Batting 4 @MIL 5-0 F Colin Rea R | 5.66 | 628.60 | 111 | 413 | 110 | 22 | 0 | 27 | 33 | 3 | 0 | 0 | |||||||||||
OF | James Wood WSN OF L $112Batting 2 PHI 3-6 F Aaron Nola R | 2Batting 2 PHI 3-6 F Aaron Nola R | 5.24 | 414.10 | 79 | 295 | 78 | 13 | 4 | 9 | 39 | 2 | 14 | 8 | |||||||||||
OF | Dylan Crews WSN OF R $125Batting 5 PHI 3-6 F Aaron Nola R | 5Batting 5 PHI 3-6 F Aaron Nola R | 4.05 | 125.40 | 31 | 119 | 26 | 5 | 1 | 3 | 11 | 1 | 12 | 3 | |||||||||||
OF | Ramon Laureano ATL OF R $06Batting 6 KCR 2-4 F Alec Marsh R | 6Batting 6 KCR 2-4 F Alec Marsh R | 3.64 | 356.70 | 98 | 286 | 74 | 16 | 1 | 11 | 15 | 7 | 8 | 3 | |||||||||||
OF | TJ Friedl CIN OF L $55Batting 5 @CHC 3-0 F Caleb Kilian R | 5Batting 5 @CHC 3-0 F Caleb Kilian R | 4.10 | 348.90 | 85 | 297 | 67 | 5 | 1 | 13 | 26 | 12 | 9 | 1 | |||||||||||
OF | Riley Greene DET OF L $144Batting 4 CHW 5-9 F Jonathan Cannon R | 4Batting 4 CHW 5-9 F Jonathan Cannon R | 5.73 | 785.50 | 137 | 512 | 134 | 27 | 6 | 24 | 64 | 5 | 4 | 2 | |||||||||||
Util | Shohei Ohtani LAD Util L $67 OUT1Batting 1 @COL 2-1 F Ryan Feltner R | 1Batting 1 @COL 2-1 F Ryan Feltner R | 9.35 | 1486.80 | 159 | 636 | 197 | 38 | 7 | 54 | 81 | 6 | 59 | 4 | |||||||||||
Bench | Jose Tena WSN 2B/SS/3B L $04Batting 4 PHI 3-6 F Aaron Nola R | 4Batting 4 PHI 3-6 F Aaron Nola R | 3.46 | 152.10 | 44 | 161 | 43 | 5 | 0 | 3 | 7 | 0 | 6 | 1 | |||||||||||
Bench | Addison Barger TOR 3B/OF L $0Not starting MIA 1-3 F Ryan Weathers L | Not starting MIA 1-3 F Ryan Weathers L | 2.44 | 168.10 | 69 | 208 | 41 | 11 | 0 | 7 | 14 | 1 | 2 | 0 | |||||||||||
Bench | Kyle Stowers MIA OF L $0Not starting @TOR 3-1 F Ryan Burr R | Not starting @TOR 3-1 F Ryan Burr R | 2.16 | 148.70 | 69 | 192 | 40 | 11 | 2 | 3 | 13 | 3 | 0 | 1 | |||||||||||
Bench | Jake McCarthy ARI OF L $37Batting 7 SDP 11-2 F Martin Perez L | 7Batting 7 SDP 11-2 F Martin Perez L | 4.10 | 582.10 | 142 | 442 | 126 | 13 | 7 | 8 | 31 | 14 | 25 | 6 | |||||||||||
Bench | Kevin Alcantara CHC OF R $08Batting 8 CIN 0-3 F Hunter Greene R | 8Batting 8 CIN 0-3 F Hunter Greene R | -1.47 | -4.40 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Bench | Hunter Goodman COL C/OF R $0Not starting LAD 1-2 F Anthony Banda L | Not starting LAD 1-2 F Anthony Banda L | 2.76 | 193.40 | 70 | 211 | 40 | 9 | 0 | 13 | 8 | 3 | 1 | 1 | |||||||||||
Bench | Cedric Mullins BAL OF L $67Batting 7 @MIN 6-2 F Bailey Ober R | 7Batting 7 @MIN 6-2 F Bailey Ober R | 3.76 | 553.10 | 147 | 444 | 104 | 16 | 3 | 18 | 41 | 5 | 32 | 6 | |||||||||||
Bench | Yainer Diaz HOU C/1B R $8--- | --- | 4.92 | 728.40 | 148 | 585 | 175 | 29 | 3 | 16 | 24 | 2 | 2 | 0 | |||||||||||
Minors | Deyvison De Los Santos MIA ST 1B/3B R $2Not starting @TOR 3-1 F Ryan Burr R | Not starting @TOR 3-1 F Ryan Burr R | 6.80 | 931.80 | 137 | 538 | 158 | 25 | 2 | 40 | 34 | 8 | 1 | 1 | |||||||||||
Minors | Bryce Eldridge SFG AAA 1B L $4Not starting STL 1-6 F Michael McGreevy R | Not starting STL 1-6 F Michael McGreevy R | 6.77 | 785.70 | 116 | 446 | 129 | 27 | 2 | 23 | 59 | 5 | 6 | 0 | |||||||||||
Minors | Owen Caissie CHC ST OF L $0Not starting CIN 0-3 F Hunter Greene R | Not starting CIN 0-3 F Hunter Greene R | 6.16 | 781.70 | 127 | 472 | 131 | 29 | 3 | 19 | 71 | 4 | 11 | 2 | |||||||||||
Minors | Adael Amador COL ST 2B S $3Not starting LAD 1-2 F Anthony Banda L | Not starting LAD 1-2 F Anthony Banda L | 5.19 | 518.60 | 100 | 383 | 88 | 12 | 1 | 14 | 62 | 5 | 35 | 11 | |||||||||||
Minors | Lazaro Montes SEA A+ OF L $3Not starting ATH 6-4 F Mitch Spence R | Not starting ATH 6-4 F Mitch Spence R | 6.92 | 803.20 | 116 | 448 | 129 | 21 | 2 | 21 | 78 | 8 | 5 | 3 | |||||||||||
IL | Austin Riley ATL 3B R $37Not starting KCR 2-4 F Alec Marsh R | Not starting KCR 2-4 F Alec Marsh R | 5.24 | 576.80 | 110 | 425 | 109 | 26 | 2 | 19 | 37 | 5 | 0 | 0 | |||||||||||
IL | Ronald Acuña Jr. ATL OF R $50 OUTNot starting KCR 2-4 F Alec Marsh R | Not starting KCR 2-4 F Alec Marsh R | 5.21 | 255.30 | 49 | 192 | 48 | 8 | 1 | 4 | 27 | 3 | 16 | 3 | |||||||||||
IL | Shohei Ohtani LAD Util R $67 OUT1Batting 1 @COL 2-1 F | 1Batting 1 @COL 2-1 F |
| 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Ronny Mauricio NYM Util S $3 OUTNot starting @MIL 5-0 F Colin Rea R | Not starting @MIL 5-0 F Colin Rea R | 0 | 0.00 | Not Available | ||||||||||||||||||||
IL | Anthony Volpe NYY SS R $77Batting 7 PIT 6-4 F Bailey Falter L | 7Batting 7 PIT 6-4 F Bailey Falter L | 3.96 | 633.60 | 160 | 637 | 155 | 27 | 7 | 12 | 42 | 4 | 28 | 7 |
Projected SP
Projected Follower
Pitchers
This team has met the inning soft cap and will not receive any further pitching stats this season
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Sonny Gray STL SP R $20@SFG 6-1 F | @SFG 6-1 F |
| 5.31 | 883.37 | 28 | 28 | 166.1 | 0 | 0 | 203 | 142 | 39 | 3 | 21 | ||||||||||
SP | David Peterson NYM SP L $4Starting @MIL 5-0 F | Starting @MIL 5-0 F |
| 4.58 | 554.00 | 21 | 21 | 121.0 | 0 | 0 | 101 | 110 | 46 | 7 | 8 | ||||||||||
SP | Tylor Megill NYM SP R $3@MIL 5-0 F | @MIL 5-0 F |
| 4.75 | 370.80 | 16 | 15 | 78.0 | 0 | 0 | 91 | 70 | 32 | 4 | 8 | ||||||||||
SP | Gavin Williams CLE SP R $8--- | --- |
| 4.50 | 342.10 | 16 | 16 | 76.0 | 0 | 0 | 79 | 72 | 32 | 3 | 7 | ||||||||||
SP | Rhett Lowder CIN SP R $3@CHC 3-0 F | @CHC 3-0 F |
| 5.35 | 163.93 | 6 | 6 | 30.2 | 0 | 0 | 22 | 25 | 14 | 0 | 0 | ||||||||||
RP | Jeff Hoffman PHI RP R $5@WSN 6-3 F | @WSN 6-3 F |
| 8.25 | 547.27 | 68 | 0 | 66.1 | 10 | 21 | 89 | 48 | 16 | 3 | 6 | ||||||||||
RP | Tanner Scott SDP RP L $5@ARI 2-11 F | @ARI 2-11 F |
| 8.19 | 589.90 | 72 | 0 | 72.0 | 22 | 11 | 84 | 45 | 36 | 1 | 3 | ||||||||||
RP | Lucas Erceg KCR RP R $6@ATL 4-2 F | @ATL 4-2 F |
| 8.30 | 512.03 | 61 | 0 | 61.2 | 14 | 18 | 72 | 49 | 16 | 6 | 3 | ||||||||||
RP | Empty | Not Available | |||||||||||||||||||||||
RP | Empty | Not Available | |||||||||||||||||||||||
Bench | Jack Flaherty LAD SP R $6@COL 2-1 F | @COL 2-1 F |
| 5.03 | 814.60 | 28 | 28 | 162.0 | 0 | 0 | 194 | 135 | 38 | 4 | 24 | ||||||||||
Bench | Jose Quintana NYM SP L $0@MIL 5-0 F | @MIL 5-0 F |
| 3.80 | 647.87 | 31 | 31 | 170.1 | 0 | 0 | 135 | 150 | 63 | 11 | 22 | ||||||||||
Bench | Joey Cantillo CLE SP L $4--- | --- |
| 4.25 | 164.33 | 9 | 8 | 38.2 | 0 | 0 | 44 | 35 | 15 | 0 | 6 | ||||||||||
Bench | Yusei Kikuchi HOU SP L $6--- | --- |
| 4.74 | 832.23 | 32 | 32 | 175.2 | 0 | 0 | 206 | 167 | 44 | 2 | 25 | ||||||||||
IL | Sandy Alcantara MIA ST RP R $8 OUT@TOR 3-1 F | @TOR 3-1 F |
| 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Grayson Rodriguez BAL SP R $12@MIN 6-2 F | @MIN 6-2 F |
| 4.56 | 532.43 | 20 | 20 | 116.2 | 0 | 0 | 130 | 109 | 36 | 5 | 15 | ||||||||||
IL | Shane McClanahan TBR RP L $13 OUT @BOS 1-3 F | @BOS 1-3 F |
| 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Nick Lodolo CIN SP L $10@CHC 3-0 F | @CHC 3-0 F |
| 4.42 | 509.97 | 21 | 21 | 115.1 | 0 | 0 | 122 | 101 | 37 | 18 | 13 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 162 | 620 | 186 | 30 | 3 | 15 | 42 | 5 | 5 | 0 | 5.04 | 817.20 |
1B | 154 | 589 | 164 | 34 | 1 | 33 | 57 | 3 | 5 | 2 | 6.02 | 927.80 |
2B | 155 | 556 | 130 | 26 | 2 | 13 | 44 | 8 | 20 | 9 | 3.55 | 549.80 |
SS | 155 | 592 | 155 | 35 | 1 | 9 | 49 | 13 | 28 | 6 | 4.45 | 690.20 |
MI | 155 | 562 | 132 | 25 | 1 | 17 | 53 | 4 | 22 | 2 | 4.02 | 622.40 |
3B | 161 | 627 | 151 | 35 | 2 | 27 | 52 | 6 | 0 | 0 | 4.72 | 759.30 |
OF | 778 | 2850 | 677 | 114 | 17 | 88 | 305 | 53 | 69 | 28 | 4.27 | 3322.60 |
Util | 162 | 647 | 197 | 38 | 7 | 54 | 80 | 6 | 58 | 4 | 9.08 | 1470.90 |
Bench | 462 | 1135 | 276 | 56 | 8 | 32 | 95 | 19 | 37 | 8 | 2.83 | 1309.30 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 215 | 1169.0 | 0 | 0 | 1254 | 1079 | 363 | 52 | 151 | 4.49 | 5250.90 |
RP | 363 | 352.2 | 85 | 72 | 435 | 286 | 147 | 14 | 33 | 7.26 | 2560.23 |
Bench | 74 | 260.2 | 7 | 6 | 271 | 255 | 86 | 10 | 33 | 4.50 | 1173.03 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 163 | 162 |
1B | 154 | 155 | 162 |
2B | 155 | 156 | 162 |
SS | 155 | 156 | 162 |
MI | 155 | 156 | 162 |
3B | 160 | 161 | 162 |
OF | 776 | 781 | 810 |
Util | 162 | 163 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 1169.0 | 1177.0 | N/A |
RP | 352.2 | 355.0 | N/A |
All Pitchers | 1521.2 | 1532.1 | 1500.0 |