Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (NYM) Feb'21
Fri 11/22 | Sat 11/23 | Sun 11/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2013 | NYM | 121 | 421 | 392 | 35 | 4 | 34 | 6 | 0.24235 |
2014 | NYM | 116 | 452 | 416 | 46 | 4 | 47 | 13 | 0.28125 |
2015 | NYM | 143 | 465 | 441 | 47 | 6 | 41 | 7 | 0.25850 |
2016 | NYM | 79 | 160 | 142 | 15 | 3 | 9 | 4 | 0.23944 |
2017 | NYM | 94 | 272 | 252 | 37 | 3 | 15 | 7 | 0.25000 |
2018 | NYM | 30 | 64 | 59 | 9 | 0 | 6 | 3 | 0.33898 |
2019 | NYM | 133 | 285 | 258 | 38 | 5 | 27 | 4 | 0.21318 |
2020 | NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | LAA | 112 | 327 | 309 | 39 | 6 | 38 | 1 | 0.23625 |
2022 | LAA | 20 | 62 | 60 | 4 | 0 | 0 | 0 | 0.18333 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2006 | NYM (R) | 56 | 232 | 200 | 36 | 3 | 33 | 12 | 0.26000 |
2007 | NYM (A) | 83 | 304 | 281 | 26 | 2 | 16 | 11 | 0.20996 |
2008 | NYM (A-) | 19 | 78 | 72 | 8 | 1 | 7 | 1 | 0.25000 |
2008 | NYM (A) | 46 | 197 | 181 | 14 | 2 | 17 | 3 | 0.25414 |
2009 | NYM (R) | 6 | 25 | 24 | 1 | 0 | 1 | 1 | 0.20833 |
2009 | NYM (A) | 47 | 177 | 168 | 23 | 0 | 13 | 9 | 0.27381 |
2010 | NYM (A) | 67 | 307 | 290 | 42 | 5 | 39 | 18 | 0.30000 |
2010 | NYM (A+) | 33 | 137 | 133 | 16 | 2 | 16 | 7 | 0.23308 |
2011 | NYM (A+) | 82 | 335 | 308 | 51 | 7 | 49 | 5 | 0.33766 |
2011 | NYM (AA) | 38 | 170 | 162 | 21 | 2 | 22 | 10 | 0.37037 |
2012 | NYM (AA) | 130 | 548 | 499 | 69 | 4 | 48 | 21 | 0.28257 |
2013 | NYM (AAA) | 17 | 82 | 78 | 13 | 3 | 9 | 2 | 0.34615 |
2014 | NYM (R) | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0.00000 |
2014 | NYM (A+) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.25000 |
2014 | NYM (AA) | 2 | 9 | 8 | 2 | 0 | 1 | 0 | 0.25000 |
2014 | NYM (AAA) | 3 | 10 | 9 | 2 | 0 | 0 | 0 | 0.44444 |
2016 | NYM (AA) | 4 | 19 | 18 | 2 | 0 | 2 | 0 | 0.33333 |
2017 | NYM (A+) | 3 | 11 | 11 | 3 | 0 | 1 | 0 | 0.36364 |
2017 | NYM (AA) | 8 | 29 | 29 | 3 | 0 | 0 | 0 | 0.24138 |
2022 | LAA (AAA) | 7 | 29 | 26 | 3 | 0 | 6 | 0 | 0.30769 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2011 | NYM (ST) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00000 |
2012 | NYM (ST) | 7 | 14 | 14 | 1 | 0 | 0 | 0 | 0.00000 |
2013 | NYM (ST) | 9 | 12 | 12 | 0 | 0 | 2 | 0 | 0.16667 |
2014 | NYM (ST) | 19 | 63 | 58 | 11 | 0 | 4 | 3 | 0.29310 |
2015 | NYM (ST) | 21 | 69 | 64 | 14 | 3 | 6 | 1 | 0.35938 |
2016 | NYM (ST) | 21 | 53 | 47 | 5 | 1 | 7 | 3 | 0.29787 |
2017 | NYM (ST) | 17 | 45 | 42 | 5 | 1 | 2 | 2 | 0.19048 |
2018 | NYM (ST) | 15 | 54 | 50 | 2 | 0 | 1 | 1 | 0.20000 |
2019 | NYM (ST) | 18 | 58 | 56 | 7 | 1 | 1 | 2 | 0.19643 |
2020 | SDP (ST) | 13 | 30 | 27 | 3 | 0 | 4 | 1 | 0.18519 |
2021 | LAA (ST) | 20 | 44 | 41 | 9 | 2 | 8 | 3 | 0.36585 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 25, 2015 3:09 PM | add | Always DeGrom Never Da Groom | $1 |
March 27, 2015 11:03 AM | add | Always DeGrom Never Da Groom | $1 |
October 5, 2015 8:11 AM | increase | Always DeGrom Never Da Groom | $3 |
April 2, 2016 1:18 PM | cut | Always DeGrom Never Da Groom | $2 |
Recent Trades for Juan Lagares in Old School (5x5)
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
June 19, 2015 11:13 PM | Dirtbags - |
Josh Harrison CIN ST Util R $3 |
Reverse Cowgill 🏇🏻 |
Juan Lagares NYM Util R $3 Raimel Tapia COL Util L $1 |