On MLB 40-man: YES
Acquired: Free Agent (SFG) Mar'22
Thu 5/19 | Fri 5/20 | Sat 5/21 |
---|---|---|
--- | @MIL 8:10 PM EDT | @MIL 7:10 PM EDT |
Positions
SP
2023 Projected Positions
SP
All Leagues
Average $7.50
Median $6.00
Old School (5x5)
Average $7.00
Median $7.00
All Leagues
Average $1.30
Median $1.00
Old School (5x5)
Average $1.20
Median $1.00
Roster%
1.15%
Change
7Day
0.29%
30Day
0.29%

May 16, 2022 10:28 PM : Sanchez took the loss after allowing four runs on eight hits and three walks while striking out two over 3.2 innings Monday against the Marlins.
Analysis: Sanchez was spotted an early 1-0 lead after Washington pushed across a run in the first inning, but the right-hander surrendered four runs in the bottom of the second, as six straight batters would reach after retiring the first hitter of the frame. Sanchez has yet to work six full innings over five starts in 2022, with his longest outing lasting 5.1 innings his last time out against the Mets.
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2014 | TOR | 24 | 0 | 33.0 | 2 | 3 | 27 | 1.09091 | 0.69697 |
2015 | TOR | 41 | 11 | 92.1 | 7 | 0 | 61 | 3.21661 | 1.27798 |
2016 | TOR | 30 | 30 | 192.0 | 15 | 0 | 161 | 3.00000 | 1.16667 |
2017 | TOR | 8 | 8 | 36.0 | 1 | 0 | 24 | 4.25000 | 1.72222 |
2018 | TOR | 20 | 20 | 105.0 | 4 | 0 | 86 | 4.88571 | 1.56190 |
2019 | TOR | 23 | 23 | 112.2 | 3 | 0 | 99 | 6.07099 | 1.68639 |
2019 | HOU | 4 | 4 | 18.2 | 2 | 0 | 16 | 4.82142 | 1.23214 |
2021 | SFG | 9 | 7 | 35.1 | 1 | 0 | 26 | 3.05660 | 1.33019 |
2022 | WSN | 5 | 5 | 22.2 | 2 | 0 | 12 | 7.94118 | 1.67647 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2010 | TOR (A-) | 2 | 2 | 6.0 | 0 | 0 | 9 | 4.50000 | 1.50000 |
2010 | TOR (R) | 8 | 8 | 19.0 | 0 | 0 | 28 | 1.42105 | 1.63158 |
2011 | TOR (A-) | 3 | 3 | 11.2 | 0 | 0 | 13 | 4.62856 | 1.37142 |
2011 | TOR (R) | 11 | 6 | 42.2 | 3 | 1 | 43 | 5.48437 | 1.47656 |
2012 | TOR (A) | 25 | 18 | 90.1 | 8 | 0 | 97 | 2.49078 | 1.27306 |
2013 | TOR (A+) | 22 | 20 | 86.1 | 4 | 0 | 75 | 3.33591 | 1.19305 |
2014 | TOR (AAA) | 8 | 6 | 34.1 | 0 | 0 | 27 | 4.19418 | 1.54369 |
2014 | TOR (AA) | 14 | 14 | 66.0 | 3 | 0 | 57 | 3.81818 | 1.39394 |
2015 | TOR (R) | 1 | 1 | 2.0 | 0 | 0 | 1 | 9.00000 | 2.00000 |
2015 | TOR (A+) | 1 | 1 | 2.2 | 0 | 0 | 2 | 3.37500 | 1.87500 |
2015 | TOR (AAA) | 3 | 1 | 5.0 | 0 | 0 | 4 | 3.60000 | 2.20000 |
2017 | TOR (AAA) | 1 | 1 | 4.1 | 0 | 0 | 4 | 8.30770 | 1.84616 |
2017 | TOR (A+) | 1 | 1 | 3.2 | 0 | 0 | 3 | 7.36363 | 2.18182 |
2018 | TOR (R) | 1 | 1 | 3.0 | 0 | 0 | 4 | 12.00000 | 2.33333 |
2018 | TOR (A+) | 1 | 1 | 3.2 | 0 | 0 | 3 | 2.45454 | 1.63636 |
2018 | TOR (AA) | 1 | 1 | 4.1 | 0 | 0 | 4 | 6.23077 | 2.30769 |
2021 | SFG (A) | 1 | 1 | 4.1 | 0 | 0 | 2 | 6.23077 | 0.92308 |
2021 | SFG (AAA) | 6 | 6 | 17.1 | 1 | 0 | 11 | 7.78846 | 1.96154 |
2022 | WSN (AAA) | 3 | 3 | 15.0 | 1 | 0 | 10 | 3.60000 | 1.46667 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-16 | WSN | @MIA | 1 | 0 | 0 | 0 | 3.2 | 19 | 4 | 4 | 8 | 2 | 3 | 0 | 1 |
2022-05-11 | WSN | NYM | 1 | 1 | 0 | 0 | 5.1 | 22 | 3 | 3 | 6 | 1 | 0 | 0 | 1 |
2022-05-05 | WSN | @COL | 1 | 0 | 0 | 0 | 4.1 | 22 | 7 | 6 | 6 | 4 | 2 | 1 | 1 |
2022-04-29 | WSN | @SFG | 1 | 1 | 0 | 0 | 5.0 | 20 | 3 | 3 | 6 | 4 | 0 | 0 | 1 |
2022-04-23 | WSN | SFG | 1 | 0 | 0 | 0 | 4.1 | 18 | 4 | 4 | 6 | 1 | 1 | 0 | 0 |
2021-08-07 | SFG | @MIL | 1 | 0 | 0 | 0 | 2.0 | 11 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
2021-08-03 | SFG | @ARI | 0 | 0 | 0 | 0 | 3.0 | 14 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
2021-07-30 | SFG | HOU | 0 | 0 | 0 | 0 | 2.0 | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
2021-05-04 | SFG | @COL | 1 | 0 | 0 | 0 | 4.0 | 22 | 4 | 4 | 7 | 4 | 1 | 1 | 1 |
2021-04-27 | SFG | COL | 1 | 0 | 0 | 0 | 4.2 | 20 | 2 | 2 | 1 | 6 | 5 | 0 | 0 |
Totals | 8 | 2 | 0 | 0 | 38.1 | 177 | 29 | 28 | 48 | 24 | 17 | 2 | 5 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-17 | AAA | ROC | BUF | 1 | 1 | 0 | 6.0 | 23 | 1 | 1 | 7 | 2 | 2 | 0 | 0 |
2022-04-12 | AAA | ROC | BUF | 1 | 0 | 0 | 5.0 | 21 | 3 | 3 | 5 | 4 | 2 | 0 | 0 |
2022-04-06 | AAA | ROC | @TOL | 1 | 0 | 0 | 4.0 | 17 | 2 | 2 | 5 | 4 | 1 | 0 | 2 |
2021-07-22 | AAA | SAC | @TAC | 1 | 1 | 0 | 5.1 | 24 | 5 | 5 | 8 | 4 | 1 | 1 | 1 |
2021-07-17 | AAA | SAC | RR | 1 | 0 | 0 | 4.2 | 23 | 3 | 2 | 6 | 2 | 2 | 0 | 1 |
2021-07-10 | A | SJ | FRE | 1 | 0 | 0 | 4.1 | 18 | 4 | 3 | 4 | 2 | 0 | 0 | 1 |
2021-06-25 | AAA | SAC | RNO | 1 | 0 | 0 | 2.0 | 9 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
2021-06-17 | AAA | SAC | SL | 1 | 0 | 0 | 1.1 | 11 | 4 | 4 | 3 | 2 | 4 | 0 | 0 |
2021-06-12 | AAA | SAC | @TAC | 1 | 0 | 0 | 2.0 | 10 | 2 | 2 | 3 | 1 | 2 | 0 | 1 |
2021-06-07 | AAA | SAC | @RNO | 1 | 0 | 0 | 2.0 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Totals | 10 | 2 | 0 | 36.2 | 164 | 26 | 24 | 45 | 23 | 15 | 1 | 7 |
Avg Salary & Roster%
Last 30 days
2023 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 24, 2015 9:40 PM | add | Big Daddy's House | $1 |
October 5, 2015 8:11 AM | increase | Big Daddy's House | $3 |
October 7, 2016 12:16 PM | increase | Big Daddy's House | $5 |
October 7, 2017 1:42 AM | increase | Big Daddy's House | $7 |
January 29, 2018 6:47 PM | move | Morrison Hotel (from Big Daddy's House) | $7 |
October 12, 2018 12:48 PM | increase | Morrison Hotel | $9 |
January 31, 2019 9:48 PM | cut | Morrison Hotel | $5 |
April 22, 2019 9:27 PM | add | My Wife is a MILF | $9 |
May 2, 2019 6:16 AM | cut | My Wife is a MILF | $5 |
June 3, 2019 7:50 AM | add | My Wife is a MILF | $5 |
June 12, 2019 3:25 PM | cut | My Wife is a MILF | $3 |
July 14, 2019 7:21 PM | add | My Wife is a MILF | $3 |
July 15, 2019 9:49 AM | cut | My Wife is a MILF | $2 |
August 6, 2019 5:54 PM | add | Margevicius Mrs Maisel | $8 |
October 4, 2019 5:02 PM | increase | Margevicius Mrs Maisel | $10 |
November 24, 2019 3:47 AM | cut | Margevicius Mrs Maisel | $0 |