September 24 | September 25 | September 26
Rank
7th
Points
16566.3
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C 1B 3B
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Empty | Not Available | |||||||||||||||||||||||
C | Empty | Not Available | |||||||||||||||||||||||
1B | Yainer Diaz HOU C/1B R $63Batting 3 SEA 1-8 F George Kirby R | 3Batting 3 SEA 1-8 F George Kirby R | 4.92 | 728.40 | 148 | 585 | 175 | 29 | 3 | 16 | 24 | 2 | 2 | 0 | |||||||||||
2B | Empty | Not Available | |||||||||||||||||||||||
SS | Jordan Westburg BAL 2B/3B R $102Batting 2 @NYY 9-7 F Marcus Stroman R | 2Batting 2 @NYY 9-7 F Marcus Stroman R | 5.26 | 563.10 | 107 | 416 | 110 | 26 | 5 | 18 | 22 | 7 | 6 | 3 | |||||||||||
MI | Isaac Paredes CHC 1B/3B R $7 3Batting 3 @PHI 6-9 F Cristopher Sanchez L | 3Batting 3 @PHI 6-9 F Cristopher Sanchez L | 4.68 | 715.30 | 153 | 542 | 129 | 25 | 1 | 19 | 76 | 17 | 1 | 1 | |||||||||||
3B | Jake Burger MIA 1B/3B R $103Batting 3 @MIN 3-8 F Simeon Woods Richardson R | 3Batting 3 @MIN 3-8 F Simeon Woods Richardson R | 4.96 | 679.50 | 137 | 535 | 134 | 23 | 1 | 29 | 31 | 9 | 1 | 1 | |||||||||||
OF | Jake Fraley CIN OF L $06Batting 6 @CLE 2-5 F Andrew Walters R | 6Batting 6 @CLE 2-5 F Andrew Walters R | 3.60 | 417.70 | 116 | 350 | 97 | 19 | 2 | 5 | 26 | 3 | 20 | 5 | |||||||||||
OF | Giancarlo Stanton NYY Util R $105Batting 5 BAL 7-9 F Zach Eflin R | 5Batting 5 BAL 7-9 F Zach Eflin R | 4.89 | 558.00 | 114 | 417 | 97 | 20 | 0 | 27 | 38 | 2 | 0 | 0 | |||||||||||
OF | Empty | Not Available | |||||||||||||||||||||||
OF | Empty | Not Available | |||||||||||||||||||||||
OF | Empty | Not Available | |||||||||||||||||||||||
Util | Shohei Ohtani LAD Util L $72 OUT1Batting 1 SDP 4-3 F Dylan Cease R | 1Batting 1 SDP 4-3 F Dylan Cease R | 9.35 | 1486.80 | 159 | 636 | 197 | 38 | 7 | 54 | 81 | 6 | 59 | 4 | |||||||||||
Bench | Dylan Moore SEA 1B/2B/SS/3B/OF R $09Batting 9 @HOU 8-1 F Yusei Kikuchi L | 9Batting 9 @HOU 8-1 F Yusei Kikuchi L | 3.52 | 474.90 | 135 | 368 | 74 | 23 | 4 | 10 | 53 | 14 | 32 | 6 | |||||||||||
Bench | Yordan Alvarez HOU OF L $55Not starting SEA 1-8 F George Kirby R | Not starting SEA 1-8 F George Kirby R | 7.40 | 1087.40 | 147 | 552 | 170 | 34 | 2 | 35 | 69 | 10 | 6 | 0 | |||||||||||
Bench | Lane Thomas CLE OF R $85Batting 5 CIN 5-2 F Jakob Junis R | 5Batting 5 CIN 5-2 F Jakob Junis R | 4.33 | 563.30 | 130 | 472 | 112 | 26 | 3 | 15 | 44 | 7 | 32 | 14 | |||||||||||
Bench | Will Benson CIN OF L $0Not starting @CLE 2-5 F Andrew Walters R | Not starting @CLE 2-5 F Andrew Walters R | 2.74 | 350.30 | 128 | 343 | 64 | 19 | 2 | 14 | 40 | 2 | 16 | 7 | |||||||||||
Bench | Christopher Morel TBR 2B/3B/OF R $67Batting 7 @DET 1-7 F Keider Montero R | 7Batting 7 @DET 1-7 F Keider Montero R | 3.34 | 508.00 | 152 | 535 | 105 | 11 | 3 | 21 | 61 | 10 | 8 | 7 | |||||||||||
Bench | Jonathan India CIN 2B R $7 OUTNot starting @CLE 2-5 F Andrew Walters R | Not starting @CLE 2-5 F Andrew Walters R | 4.93 | 743.90 | 151 | 533 | 132 | 28 | 2 | 15 | 80 | 15 | 13 | 2 | |||||||||||
Bench | Garrett Mitchell MIL OF L $54Batting 4 @PIT 1-2 F Luis L. Ortiz R | 4Batting 4 @PIT 1-2 F Luis L. Ortiz R | 4.33 | 298.80 | 69 | 196 | 50 | 12 | 3 | 8 | 25 | 1 | 11 | 4 | |||||||||||
Bench | Jace Jung DET 3B L $3Not starting TBR 7-1 F Zack Littell R | Not starting TBR 7-1 F Zack Littell R | 2.47 | 84.10 | 34 | 79 | 19 | 5 | 0 | 0 | 15 | 0 | 0 | 1 | |||||||||||
Bench | Ryan Jeffers MIN C R $4Not starting MIA 8-3 F Edward Cabrera R | Not starting MIA 8-3 F Edward Cabrera R | 4.21 | 513.70 | 122 | 412 | 93 | 22 | 0 | 21 | 32 | 14 | 3 | 0 | |||||||||||
Bench | Kyle Stowers MIA OF L $0Not starting @MIN 3-8 F Simeon Woods Richardson R | Not starting @MIN 3-8 F Simeon Woods Richardson R | 2.16 | 148.70 | 69 | 192 | 40 | 11 | 2 | 3 | 13 | 3 | 0 | 1 | |||||||||||
Bench | Eugenio Suarez ARI 3B R $77Batting 7 SFG 8-2 F Mason Black R | 7Batting 7 SFG 8-2 F Mason Black R | 5.04 | 796.20 | 158 | 571 | 146 | 28 | 2 | 30 | 49 | 9 | 2 | 1 | |||||||||||
Bench | Zack Gelof OAK 2B R $65Batting 5 TEX 1-5 F Cody Bradford L | 5Batting 5 TEX 1-5 F Cody Bradford L | 3.52 | 485.30 | 138 | 497 | 105 | 20 | 2 | 17 | 38 | 4 | 25 | 3 | |||||||||||
Minors | Charlie Condon COL A+ Util R $13Not starting STL 2-5 F Erick Fedde R | Not starting STL 2-5 F Erick Fedde R | 2.48 | 62.10 | 25 | 100 | 18 | 4 | 1 | 1 | 4 | 5 | 4 | 0 | |||||||||||
IL | Bo Bichette TOR SS R $0Not starting BOS 6-1 F Richard Fitts R | Not starting BOS 6-1 F Richard Fitts R | 3.04 | 246.40 | 81 | 311 | 70 | 16 | 1 | 4 | 20 | 3 | 5 | 1 | |||||||||||
IL | Shohei Ohtani LAD Util R $72 OUT1Batting 1 SDP 4-3 F | 1Batting 1 SDP 4-3 F |
| 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Vinnie Pasquantino KCR 1B L $9Not starting @WSN 3-0 F DJ Herz L | Not starting @WSN 3-0 F DJ Herz L | 4.91 | 642.90 | 131 | 496 | 130 | 30 | 2 | 19 | 40 | 4 | 1 | 0 | |||||||||||
IL | Jung Hoo Lee SFG OF L $8 OUTNot starting @ARI 2-8 F Zac Gallen R | Not starting @ARI 2-8 F Zac Gallen R | 3.42 | 126.60 | 37 | 145 | 38 | 4 | 0 | 2 | 10 | 1 | 2 | 3 |
Projected SP
Projected Follower
Pitchers
This team has met the inning soft cap and will not receive any further pitching stats this season
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Luis Severino NYM SP R $0--- | --- |
| 4.07 | 741.30 | 31 | 31 | 182.0 | 0 | 0 | 161 | 166 | 60 | 11 | 23 | ||||||||||
SP | Blake Snell SFG SP L $24@ARI 2-8 F | @ARI 2-8 F |
| 6.56 | 681.80 | 20 | 20 | 104.0 | 0 | 0 | 145 | 65 | 44 | 1 | 6 | ||||||||||
SP | Luis Gil NYY SP R $6BAL 7-9 F | BAL 7-9 F |
| 4.73 | 717.53 | 29 | 29 | 151.2 | 0 | 0 | 171 | 104 | 77 | 8 | 18 | ||||||||||
SP | Bailey Ober MIN SP R $10MIA 8-3 F | MIA 8-3 F |
| 4.88 | 871.43 | 31 | 31 | 178.2 | 0 | 0 | 191 | 136 | 43 | 6 | 27 | ||||||||||
SP | Ronel Blanco HOU SP R $9SEA 1-8 F | SEA 1-8 F |
| 4.74 | 793.27 | 30 | 29 | 167.1 | 0 | 0 | 166 | 114 | 68 | 2 | 22 | ||||||||||
RP | Adam Ottavino NYM RP R $0--- | --- |
| 5.86 | 328.20 | 60 | 0 | 56.0 | 1 | 15 | 70 | 49 | 23 | 7 | 6 | ||||||||||
RP | Ryan Pressly HOU RP R $0SEA 1-8 F | SEA 1-8 F |
| 6.98 | 395.33 | 59 | 0 | 56.2 | 4 | 25 | 58 | 58 | 18 | 2 | 4 | ||||||||||
RP | Jason Adam SDP RP R $7@LAD 3-4 F | @LAD 3-4 F |
| 8.13 | 598.63 | 74 | 0 | 73.2 | 4 | 31 | 81 | 40 | 23 | 6 | 5 | ||||||||||
RP | Joel Payamps MIL RP R $0@PIT 1-2 F | @PIT 1-2 F |
| 7.14 | 421.10 | 68 | 0 | 59.0 | 6 | 21 | 59 | 39 | 18 | 2 | 7 | ||||||||||
RP | Tim Herrin CLE RP L $0CIN 5-2 F | CIN 5-2 F |
| 7.16 | 469.93 | 75 | 0 | 65.2 | 0 | 16 | 68 | 39 | 25 | 5 | 2 | ||||||||||
Bench | Corbin Burnes BAL SP R $31@NYY 9-7 F | @NYY 9-7 F |
| 4.89 | 950.47 | 32 | 32 | 194.1 | 0 | 0 | 181 | 165 | 48 | 2 | 22 | ||||||||||
Bench | Chris Bassitt TOR SP R $0BOS 6-1 F | BOS 6-1 F |
| 3.82 | 654.00 | 31 | 31 | 171.0 | 0 | 0 | 168 | 180 | 70 | 16 | 18 | ||||||||||
Bench | Jose Leclerc TEX RP R $0@ATH 5-1 F | @ATH 5-1 F |
| 5.83 | 388.63 | 64 | 0 | 66.2 | 1 | 13 | 89 | 56 | 32 | 4 | 7 | ||||||||||
Bench | Hayden Birdsong SFG SP R $0@ARI 2-8 F | @ARI 2-8 F |
| 3.95 | 284.30 | 16 | 16 | 72.0 | 0 | 0 | 88 | 57 | 43 | 4 | 11 | ||||||||||
Bench | Scott Barlow CLE RP R $0CIN 5-2 F | CIN 5-2 F |
| 6.11 | 335.80 | 63 | 0 | 55.0 | 2 | 19 | 68 | 44 | 31 | 4 | 6 | ||||||||||
Bench | Jose Butto NYM SP/RP R $0--- | --- |
| 5.77 | 427.20 | 30 | 7 | 74.0 | 3 | 4 | 79 | 41 | 38 | 5 | 6 | ||||||||||
IL | Paul Sewald ARI RP R $0 OUTSFG 8-2 F | SFG 8-2 F |
| 6.55 | 259.73 | 42 | 0 | 39.2 | 16 | 1 | 43 | 35 | 10 | 3 | 6 | ||||||||||
IL | Dustin May LAD RP R $0 OUTSDP 4-3 F | SDP 4-3 F |
| 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Drew Thorpe CHW SP R $0LAA 4-3 F | LAA 4-3 F |
| 2.77 | 122.67 | 9 | 9 | 44.1 | 0 | 0 | 25 | 35 | 21 | 1 | 8 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 162 | 608 | 162 | 31 | 3 | 21 | 37 | 10 | 4 | 0 | 4.64 | 752.20 |
1B | 162 | 617 | 176 | 35 | 1 | 24 | 43 | 5 | 2 | 0 | 5.24 | 849.20 |
2B | 158 | 569 | 121 | 25 | 5 | 15 | 81 | 11 | 11 | 4 | 4.03 | 636.30 |
SS | 128 | 487 | 115 | 32 | 1 | 13 | 28 | 9 | 10 | 3 | 3.90 | 499.30 |
MI | 162 | 581 | 157 | 39 | 2 | 18 | 74 | 17 | 9 | 1 | 5.43 | 879.20 |
3B | 162 | 603 | 158 | 32 | 3 | 42 | 49 | 12 | 4 | 1 | 6.01 | 974.30 |
OF | 769 | 2743 | 667 | 131 | 12 | 120 | 281 | 34 | 69 | 32 | 4.62 | 3555.00 |
Util | 162 | 645 | 198 | 38 | 7 | 54 | 82 | 6 | 59 | 4 | 9.18 | 1486.40 |
Bench | 653 | 1870 | 425 | 89 | 8 | 55 | 155 | 29 | 50 | 9 | 2.99 | 1952.50 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 216 | 1188.1 | 0 | 0 | 1203 | 1000 | 467 | 46 | 155 | 4.34 | 5154.17 |
RP | 326 | 315.1 | 29 | 73 | 346 | 287 | 124 | 24 | 40 | 5.65 | 1780.27 |
Bench | 196 | 306.1 | 7 | 46 | 334 | 215 | 106 | 18 | 25 | 6.25 | 1915.37 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 167 | 162 |
1B | 162 | 167 | 162 |
2B | 155 | 160 | 162 |
SS | 125 | 129 | 162 |
MI | 160 | 165 | 162 |
3B | 162 | 167 | 162 |
OF | 758 | 780 | 810 |
Util | 158 | 163 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 1188.1 | 1223.1 | N/A |
RP | 315.1 | 324.2 | N/A |
All Pitchers | 1503.2 | 1548.0 | 1500.0 |