Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (KCR) Mar'22
Sun 11/17 | Mon 11/18 | Tue 11/19 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2010 | KCR | 15 | 0 | 18.2 | 0 | 0 | 23 | 6.74999 | 1.66071 |
2011 | KCR | 46 | 0 | 60.0 | 5 | 4 | 74 | 1.80000 | 0.93333 |
2012 | KCR | 67 | 0 | 67.0 | 7 | 16 | 91 | 2.95522 | 1.37313 |
2013 | KCR | 68 | 0 | 67.0 | 2 | 47 | 103 | 1.20896 | 0.86567 |
2014 | KCR | 65 | 0 | 62.1 | 1 | 46 | 90 | 1.44385 | 0.91444 |
2015 | KCR | 48 | 0 | 44.2 | 3 | 32 | 49 | 3.82836 | 1.45522 |
2017 | COL | 61 | 0 | 57.1 | 3 | 41 | 70 | 3.61047 | 1.15116 |
2018 | STL | 32 | 0 | 25.0 | 0 | 0 | 22 | 7.92000 | 2.24000 |
2018 | WSN | 24 | 0 | 21.1 | 2 | 3 | 25 | 0.84375 | 0.89063 |
2019 | ARI | 40 | 0 | 35.2 | 1 | 17 | 41 | 4.54205 | 1.37383 |
2020 | KCR | 28 | 0 | 28.1 | 3 | 6 | 31 | 1.90588 | 0.95294 |
2021 | KCR | 57 | 0 | 55.2 | 3 | 8 | 53 | 4.85030 | 1.34730 |
2022 | TEX | 5 | 0 | 4.2 | 0 | 0 | 5 | 7.71423 | 1.49999 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2007 | KCR (R) | 22 | 0 | 33.2 | 6 | 6 | 37 | 3.47525 | 1.27723 |
2008 | KCR (A+) | 32 | 7 | 84.1 | 4 | 4 | 96 | 3.41502 | 1.24506 |
2009 | KCR (AA) | 29 | 0 | 45.1 | 3 | 8 | 49 | 3.17647 | 1.43382 |
2009 | KCR (AAA) | 6 | 0 | 9.0 | 1 | 2 | 1 | 7.00000 | 1.88889 |
2010 | KCR (AAA) | 36 | 0 | 56.2 | 3 | 3 | 60 | 3.81176 | 1.23529 |
2011 | KCR (AAA) | 13 | 0 | 21.2 | 2 | 2 | 27 | 2.07692 | 1.10769 |
2012 | KCR (AA) | 2 | 2 | 2.0 | 0 | 0 | 3 | 0.00000 | 0.50000 |
2018 | STL (A+) | 2 | 1 | 2.0 | 0 | 0 | 2 | 4.50000 | 1.00000 |
2018 | STL (AA) | 2 | 0 | 2.0 | 0 | 0 | 2 | 4.50000 | 1.50000 |
2018 | STL (AAA) | 3 | 0 | 3.0 | 0 | 0 | 2 | 9.00000 | 2.33333 |
2019 | WSN (AA) | 8 | 0 | 9.0 | 1 | 0 | 9 | 0.00000 | 0.77778 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2011 | KCR (ST) | 7 | 0 | 7.0 | 0 | 3 | 10 | 0.00000 | 1.28571 |
2012 | KCR (ST) | 11 | 0 | 11.2 | 0 | 3 | 14 | 3.85714 | 0.85714 |
2013 | KCR (ST) | 10 | 0 | 9.1 | 0 | 0 | 12 | 3.85714 | 1.50000 |
2014 | KCR (ST) | 10 | 0 | 10.0 | 0 | 1 | 8 | 2.70000 | 0.80000 |
2015 | KCR (ST) | 10 | 0 | 9.0 | 1 | 0 | 13 | 6.00000 | 1.66667 |
2017 | COL (ST) | 7 | 0 | 6.1 | 1 | 0 | 12 | 5.68421 | 1.26316 |
2019 | ARI (ST) | 5 | 0 | 4.2 | 0 | 0 | 4 | 9.64285 | 1.71428 |
2020 | KCR (ST) | 8 | 0 | 8.0 | 3 | 0 | 9 | 5.62500 | 1.12500 |
2021 | KCR (ST) | 8 | 0 | 7.1 | 1 | 0 | 9 | 3.68182 | 0.95455 |
2022 | TEX (ST) | 5 | 0 | 5.0 | 0 | 0 | 6 | 0.00000 | 1.00000 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 19, 2014 10:40 PM | add | Load Management | $14 |
March 26, 2014 2:06 PM | move | AKA Big Papi (from Load Management) | $14 |
October 8, 2014 11:12 PM | increase | AKA Big Papi | $16 |
October 5, 2015 8:03 AM | increase | AKA Big Papi | $18 |
January 17, 2016 10:27 PM | cut | AKA Big Papi | $9 |
March 19, 2017 5:24 PM | add | Load Management | $12 |
August 27, 2017 4:02 PM | cut | Load Management | $6 |
March 25, 2018 8:47 PM | add | Mark Grace's BAC | $4 |
October 12, 2018 12:51 PM | increase | Mark Grace's BAC | $6 |
January 21, 2019 12:43 PM | cut | Mark Grace's BAC | $3 |
March 23, 2019 10:58 PM | add | Cheesy Gordita Oppo Taco 🌮 | $1 |
August 8, 2019 3:37 PM | cut | Cheesy Gordita Oppo Taco 🌮 | $1 |
July 30, 2020 12:48 PM | add | Otto Perpetuo | $13 |
August 21, 2020 7:35 AM | cut | Otto Perpetuo | $7 |
March 15, 2021 8:33 PM | add | BeefBoys ’n Flamethrowers Local 708 | $7 |
May 25, 2021 5:25 PM | cut | BeefBoys ’n Flamethrowers Local 708 | $4 |
July 2, 2021 12:10 PM | add | BeefBoys ’n Flamethrowers Local 708 | $4 |
July 2, 2021 12:12 PM | cut | BeefBoys ’n Flamethrowers Local 708 | $2 |
July 3, 2021 12:13 PM | add | The Muffin Nine | $4 |
July 18, 2021 9:14 PM | cut | The Muffin Nine | $2 |
August 21, 2021 9:43 AM | add | The Muffin Nine | $2 |
October 9, 2021 4:48 AM | increase | The Muffin Nine | $4 |
February 13, 2022 5:44 PM | cut | The Muffin Nine | $0 |
April 7, 2022 2:30 PM | add | My Pen! | $1 |
April 11, 2022 7:57 PM | cut | My Pen! | $1 |