September 28 | September 29 | September 30
Rank
8th
Points
16029.0
Change
0.6
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C SS 3B Util
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Empty | Not Available | ||||||||||||||||||||||
C | Empty | Not Available | ||||||||||||||||||||||
1B | Spencer Torkelson DET 1B R $147Batting 7 CHW 5-9 F Jonathan Cannon R | 7Batting 7 CHW 5-9 F Jonathan Cannon R | 3.80 | 349.60 | 92 | 342 | 75 | 21 | 1 | 10 | 33 | 4 | 0 | 0 | ||||||||||
2B | Xavier Edwards MIA SS S $42Batting 2 @TOR 3-1 F Ryan Burr R | 2Batting 2 @TOR 3-1 F Ryan Burr R | 6.31 | 441.60 | 70 | 265 | 87 | 12 | 5 | 1 | 33 | 0 | 31 | 4 | ||||||||||
SS | Empty | Not Available | ||||||||||||||||||||||
MI | Gunnar Henderson BAL SS L $341Batting 1 @MIN 6-2 F Bailey Ober R | 1Batting 1 @MIN 6-2 F Bailey Ober R | 7.06 | 1122.50 | 159 | 630 | 177 | 31 | 7 | 37 | 78 | 7 | 21 | 4 | ||||||||||
3B | Empty | Not Available | ||||||||||||||||||||||
OF | Oneil Cruz PIT SS/OF L $143Batting 3 @NYY 4-6 F Clarke Schmidt R | 3Batting 3 @NYY 4-6 F Clarke Schmidt R | 5.19 | 757.10 | 146 | 541 | 140 | 34 | 3 | 21 | 51 | 3 | 22 | 1 | ||||||||||
OF | Michael Harris II ATL OF L $151Batting 1 KCR 2-4 F Alec Marsh R | 1Batting 1 KCR 2-4 F Alec Marsh R | 4.55 | 500.90 | 110 | 440 | 116 | 14 | 3 | 16 | 23 | 4 | 10 | 6 | ||||||||||
OF | JJ Bleday OAK OF L $31Batting 1 @SEA 4-6 F Logan Gilbert R | 1Batting 1 @SEA 4-6 F Logan Gilbert R | 4.68 | 744.30 | 159 | 572 | 139 | 43 | 4 | 20 | 67 | 2 | 2 | 3 | ||||||||||
OF | Colton Cowser BAL OF L $74Batting 4 @MIN 6-2 F Bailey Ober R | 4Batting 4 @MIN 6-2 F Bailey Ober R | 4.40 | 673.80 | 153 | 499 | 121 | 24 | 3 | 24 | 52 | 7 | 9 | 4 | ||||||||||
OF | Jackson Merrill SDP OF L $85Batting 5 @ARI 2-11 F Brandon Pfaadt R | 5Batting 5 @ARI 2-11 F Brandon Pfaadt R | 5.22 | 814.90 | 156 | 554 | 162 | 31 | 6 | 24 | 29 | 1 | 16 | 3 | ||||||||||
Util | Empty | Not Available | ||||||||||||||||||||||
Bench | Ke'Bryan Hayes PIT 3B R $0Not starting @NYY 4-6 F Clarke Schmidt R | Not starting @NYY 4-6 F Clarke Schmidt R | 2.82 | 271.00 | 96 | 365 | 85 | 9 | 0 | 4 | 23 | 4 | 11 | 2 | ||||||||||
Bench | Logan O'Hoppe LAA C R $7Not starting TEX 0-8 F Nathan Eovaldi R | Not starting TEX 0-8 F Nathan Eovaldi R | 3.95 | 537.60 | 136 | 479 | 117 | 17 | 1 | 20 | 33 | 8 | 2 | 3 | ||||||||||
Bench | Patrick Bailey SFG C S $0Not starting STL 1-6 F Michael McGreevy R | Not starting STL 1-6 F Michael McGreevy R | 3.12 | 377.30 | 121 | 401 | 94 | 16 | 1 | 8 | 39 | 0 | 4 | 0 | ||||||||||
Bench | Masyn Winn STL SS R $7Not starting @SFG 6-1 F Hayden Birdsong R | Not starting @SFG 6-1 F Hayden Birdsong R | 4.58 | 687.40 | 150 | 587 | 157 | 32 | 5 | 15 | 41 | 1 | 11 | 5 | ||||||||||
Bench | Henry Davis PIT C R $7Not starting @NYY 4-6 F Clarke Schmidt R | Not starting @NYY 4-6 F Clarke Schmidt R | 1.16 | 43.00 | 37 | 104 | 15 | 4 | 0 | 1 | 13 | 1 | 0 | 0 | ||||||||||
Bench | Dylan Crews WSN OF R $115Batting 5 PHI 3-6 F Aaron Nola R | 5Batting 5 PHI 3-6 F Aaron Nola R | 4.05 | 125.40 | 31 | 119 | 26 | 5 | 1 | 3 | 11 | 1 | 12 | 3 | ||||||||||
Bench | Carlos Santana MIN 1B S $05Batting 5 BAL 2-6 F Albert Suarez R | 5Batting 5 BAL 2-6 F Albert Suarez R | 4.57 | 685.60 | 150 | 521 | 124 | 26 | 0 | 23 | 65 | 6 | 4 | 0 | ||||||||||
Bench | Andy Pages LAD OF R $08Batting 8 @COL 2-1 F Ryan Feltner R | 8Batting 8 @COL 2-1 F Ryan Feltner R | 3.90 | 452.90 | 116 | 403 | 100 | 23 | 1 | 13 | 29 | 6 | 1 | 2 | ||||||||||
Bench | Alex Bregman HOU 3B R $28 OUT --- | --- | 5.22 | 757.30 | 145 | 581 | 151 | 30 | 2 | 26 | 44 | 5 | 3 | 1 | ||||||||||
Minors | Nolan Gorman STL ST 2B L $10Not starting @SFG 6-1 F Hayden Birdsong R | Not starting @SFG 6-1 F Hayden Birdsong R | 5.10 | 117.20 | 23 | 88 | 18 | 4 | 0 | 7 | 9 | 0 | 0 | 0 | ||||||||||
Minors | Marcelo Mayer BOS AAA SS L $7Not starting TBR 3-1 F Ryan Pepiot R | Not starting TBR 3-1 F Ryan Pepiot R | 6.32 | 486.70 | 77 | 300 | 92 | 28 | 0 | 8 | 30 | 2 | 13 | 2 | ||||||||||
Minors | Carson Williams TBR AA SS R $3Not starting @BOS 1-3 F Quinn Priester R | Not starting @BOS 1-3 F Quinn Priester R | 6.10 | 701.70 | 115 | 433 | 111 | 20 | 6 | 20 | 58 | 9 | 33 | 11 | ||||||||||
Minors | Jordan Lawlar ARI ST Util R $8Not starting SDP 11-2 F Martin Perez L | Not starting SDP 11-2 F Martin Perez L | 7.04 | 161.90 | 23 | 85 | 27 | 6 | 1 | 2 | 14 | 2 | 6 | 2 | ||||||||||
Minors | Drew Gilbert NYM AAA OF L $3Not starting @MIL 5-0 F Colin Rea R | Not starting @MIL 5-0 F Colin Rea R | 4.28 | 265.30 | 62 | 229 | 47 | 8 | 0 | 10 | 30 | 7 | 3 | 1 | ||||||||||
IL | Jo Adell LAA OF R $0Not starting TEX 0-8 F Nathan Eovaldi R | Not starting TEX 0-8 F Nathan Eovaldi R | 3.34 | 434.80 | 130 | 405 | 84 | 15 | 2 | 20 | 35 | 7 | 15 | 10 | ||||||||||
IL | Endy Rodriguez PIT ST Util S $5 OUTNot starting @NYY 4-6 F Clarke Schmidt R | Not starting @NYY 4-6 F Clarke Schmidt R | 3.54 | 35.40 | 10 | 39 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||||||||
IL | Ronny Mauricio NYM Util S $5 OUTNot starting @MIL 5-0 F Colin Rea R | Not starting @MIL 5-0 F Colin Rea R | 0 | 0.00 | Not Available |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Jameson Taillon CHC SP R $5CIN 0-3 F | CIN 0-3 F |
| 4.31 | 712.77 | 28 | 28 | 165.1 | 0 | 0 | 125 | 154 | 33 | 1 | 21 | ||||||||||
SP | Justin Verlander HOU SP R $0--- | --- |
| 3.08 | 278.17 | 17 | 17 | 90.1 | 0 | 0 | 74 | 98 | 27 | 6 | 15 | ||||||||||
SP | Michael King SDP SP R $10@ARI 2-11 F | @ARI 2-11 F |
| 5.15 | 893.63 | 31 | 30 | 173.2 | 0 | 0 | 201 | 144 | 63 | 7 | 17 | ||||||||||
SP | Tarik Skubal DET SP L $25 CHW 5-9 F | CHW 5-9 F |
| 6.20 | 1191.10 | 31 | 31 | 192.0 | 0 | 0 | 228 | 142 | 35 | 9 | 15 | ||||||||||
SP | Yoshinobu Yamamoto LAD SP R $30@COL 2-1 F | @COL 2-1 F |
| 5.76 | 518.10 | 18 | 18 | 90.0 | 0 | 0 | 105 | 78 | 22 | 1 | 7 | ||||||||||
RP | Kenley Jansen BOS RP R $12 OUTTBR 3-1 F | TBR 3-1 F |
| 8.28 | 452.53 | 54 | 0 | 54.2 | 27 | 0 | 62 | 38 | 20 | 1 | 4 | ||||||||||
RP | Aroldis Chapman PIT RP L $0@NYY 4-6 F | @NYY 4-6 F |
| 8.29 | 511.43 | 68 | 0 | 61.2 | 14 | 22 | 98 | 44 | 39 | 2 | 5 | ||||||||||
RP | Andrew Kittredge STL RP R $0@SFG 6-1 F | @SFG 6-1 F |
| 6.66 | 470.93 | 74 | 0 | 70.2 | 1 | 37 | 67 | 60 | 20 | 0 | 10 | ||||||||||
RP | Hunter Harvey KCR RP R $0@ATL 4-2 F | @ATL 4-2 F |
| 6.81 | 344.83 | 49 | 0 | 50.2 | 1 | 28 | 55 | 51 | 16 | 5 | 5 | ||||||||||
RP | Josh Hader HOU RP L $21--- | --- |
| 8.00 | 568.00 | 71 | 0 | 71.0 | 34 | 0 | 105 | 43 | 25 | 1 | 12 | ||||||||||
Bench | Kyle Harrison SFG SP L $6STL 1-6 F | STL 1-6 F |
| 3.72 | 462.67 | 24 | 24 | 124.1 | 0 | 0 | 118 | 125 | 42 | 7 | 18 | ||||||||||
Bench | Kumar Rocker TEX SP/RP R $5@LAA 8-0 F | @LAA 8-0 F |
| 4.27 | 49.83 | 3 | 3 | 11.2 | 0 | 0 | 14 | 12 | 6 | 1 | 1 | ||||||||||
Bench | Chris Paddack MIN SP R $4BAL 2-6 F | BAL 2-6 F |
| 3.49 | 308.27 | 17 | 17 | 88.1 | 0 | 0 | 79 | 102 | 21 | 1 | 14 | ||||||||||
Bench | Gavin Stone LAD SP R $6 OUT@COL 2-1 F | @COL 2-1 F |
| 4.18 | 586.27 | 25 | 25 | 140.1 | 0 | 0 | 116 | 133 | 37 | 2 | 18 | ||||||||||
Bench | Jordan Wicks CHC SP L $0CIN 0-3 F | CIN 0-3 F |
| 2.28 | 104.70 | 11 | 10 | 46.0 | 0 | 0 | 42 | 55 | 20 | 2 | 9 | ||||||||||
Bench | Bryan Woo SEA SP R $7ATH 6-4 F | ATH 6-4 F |
| 5.19 | 630.07 | 22 | 22 | 121.1 | 0 | 0 | 101 | 96 | 13 | 3 | 14 | ||||||||||
Bench | Hurston Waldrep ATL ST SP/RP R $8KCR 2-4 F | KCR 2-4 F |
| 4.75 | 443.37 | 19 | 19 | 93.1 | 0 | 0 | 97 | 93 | 45 | 1 | 5 | ||||||||||
Minors | Ricky Tiedemann TOR AAA SP L $4MIA 1-3 F | MIA 1-3 F |
| 2.44 | 42.27 | 8 | 8 | 17.1 | 0 | 0 | 27 | 13 | 16 | 3 | 4 | ||||||||||
IL | Dustin May LAD RP R $8 OUT@COL 2-1 F | @COL 2-1 F |
| 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Matt Brash SEA RP R $0 OUTATH 6-4 F | ATH 6-4 F |
| 0 | 0.00 | Not Available | |||||||||||||||||||
IL | River Ryan LAD SP/RP R $3 OUT@COL 2-1 F | @COL 2-1 F |
| 5.32 | 108.17 | 4 | 4 | 20.1 | 0 | 0 | 18 | 15 | 9 | 0 | 1 | ||||||||||
IL | Kodai Senga NYM RP R $20@MIL 5-0 F | @MIL 5-0 F |
| 6.37 | 33.97 | 1 | 1 | 5.1 | 0 | 0 | 9 | 2 | 1 | 1 | 1 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 162 | 568 | 131 | 21 | 2 | 16 | 54 | 8 | 2 | 3 | 3.52 | 569.70 |
1B | 157 | 580 | 131 | 37 | 1 | 19 | 60 | 9 | 3 | 0 | 4.19 | 657.90 |
2B | 154 | 599 | 128 | 28 | 1 | 24 | 50 | 2 | 9 | 4 | 3.85 | 592.20 |
SS | 162 | 643 | 181 | 32 | 6 | 34 | 70 | 6 | 24 | 4 | 6.66 | 1079.60 |
MI | 159 | 608 | 166 | 39 | 8 | 22 | 49 | 2 | 19 | 3 | 5.46 | 867.80 |
3B | 162 | 630 | 157 | 28 | 2 | 27 | 60 | 8 | 6 | 1 | 4.99 | 808.20 |
OF | 805 | 2981 | 744 | 140 | 17 | 105 | 266 | 28 | 85 | 25 | 4.53 | 3648.80 |
Util | 162 | 617 | 144 | 27 | 2 | 14 | 40 | 1 | 8 | 4 | 3.32 | 537.70 |
Bench | 397 | 1129 | 272 | 41 | 6 | 42 | 89 | 10 | 22 | 5 | 3.19 | 1266.90 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 193 | 1056.1 | 0 | 0 | 1043 | 940 | 278 | 41 | 123 | 4.72 | 4988.97 |
RP | 313 | 305.1 | 79 | 74 | 384 | 234 | 131 | 11 | 33 | 7.46 | 2278.17 |
Bench | 5 | 14.1 | 0 | 0 | 9 | 19 | 5 | 1 | 2 | 2.24 | 32.07 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 163 | 162 |
1B | 157 | 158 | 162 |
2B | 154 | 155 | 162 |
SS | 162 | 163 | 162 |
MI | 159 | 160 | 162 |
3B | 162 | 163 | 162 |
OF | 803 | 809 | 810 |
Util | 162 | 163 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 1056.1 | 1063.2 | N/A |
RP | 305.1 | 307.1 | N/A |
All Pitchers | 1361.2 | 1371.0 | 1500.0 |