On MLB 40-man: NO
Acquired: Free Agent (CHC) Mar'22
Tue 6/06 | Wed 6/07 | Thu 6/08 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | TBR | 20 | 60 | 55 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 2.12 | 42.40 |
2013 | TEX | 13 | 30 | 28 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.13 | 14.70 |
2014 | TEX | 93 | 338 | 306 | 73 | 15 | 0 | 13 | 17 | 7 | 0 | 1 | 3.63 | 337.70 |
2015 | TEX | 78 | 273 | 233 | 54 | 16 | 1 | 10 | 28 | 5 | 0 | 0 | 4.03 | 314.50 |
2016 | TEX | 57 | 170 | 147 | 33 | 11 | 0 | 9 | 15 | 5 | 0 | 1 | 3.71 | 211.50 |
2017 | TEX | 88 | 309 | 263 | 67 | 13 | 1 | 17 | 34 | 10 | 1 | 0 | 5.11 | 449.30 |
2018 | TEX | 113 | 426 | 360 | 80 | 15 | 1 | 18 | 45 | 19 | 2 | 0 | 4.44 | 502.20 |
2019 | HOU | 114 | 437 | 366 | 87 | 22 | 1 | 17 | 51 | 13 | 1 | 2 | 4.73 | 538.80 |
2020 | TEX | 14 | 49 | 42 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0.49 | 6.90 |
2020 | NYM | 12 | 33 | 32 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.12 | 25.40 |
2021 | CHC | 45 | 112 | 97 | 22 | 5 | 1 | 5 | 9 | 5 | 0 | 0 | 3.01 | 135.40 |
2022 | BAL | 67 | 220 | 195 | 35 | 9 | 0 | 4 | 19 | 4 | 1 | 0 | 2.02 | 135.60 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | CHC (A) | 126 | 529 | 433 | 105 | 30 | 2 | 9 | 69 | 14 | 19 | 10 | 4.72 | 595.10 |
2007 | CHC (A+) | 79 | 293 | 239 | 62 | 14 | 2 | 3 | 37 | 12 | 8 | 5 | 4.26 | 336.60 |
2007 | CHC (AA) | 42 | 146 | 127 | 28 | 4 | 2 | 2 | 13 | 1 | 1 | 1 | 2.68 | 112.70 |
2008 | CHC (R) | 4 | 19 | 13 | 6 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 12.28 | 49.10 |
2008 | CHC (A+) | 37 | 156 | 120 | 34 | 4 | 2 | 5 | 26 | 6 | 3 | 1 | 6.47 | 239.30 |
2008 | CHC (AA) | 38 | 117 | 103 | 25 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 2.75 | 104.40 |
2009 | CHC (A+) | 69 | 270 | 227 | 68 | 13 | 5 | 11 | 35 | 5 | 2 | 2 | 6.4 | 441.60 |
2009 | CHC (AA) | 12 | 43 | 35 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 3.53 | 42.30 |
2010 | CHC (AA) | 77 | 318 | 264 | 84 | 24 | 0 | 15 | 42 | 5 | 1 | 5 | 7.09 | 545.90 |
2010 | CHC (AAA) | 15 | 62 | 55 | 20 | 4 | 0 | 3 | 2 | 5 | 0 | 0 | 7.85 | 117.80 |
2011 | TBR (AAA) | 78 | 319 | 282 | 73 | 13 | 1 | 6 | 29 | 7 | 1 | 1 | 4.28 | 333.70 |
2013 | TEX (AAA) | 74 | 311 | 265 | 68 | 10 | 2 | 8 | 38 | 4 | 2 | 0 | 4.88 | 361.20 |
2015 | TEX (AAA) | 4 | 14 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.9 | 3.60 |
2016 | TEX (AA) | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -9.00 |
2016 | TEX (AAA) | 3 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.27 | -0.80 |
2021 | NYY (AAA) | 13 | 45 | 36 | 10 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 6.01 | 78.10 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-05 | BAL | TOR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
2022-10-01 | BAL | @NYY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
2022-09-28 | BAL | @BOS | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12.00 |
2022-09-24 | BAL | HOU | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2022-09-21 | BAL | DET | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.60 |
2022-09-18 | BAL | @TOR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
2022-09-11 | BAL | BOS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2022-09-05 | BAL | TOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
2022-09-04 | BAL | OAK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
2022-09-02 | BAL | OAK | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 |
Totals | 32 | 30 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16.30 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-06-30 | AAA | SWB | @WOR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-16 | AAA | SWB | SYR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-06-15 | AAA | SWB | SYR | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-13 | AAA | SWB | @BUF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-06-11 | AAA | SWB | @BUF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-10 | AAA | SWB | @BUF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-08 | AAA | SWB | @BUF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 17 | 5 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2024 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 27, 2011 11:46 PM | add | Crab Key Dragons | $3 |
March 31, 2011 5:28 PM | move | The Chosen Ones (from Crab Key Dragons) | $3 |
October 6, 2011 11:25 PM | increase | The Chosen Ones | $5 |
October 27, 2011 7:07 PM | cut | The Chosen Ones | $3 |
July 25, 2015 10:35 AM | add | Crab Key Dragons | $1 |
October 5, 2015 8:18 AM | increase | Crab Key Dragons | $3 |
January 24, 2016 12:41 AM | move | Greendale Human Beings (from Crab Key Dragons) | $3 |
January 31, 2016 3:55 PM | cut | Greendale Human Beings | $2 |
March 28, 2016 11:23 PM | add | Greendale Human Beings | $1 |
July 31, 2016 11:45 PM | cut | Greendale Human Beings | $1 |
September 12, 2017 11:34 AM | add | Greendale Human Beings | $1 |
October 7, 2017 1:56 AM | increase | Greendale Human Beings | $3 |
October 12, 2018 12:46 PM | increase | Greendale Human Beings | $5 |
January 13, 2019 10:17 AM | cut | Greendale Human Beings | $3 |
March 2, 2019 7:54 PM | add | Barry Zito's Roommate | $2 |
October 4, 2019 4:51 PM | increase | Barry Zito's Roommate | $4 |
November 21, 2019 11:51 AM | cut | Barry Zito's Roommate | $0 |
March 1, 2020 9:24 PM | add | The Ace Rothstein Dancers | $1 |
September 30, 2020 6:54 PM | increase | The Ace Rothstein Dancers | $3 |
February 11, 2021 1:47 AM | cut | The Ace Rothstein Dancers | $0 |
Recent Trades for Robinson Chirinos in SABR Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
December 30, 2018 2:53 PM | Finding Nimmo |
Brent Lee Honeywell Jr TBR SP/RP R $4 |
Questionably Styled |
Robinson Chirinos TEX C R $3 |
January 22, 2016 12:40 AM | Greendale Human Beings |
Dalton Pompey LAA AAA Util S $6 |
Crab Key Dragons |
Robinson Chirinos TEX C R $3 |
March 29, 2011 5:27 PM | The Chosen Ones |
Ivan Nova NYY RP R $3 Albert Pujols STL 1B R $64 |
Crab Key Dragons |
Colby Lewis TEX RP R $11 Robinson Chirinos CHC C R $3 Luke Gregerson SDP RP R $6 Asdrubal Cabrera CLE Util S $8 Omar Infante DET AAA Util R $10 |