Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (CLE) May'22
Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2013 | CLE | 10 | 10 | 52.0 | 2 | 0 | 65 | 3.11538 | 1.13462 |
2014 | CLE | 20 | 20 | 110.0 | 6 | 0 | 120 | 4.25455 | 1.38182 |
2015 | CLE | 30 | 30 | 185.0 | 14 | 0 | 195 | 3.45405 | 1.12973 |
2016 | CLE | 25 | 25 | 137.1 | 11 | 0 | 161 | 3.86651 | 1.33981 |
2017 | CLE | 23 | 19 | 103.0 | 5 | 0 | 145 | 4.28155 | 1.33981 |
2019 | CLE | 1 | 1 | 4.0 | 0 | 0 | 2 | 4.50000 | 1.75000 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2007 | CLE (R) | 14 | 14 | 64.1 | 5 | 0 | 49 | 1.95855 | 0.99482 |
2008 | CLE (R) | 11 | 11 | 53.1 | 4 | 0 | 43 | 2.86875 | 1.10625 |
2009 | CLE (A) | 21 | 20 | 107.1 | 5 | 0 | 65 | 4.44410 | 1.43478 |
2010 | CLE (A) | 7 | 7 | 32.1 | 1 | 0 | 23 | 4.45361 | 1.45361 |
2011 | CLE (R) | 5 | 5 | 6.2 | 0 | 0 | 11 | 2.70000 | 1.20000 |
2011 | CLE (A) | 3 | 3 | 8.0 | 0 | 0 | 7 | 3.37500 | 1.25000 |
2012 | CLE (A+) | 16 | 16 | 53.2 | 1 | 0 | 53 | 2.68323 | 1.21118 |
2012 | CLE (AA) | 6 | 6 | 34.0 | 4 | 0 | 23 | 1.85294 | 0.97059 |
2013 | CLE (AA) | 7 | 7 | 33.2 | 2 | 0 | 51 | 2.67327 | 1.09901 |
2013 | CLE (AAA) | 14 | 13 | 59.1 | 4 | 1 | 78 | 2.73034 | 0.97753 |
2014 | CLE (AAA) | 11 | 11 | 60.2 | 4 | 0 | 76 | 3.70879 | 1.41758 |
2015 | CLE (AAA) | 1 | 1 | 6.0 | 1 | 0 | 7 | 0.00000 | 0.66667 |
2017 | CLE (A-) | 1 | 1 | 5.0 | 1 | 0 | 7 | 0.00000 | 0.80000 |
2017 | CLE (AA) | 1 | 1 | 1.2 | 0 | 0 | 3 | 16.19997 | 2.99999 |
2017 | CLE (AAA) | 2 | 2 | 9.1 | 1 | 0 | 13 | 2.89286 | 1.17857 |
2019 | CLE (R) | 1 | 1 | 1.2 | 0 | 0 | 5 | 0.00000 | 1.80000 |
2019 | CLE (R) | 1 | 1 | 2.2 | 0 | 0 | 6 | 10.12499 | 1.50000 |
2019 | CLE (AA) | 5 | 4 | 8.1 | 0 | 0 | 7 | 5.40000 | 1.68000 |
2019 | CLE (AAA) | 2 | 2 | 7.1 | 0 | 0 | 11 | 0.00000 | 0.81818 |
2022 | NYY (AAA) | 2 | 1 | 2.1 | 0 | 0 | 4 | 3.85715 | 1.71429 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2012 | CLE (ST) | 1 | 0 | 0.2 | 0 | 0 | 0 | 26.99986 | 7.49996 |
2013 | CLE (ST) | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00000 | 1.00000 |
2014 | CLE (ST) | 3 | 3 | 10.1 | 0 | 0 | 10 | 5.22581 | 1.74194 |
2015 | CLE (ST) | 4 | 4 | 11.0 | 1 | 0 | 15 | 8.18182 | 1.72727 |
2016 | CLE (ST) | 7 | 7 | 26.1 | 3 | 0 | 26 | 5.46836 | 1.63291 |
2017 | CLE (ST) | 7 | 7 | 26.0 | 2 | 0 | 37 | 4.84615 | 1.42308 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 15, 2014 6:02 PM | add | Tux, Tophat, & Monocle - Oh My! | $17 |
October 8, 2014 11:09 PM | increase | Tux, Tophat, & Monocle - Oh My! | $19 |
December 4, 2014 10:03 AM | move | Midnight Gophers (from Tux, Tophat, & Monocle - Oh My!) | $19 |
January 30, 2015 8:34 AM | cut | Midnight Gophers | $10 |
March 15, 2015 1:49 PM | add | A Cruzmas Carroll | $13 |
October 5, 2015 8:09 AM | increase | A Cruzmas Carroll | $15 |
January 5, 2016 6:42 PM | move | 💀The Ruffnecks💀 (from A Cruzmas Carroll) | $15 |
October 7, 2016 12:25 PM | increase | 💀The Ruffnecks💀 | $17 |
January 8, 2017 11:14 AM | move | Big League Jew (from 💀The Ruffnecks💀) | $17 |
October 7, 2017 1:46 AM | increase | Big League Jew | $19 |
January 31, 2018 11:54 PM | cut | Big League Jew | $10 |
March 4, 2018 9:29 PM | add | Midnight Gophers | $17 |
July 4, 2018 1:08 PM | cut | Midnight Gophers | $9 |
March 27, 2019 1:01 AM | add | Kodel Canyon Wrens | $1 |
October 4, 2019 4:55 PM | increase | Kodel Canyon Wrens | $3 |
January 25, 2020 3:09 PM | cut | Kodel Canyon Wrens | $0 |