Standings
As of October 3 to October 4, 2015 Disable Range Mode
Statistics
Team | Pts | Chg | P/G | P/IP | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | IP | SV | HLD | K | H | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myrtle Beach Mermen | 52.400000000001 | 52.4 | 6.55 | 0.0 | 30 | 9 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball Hair, Strike Hair ⚾️🐇 | 100.7 | 100.7 | 11.19 | 0.00 | 29 | 12 | 3 | 1 | 3 | 5 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Niño | 177.3 | 177.3 | 10.88 | 2.41 | 32 | 16 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 10.1 | 1 | 0 | 15 | 3 | 3 | 1 | 1 |
Eddie's Malort Bar | 31.100000000002 | 31.1 | 1.60 | 1.75 | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Hoo Lee Fook | 112 | 112 | 4.26 | 5.27 | 30 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 12.2 | 0 | 0 | 12 | 10 | 5 | 1 | 0 |
Beaver Dam! 🦫 | 74.699999999999 | 74.7 | 2.41 | 1.85 | 31 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 |
bag o' dicks | 8.3000000000011 | 8.3 | 0.51 | 0.53 | 24 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Bobby Rayburn | 15.300000000001 | 15.3 | 2.19 | 0.0 | 19 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Utley, You Are the Man | 168.9 | 168.9 | 4.59 | 4.35 | 28 | 6 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 18.1 | 1 | 0 | 16 | 15 | 2 | 0 | 0 |
Big League Chew-pacabras | 22.300000000001 | 22.3 | 0.83 | 3.47 | 18 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Recent Points Performance
Team | 1-Day | 7-Day | 30-Day |
---|---|---|---|
Eddie's Malort Bar | 31.1 | 616.8 | 2,853.2 |
bag o' dicks | 8.3 | 555.1 | 2,200.7 |
Big League Chew-pacabras | 22.3 | 187.7 | 1,147.9 |
Bobby Rayburn | 15.3 | 281.5 | 2,579.4 |
Chase Utley, You Are the Man | 168.9 | 770.3 | 2,216.9 |
Hoo Lee Fook | 112.0 | 584.2 | 2,377.2 |
Myrtle Beach Mermen | 52.4 | 319.9 | 2,459.4 |
Beaver Dam! 🦫 | 74.7 | 611.3 | 2,508.8 |
Ball Hair, Strike Hair ⚾️🐇 | 100.7 | 597.4 | 2,774.2 |
El Niño | 177.3 | 778.0 | 2,807.5 |
Games Played and Innings Pitched
Team | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|
Eddie's Malort Bar | 1 | 4 | 1 | 12.1 | |||||
bag o' dicks | 1 | 1 | 1 | 1 | 1 | 3 | 8.0 | ||
Big League Chew-pacabras | 1 | 1 | 3 | 1 | 5.0 | ||||
Bobby Rayburn | 1 | 1 | 1 | 1 | 2 | 1 | 0.0 | ||
Chase Utley, You Are the Man | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 29.1 | |
Hoo Lee Fook | 1 | 1 | 1 | 5 | 1 | 14.0 | |||
Myrtle Beach Mermen | 1 | 1 | 1 | 4 | 1 | 0.0 | |||
Beaver Dam! 🦫 | 1 | 1 | 1 | 1 | 1 | 6 | 26.0 | ||
Ball Hair, Strike Hair ⚾️🐇 | 1 | 1 | 1 | 5 | 1 | 23.0 | |||
El Niño | 2 | 1 | 1 | 1 | 1 | 3 | 33.0 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on 162 game season
Team | Lineups | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|---|
Eddie's Malort Bar | Lineups | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 12.1 |
bag o' dicks | Lineups | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 8.0 |
Big League Chew-pacabras | Lineups | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 5.0 |
Bobby Rayburn | Lineups | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0.0 |
Chase Utley, You Are the Man | Lineups | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 29.1 |
Hoo Lee Fook | Lineups | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 14.0 |
Myrtle Beach Mermen | Lineups | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0.0 |
Beaver Dam! 🦫 | Lineups | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 26.0 |
Ball Hair, Strike Hair ⚾️🐇 | Lineups | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 23.0 |
El Niño | Lineups | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 33.0 |