Thu 11/14 | Fri 11/15 | Sat 11/16 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LAD | 32 | 32 | 175.2 | 0 | 0 | 179 | 150 | 50 | 8 | 20 | 4.83 | 847.94 |
2017 | LAD | 29 | 25 | 134.1 | 1 | 0 | 140 | 121 | 34 | 5 | 22 | 4.29 | 576.86 |
2018 | LAD | 39 | 20 | 125.1 | 2 | 5 | 153 | 115 | 43 | 5 | 13 | 5.27 | 660.56 |
2019 | LAD | 37 | 26 | 153.2 | 3 | 4 | 169 | 114 | 51 | 4 | 22 | 5.04 | 774.14 |
2020 | MIN | 11 | 11 | 66.2 | 0 | 0 | 80 | 40 | 10 | 0 | 9 | 6.13 | 408.63 |
2021 | MIN | 21 | 21 | 106.1 | 0 | 0 | 113 | 106 | 32 | 7 | 16 | 3.98 | 423.46 |
2023 | MIN | 21 | 20 | 104.1 | 0 | 0 | 117 | 94 | 28 | 3 | 17 | 4.4 | 459.56 |
2024 | DET | 29 | 17 | 112.1 | 0 | 0 | 96 | 124 | 31 | 5 | 22 | 2.87 | 322.26 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAD (A+) | 1 | 1 | 4.0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 2.5 | 10.00 |
2021 | MIN (AAA) | 1 | 1 | 4.0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 5.43 | 21.70 |
2023 | MIN (AAA) | 4 | 4 | 13.1 | 0 | 0 | 17 | 10 | 5 | 0 | 1 | 5.95 | 79.37 |
2024 | DET (AAA) | 1 | 1 | 3.0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 8.8 | 26.40 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | LAD (ST) | 6 | 6 | 23.0 | 0 | 0 | 20 | 18 | 5 | 0 | 0 | 6.45 | 148.40 |
2017 | LAD (ST) | 5 | 5 | 15.0 | 0 | 0 | 15 | 10 | 4 | 0 | 2 | 5.23 | 78.40 |
2018 | LAD (ST) | 5 | 5 | 17.1 | 0 | 0 | 16 | 12 | 2 | 0 | 4 | 4.26 | 73.87 |
2019 | LAD (ST) | 5 | 5 | 13.0 | 0 | 0 | 17 | 9 | 1 | 0 | 2 | 6.09 | 79.20 |
2020 | MIN (ST) | 3 | 3 | 8.2 | 0 | 0 | 10 | 6 | 3 | 0 | 2 | 4.03 | 34.93 |
2021 | MIN (ST) | 5 | 5 | 18.1 | 0 | 0 | 22 | 8 | 1 | 1 | 1 | 7.67 | 140.57 |
2023 | MIN (ST) | 5 | 4 | 14.2 | 0 | 0 | 14 | 14 | 10 | 1 | 2 | 2.9 | 42.53 |
2024 | DET (ST) | 5 | 5 | 17.0 | 0 | 0 | 24 | 20 | 6 | 2 | 3 | 3.58 | 60.90 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | DET | CHW | 1 | 0 | 0 | 0 | 4.2 | 21 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 13.23 |
Sep 20, 2024 | DET | @BAL | 0 | 0 | 0 | 0 | 2.1 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 27.27 |
Sep 14, 2024 | DET | BAL | 0 | 0 | 0 | 0 | 2.0 | 9 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | -4.70 |
Sep 8, 2024 | DET | @ATH | 0 | 0 | 0 | 0 | 2.0 | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.00 |
Sep 5, 2024 | DET | @SDP | 0 | 0 | 0 | 0 | 1.2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.33 |
Aug 28, 2024 | DET | LAA | 0 | 1 | 0 | 0 | 4.1 | 19 | 2 | 0 | 4 | 5 | 2 | 0 | 1 | 13.37 |
Aug 22, 2024 | DET | @CHC | 0 | 0 | 0 | 0 | 5.0 | 26 | 6 | 6 | 9 | 5 | 2 | 0 | 1 | 5.30 |
Aug 15, 2024 | DET | SEA | 0 | 0 | 0 | 0 | 5.2 | 21 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 40.33 |
Aug 9, 2024 | DET | @SFG | 0 | 0 | 0 | 0 | 4.2 | 18 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 28.13 |
Aug 3, 2024 | DET | KCR | 0 | 0 | 0 | 0 | 3.2 | 18 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | -8.07 |
Totals | 1 | 1 | 0 | 0 | 36.0 | 153 | 21 | 19 | 34 | 36 | 8 | 4 | 6 | 140.20 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 19, 2024 | AAA | TOL | @IND | 1 | 0 | 0 | 3.0 | 13 | 1 | 1 | 3 | 6 | 0 | 0 | 0 |
Jun 16, 2023 | AAA | STP | @LOU | 1 | 0 | 0 | 4.1 | 19 | 1 | 1 | 2 | 4 | 4 | 0 | 0 |
Jun 10, 2023 | AAA | STP | IOW | 1 | 0 | 0 | 4.0 | 15 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Jun 4, 2023 | AAA | STP | @BUF | 1 | 0 | 0 | 3.0 | 14 | 2 | 2 | 5 | 4 | 0 | 0 | 1 |
May 30, 2023 | AAA | STP | @BUF | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Totals | 5 | 0 | 0 | 16.1 | 68 | 4 | 4 | 13 | 23 | 5 | 0 | 1 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25, 2023 | ST | MIN | TB | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 2, 2016 10:22 PM | add | WAR Generals | $13 |
October 7, 2016 12:37 PM | increase | WAR Generals | $15 |
January 29, 2017 10:01 PM | move | Shirts & Skenes (from WAR Generals) | $15 |
April 19, 2017 3:42 PM | move | Clark's Calliopes (from Shirts & Skenes) | $15 |
October 7, 2017 1:51 AM | increase | Clark's Calliopes | $17 |
January 30, 2018 5:06 PM | cut | Clark's Calliopes | $9 |
February 12, 2018 5:56 PM | add | Seminole Stingrays | $11 |
October 12, 2018 12:48 PM | increase | Seminole Stingrays | $13 |
October 4, 2019 4:44 PM | increase | Seminole Stingrays | $15 |
January 31, 2020 11:46 PM | cut | Seminole Stingrays | $0 |
February 8, 2020 12:40 AM | add | Seminole Stingrays | $13 |
September 30, 2020 6:47 PM | increase | Seminole Stingrays | $15 |
November 15, 2020 12:39 AM | increase | Seminole Stingrays | $20 |
December 7, 2020 3:12 PM | increase | Seminole Stingrays | $18 |
May 1, 2021 9:13 AM | move | Shirts & Skenes (from Seminole Stingrays) | $18 |
September 1, 2021 5:16 PM | cut | Shirts & Skenes | $9 |
October 2, 2022 11:47 AM | add | Fungo Follies | $1 |
October 14, 2022 2:26 AM | increase | Fungo Follies | $3 |
April 30, 2023 7:18 PM | cut | Fungo Follies | $2 |
June 5, 2023 10:11 AM | add | Lviv Lookouts | $2 |
October 12, 2023 11:49 AM | increase | Lviv Lookouts | $4 |
October 10, 2024 12:22 AM | increase | Lviv Lookouts | $6 |