Sat 11/02 | Sun 11/03 | Mon 11/04 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2016 | ATL | 38 | 145 | 129 | 20 | 3 | 17 | 3 | 0.30233 |
2017 | ATL | 144 | 551 | 488 | 59 | 6 | 51 | 3 | 0.23156 |
2018 | ATL | 136 | 533 | 478 | 51 | 14 | 59 | 10 | 0.23849 |
2019 | ATL | 127 | 545 | 483 | 77 | 17 | 65 | 10 | 0.25052 |
2020 | ATL | 60 | 264 | 237 | 49 | 10 | 35 | 5 | 0.27426 |
2021 | ATL | 160 | 653 | 588 | 78 | 27 | 88 | 9 | 0.24830 |
2022 | ATL | 162 | 696 | 640 | 99 | 25 | 96 | 18 | 0.27656 |
2023 | CHC | 147 | 638 | 565 | 81 | 22 | 80 | 9 | 0.24425 |
2024 | CHC | 149 | 593 | 534 | 82 | 16 | 66 | 19 | 0.24157 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2015 | ARI (A-) | 22 | 99 | 83 | 19 | 1 | 11 | 0 | 0.28916 |
2016 | ATL (A+) | 21 | 93 | 78 | 14 | 1 | 10 | 7 | 0.33333 |
2016 | ATL (AA) | 84 | 377 | 333 | 54 | 8 | 45 | 6 | 0.26126 |
2017 | ATL (AAA) | 11 | 45 | 38 | 5 | 1 | 5 | 1 | 0.23684 |
2018 | ATL (A) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.50000 |
2019 | ATL (A) | 3 | 13 | 10 | 2 | 0 | 1 | 0 | 0.40000 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2016 | ATL (ST) | 16 | 31 | 30 | 6 | 0 | 3 | 0 | 0.30000 |
2017 | ATL (ST) | 15 | 47 | 39 | 10 | 1 | 4 | 2 | 0.30769 |
2018 | ATL (ST) | 20 | 60 | 50 | 7 | 2 | 4 | 3 | 0.20000 |
2019 | ATL (ST) | 14 | 38 | 34 | 7 | 2 | 6 | 2 | 0.35294 |
2020 | ATL (ST) | 14 | 34 | 31 | 2 | 0 | 3 | 0 | 0.25806 |
2021 | ATL (ST) | 17 | 44 | 39 | 6 | 1 | 7 | 0 | 0.30769 |
2022 | ATL (ST) | 12 | 31 | 29 | 4 | 1 | 1 | 0 | 0.20690 |
2023 | CHC (ST) | 17 | 51 | 41 | 7 | 2 | 4 | 1 | 0.12195 |
2024 | CHC (ST) | 18 | 47 | 42 | 5 | 0 | 2 | 0 | 0.19048 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28, 2024 | CHC | CIN | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sep 27, 2024 | CHC | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2024 | CHC | @PHI | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 24, 2024 | CHC | @PHI | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | CHC | WSN | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sep 21, 2024 | CHC | WSN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | CHC | WSN | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | CHC | WSN | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2024 | CHC | OAK | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 17, 2024 | CHC | OAK | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 40 | 12 | 3 | 4 | 0 | 1 | 9 | 4 | 0 | 0 | 2 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | ST | CHC | STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2024 | ST | CHC | STL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | CHC | MIL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2024 | ST | CHC | @SF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | CHC | @COL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | CHC | AZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2024 | ST | CHC | TEX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | CHC | @CWS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2024 | ST | CHC | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2024 | ST | CHC | MIL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 25 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 21, 2015 11:47 PM | add | Church of DeLauter Day Saints | $3 |
October 5, 2015 8:18 AM | increase | Church of DeLauter Day Saints | $4 |
June 15, 2016 10:21 AM | move | Ump Yours (from Church of DeLauter Day Saints) | $4 |
October 7, 2016 12:46 PM | increase | Ump Yours | $6 |
December 30, 2016 10:27 AM | move | Church of DeLauter Day Saints (from Ump Yours) | $6 |
October 7, 2017 1:46 AM | increase | Church of DeLauter Day Saints | $8 |
January 31, 2018 11:33 PM | cut | Church of DeLauter Day Saints | $4 |
March 27, 2018 9:32 PM | add | Ump Yours | $2 |
October 12, 2018 12:52 PM | increase | Ump Yours | $4 |
January 30, 2019 7:12 AM | cut | Ump Yours | $2 |
March 17, 2019 11:26 PM | add | Uh-Oh! Sp.Arrighetti O's | $1 |
October 4, 2019 4:54 PM | increase | Uh-Oh! Sp.Arrighetti O's | $3 |
November 19, 2019 9:00 PM | move | Honey Nut Chourios (from Uh-Oh! Sp.Arrighetti O's) | $3 |
September 30, 2020 6:39 PM | increase | Honey Nut Chourios | $5 |
October 9, 2021 3:42 AM | increase | Honey Nut Chourios | $7 |
June 13, 2022 1:22 PM | move | Uh-Oh! Sp.Arrighetti O's (from Honey Nut Chourios) | $7 |
August 5, 2022 9:44 PM | move | DeLone Rangers (from Uh-Oh! Sp.Arrighetti O's) | $7 |
October 14, 2022 2:12 AM | increase | DeLone Rangers | $9 |
November 15, 2022 12:46 AM | increase | DeLone Rangers | $10 |
October 12, 2023 11:15 AM | increase | DeLone Rangers | $12 |
November 15, 2023 12:42 AM | increase | DeLone Rangers | $13 |
February 2, 2024 1:26 AM | move | 5, 6, 7, 8's (from DeLone Rangers) | $13 |
October 10, 2024 12:34 AM | increase | 5, 6, 7, 8's | $15 |