Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (CHW) Jul'21
Fri 11/22 | Sat 11/23 | Sun 11/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2012 | ARI | 22 | 103 | 85 | 19 | 2 | 5 | 2 | 0.25882 |
2013 | ARI | 66 | 277 | 250 | 40 | 3 | 22 | 5 | 0.25200 |
2014 | CHW | 123 | 538 | 486 | 76 | 1 | 35 | 15 | 0.30041 |
2015 | CHW | 153 | 689 | 610 | 98 | 14 | 56 | 18 | 0.28689 |
2016 | CHW | 157 | 706 | 619 | 91 | 14 | 59 | 14 | 0.28433 |
2017 | WSN | 23 | 107 | 91 | 24 | 2 | 13 | 3 | 0.29670 |
2018 | WSN | 95 | 370 | 319 | 55 | 5 | 33 | 9 | 0.30094 |
2019 | WSN | 151 | 656 | 566 | 103 | 15 | 49 | 15 | 0.27915 |
2020 | WSN | 41 | 176 | 159 | 22 | 4 | 17 | 3 | 0.22642 |
2021 | CHW | 58 | 219 | 189 | 33 | 5 | 28 | 2 | 0.20106 |
2021 | LAA | 26 | 69 | 65 | 5 | 1 | 2 | 1 | 0.20000 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2010 | ARI (R) | 68 | 282 | 226 | 48 | 7 | 37 | 20 | 0.38496 |
2011 | ARI (A+) | 65 | 301 | 244 | 54 | 6 | 39 | 24 | 0.33197 |
2011 | ARI (AA) | 56 | 255 | 212 | 31 | 4 | 28 | 10 | 0.30189 |
2012 | ARI (AA) | 11 | 51 | 40 | 11 | 0 | 3 | 6 | 0.30000 |
2012 | ARI (AAA) | 119 | 562 | 488 | 119 | 7 | 45 | 38 | 0.38115 |
2013 | ARI (R) | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 0.50000 |
2013 | ARI (A+) | 15 | 64 | 53 | 12 | 1 | 6 | 8 | 0.32075 |
2013 | ARI (AAA) | 10 | 40 | 35 | 5 | 1 | 5 | 0 | 0.14286 |
2014 | CHW (AAA) | 4 | 16 | 16 | 2 | 0 | 2 | 2 | 0.31250 |
2018 | WSN (A+) | 3 | 15 | 12 | 3 | 1 | 3 | 0 | 0.25000 |
2018 | WSN (AA) | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0.00000 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2011 | ARI (ST) | 8 | 9 | 7 | 1 | 1 | 2 | 0 | 0.28571 |
2012 | ARI (ST) | 25 | 58 | 49 | 4 | 0 | 6 | 0 | 0.28571 |
2013 | ARI (ST) | 20 | 62 | 59 | 12 | 2 | 10 | 3 | 0.38983 |
2014 | CHW (ST) | 19 | 64 | 57 | 7 | 1 | 3 | 3 | 0.36842 |
2015 | CHW (ST) | 17 | 60 | 47 | 6 | 0 | 4 | 5 | 0.29787 |
2016 | CHW (ST) | 19 | 63 | 59 | 7 | 2 | 6 | 1 | 0.25424 |
2017 | WSN (ST) | 24 | 63 | 60 | 4 | 1 | 4 | 2 | 0.21667 |
2018 | WSN (ST) | 7 | 21 | 20 | 2 | 1 | 2 | 0 | 0.25000 |
2019 | WSN (ST) | 17 | 53 | 40 | 11 | 3 | 9 | 1 | 0.32500 |
2020 | WSN (ST) | 11 | 30 | 25 | 7 | 1 | 1 | 0 | 0.28000 |
2021 | CHW (ST) | 18 | 53 | 46 | 6 | 0 | 6 | 1 | 0.32609 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 8, 2014 6:45 PM | add | Corbin Walked So His Team Could Run | $6 |
October 8, 2014 11:06 PM | increase | Corbin Walked So His Team Could Run | $8 |
October 5, 2015 8:02 AM | increase | Corbin Walked So His Team Could Run | $10 |
May 30, 2016 10:57 PM | move | Jizz Chasholm and The Jung Boys (from Corbin Walked So His Team Could Run) | $10 |
August 8, 2016 8:45 AM | move | Corbin Walked So His Team Could Run (from Jizz Chasholm and The Jung Boys) | $10 |
October 7, 2016 12:53 PM | increase | Corbin Walked So His Team Could Run | $12 |
October 7, 2017 1:44 AM | increase | Corbin Walked So His Team Could Run | $14 |
October 12, 2018 12:42 PM | increase | Corbin Walked So His Team Could Run | $16 |
October 4, 2019 4:41 PM | increase | Corbin Walked So His Team Could Run | $18 |
September 8, 2020 7:57 AM | cut | Corbin Walked So His Team Could Run | $9 |
March 18, 2021 11:15 PM | add | 5, 6, 7, 8's | $1 |
October 9, 2021 4:10 AM | increase | 5, 6, 7, 8's | $3 |
February 14, 2022 3:25 PM | cut | 5, 6, 7, 8's | $0 |