Sat 11/23 | Sun 11/24 | Mon 11/25 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2002 | HOU | 6 | 1 | 8.2 | 1 | 0 | 12 | 6.23075 | 2.42307 |
2003 | HOU | 78 | 0 | 85.0 | 6 | 1 | 97 | 3.60000 | 1.20000 |
2004 | HOU | 80 | 0 | 94.2 | 6 | 29 | 157 | 1.90141 | 0.91901 |
2005 | HOU | 70 | 0 | 70.2 | 4 | 42 | 103 | 2.29245 | 1.14623 |
2006 | HOU | 78 | 0 | 75.0 | 1 | 32 | 104 | 5.28000 | 1.40000 |
2007 | HOU | 66 | 0 | 67.0 | 5 | 19 | 88 | 3.35821 | 1.25373 |
2008 | PHI | 72 | 0 | 69.1 | 2 | 41 | 92 | 1.94712 | 1.22596 |
2009 | PHI | 67 | 0 | 58.2 | 0 | 31 | 61 | 7.21022 | 1.80682 |
2010 | PHI | 50 | 0 | 45.2 | 1 | 27 | 52 | 2.95620 | 1.22628 |
2011 | PHI | 25 | 0 | 19.1 | 0 | 1 | 23 | 1.39655 | 1.50000 |
2012 | WSN | 11 | 0 | 9.1 | 0 | 2 | 10 | 9.64289 | 2.46429 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2007 | HOU (AA) | 1 | 1 | 1.0 | 0 | 0 | 0 | 0.00000 | 0.00000 |
2008 | PHI (A+) | 1 | 1 | 1.0 | 0 | 0 | 2 | 9.00000 | 3.00000 |
2009 | PHI (A+) | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00000 | 1.00000 |
2009 | PHI (AA) | 1 | 1 | 1.0 | 0 | 0 | 2 | 0.00000 | 1.00000 |
2010 | PHI (A+) | 6 | 3 | 5.2 | 0 | 0 | 5 | 7.94117 | 1.23529 |
2010 | PHI (AA) | 2 | 0 | 3.0 | 0 | 0 | 4 | 0.00000 | 0.66667 |
2010 | PHI (AAA) | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00000 | 1.00000 |
2011 | PHI (A) | 4 | 2 | 4.0 | 0 | 0 | 5 | 2.25000 | 1.25000 |
2011 | PHI (AA) | 4 | 0 | 3.2 | 0 | 0 | 5 | 4.90909 | 1.09091 |
2012 | WSN (A+) | 2 | 1 | 1.1 | 0 | 0 | 3 | 6.75002 | 2.25001 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2006 | HOU (ST) | 6 | 0 | 6.1 | 0 | 1 | 5 | 7.10527 | 1.89474 |
2007 | HOU (ST) | 9 | 0 | 9.0 | 1 | 1 | 7 | 11.00000 | 1.88889 |
2009 | PHI (ST) | 9 | 0 | 9.0 | 1 | 0 | 7 | 4.00000 | 1.33333 |
2011 | PHI (ST) | 6 | 0 | 5.2 | 0 | 0 | 6 | 9.52941 | 2.47059 |
2012 | WSN (ST) | 10 | 0 | 10.0 | 0 | 0 | 12 | 0.90000 | 0.60000 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 28, 2011 9:27 PM | add | Springfield Spider Pigs | $13 |
October 6, 2011 11:24 PM | increase | Springfield Spider Pigs | $15 |
October 5, 2012 8:54 AM | increase | Springfield Spider Pigs | $17 |
October 11, 2013 2:30 PM | increase | Springfield Spider Pigs | $19 |
October 8, 2014 10:48 PM | increase | Springfield Spider Pigs | $20 |
October 5, 2015 7:59 AM | increase | Springfield Spider Pigs | $21 |
October 7, 2016 12:11 PM | increase | Springfield Spider Pigs | $22 |
October 7, 2017 1:40 AM | increase | Springfield Spider Pigs | $23 |
October 12, 2018 12:39 PM | increase | Springfield Spider Pigs | $24 |
October 4, 2019 4:38 PM | increase | Springfield Spider Pigs | $25 |
September 30, 2020 5:34 PM | increase | Springfield Spider Pigs | $26 |
October 9, 2021 3:13 AM | increase | Springfield Spider Pigs | $27 |
October 14, 2022 12:38 AM | increase | Springfield Spider Pigs | $28 |
October 12, 2023 10:32 AM | increase | Springfield Spider Pigs | $29 |
October 9, 2024 11:58 PM | increase | Springfield Spider Pigs | $30 |
Recent Trades for Brad Lidge in Old School (5x5)
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
April 24, 2012 12:19 PM | Kay Parker |
Brad Lidge WSN RP R $2 Buster Posey SFG Util R $27 Dellin Betances LAD CPX RP R $1 Rafael Soriano TOR AAA RP R $1 Jose Bautista TOR Util R $49 |
Two Doubles |
Andrew McCutchen PIT Util R $41 Devin Mesoraco CIN Util R $7 Chris Perez MIL AAA RP R $6 Brandon Morrow TOR RP R $16 |