Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (NYM) Feb'21
Sun 11/17 | Mon 11/18 | Tue 11/19 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | BOS | 81 | 306 | 260 | 67 | 25 | 3 | 2 | 35 | 1 | 1 | 0 | 4.12 | 333.50 |
2009 | BOS | 32 | 76 | 68 | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.96 | 30.60 |
2010 | BOS | 55 | 197 | 171 | 49 | 14 | 0 | 9 | 25 | 1 | 1 | 1 | 5.56 | 305.70 |
2011 | BOS | 88 | 341 | 309 | 78 | 14 | 4 | 6 | 23 | 2 | 1 | 1 | 3.66 | 321.70 |
2012 | HOU | 97 | 387 | 340 | 83 | 18 | 0 | 16 | 43 | 2 | 2 | 0 | 4.81 | 466.20 |
2013 | ATH | 154 | 662 | 603 | 175 | 45 | 2 | 15 | 50 | 2 | 1 | 0 | 5.31 | 817.80 |
2014 | ATH | 136 | 566 | 502 | 125 | 29 | 3 | 6 | 51 | 5 | 0 | 0 | 3.85 | 523.60 |
2015 | HOU | 69 | 263 | 230 | 51 | 14 | 0 | 9 | 28 | 3 | 1 | 0 | 4 | 275.70 |
2016 | ATH | 87 | 369 | 338 | 89 | 12 | 1 | 2 | 26 | 1 | 0 | 0 | 3.46 | 300.70 |
2017 | ATH | 153 | 645 | 567 | 157 | 49 | 3 | 14 | 73 | 2 | 0 | 1 | 5.39 | 825.20 |
2018 | ATH | 157 | 680 | 596 | 159 | 37 | 1 | 23 | 78 | 3 | 0 | 0 | 5.52 | 866.60 |
2019 | NYM | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.44 | -4.00 |
2021 | ATH | 139 | 512 | 457 | 112 | 28 | 0 | 14 | 49 | 2 | 0 | 0 | 3.86 | 536.00 |
2022 | ATH | 50 | 184 | 167 | 30 | 5 | 0 | 3 | 15 | 0 | 1 | 0 | 1.81 | 90.60 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BOS (A+) | 97 | 438 | 374 | 98 | 21 | 6 | 3 | 54 | 2 | 2 | 2 | 4.79 | 464.30 |
2007 | BOS (AA) | 93 | 408 | 337 | 100 | 31 | 7 | 8 | 65 | 1 | 5 | 3 | 6.74 | 627.10 |
2007 | BOS (AAA) | 40 | 177 | 160 | 48 | 16 | 1 | 5 | 12 | 3 | 0 | 1 | 6.25 | 250.10 |
2008 | BOS (AAA) | 53 | 234 | 198 | 53 | 14 | 2 | 5 | 31 | 0 | 1 | 0 | 5.52 | 292.70 |
2009 | BOS (A-) | 3 | 13 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12.00 |
2009 | BOS (AA) | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 14.70 |
2009 | BOS (AAA) | 22 | 83 | 68 | 12 | 3 | 0 | 3 | 13 | 1 | 0 | 0 | 3.55 | 78.10 |
2010 | BOS (A-) | 6 | 21 | 15 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6.08 | 36.50 |
2010 | BOS (AAA) | 4 | 17 | 15 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 36.00 |
2011 | BOS (AAA) | 5 | 19 | 17 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 7.96 | 39.80 |
2012 | HOU (AAA) | 2 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 | 13.80 |
2014 | OAK (AAA) | 2 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2.20 |
2015 | HOU (AA) | 5 | 15 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.74 | 8.70 |
2016 | OAK (AAA) | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | 4.60 |
2019 | NYM (A+) | 6 | 21 | 20 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.38 | 8.30 |
2019 | NYM (AAA) | 12 | 48 | 44 | 11 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 4.28 | 51.30 |
2022 | OAK (AAA) | 5 | 21 | 19 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.88 | 39.40 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BOS (ST) | 13 | 19 | 15 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 3.45 | 44.90 |
2007 | BOS (ST) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.6 | -1.80 |
2008 | BOS (ST) | 18 | 52 | 47 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | -0.23 | -4.10 |
2009 | BOS (ST) | 25 | 75 | 67 | 23 | 8 | 2 | 3 | 7 | 0 | 0 | 1 | 5.71 | 142.80 |
2010 | BOS (ST) | 4 | 10 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.03 | 8.10 |
2011 | BOS (ST) | 20 | 56 | 50 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 2.34 | 46.80 |
2012 | HOU (ST) | 14 | 42 | 36 | 12 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 5.68 | 79.50 |
2013 | OAK (ST) | 21 | 64 | 55 | 15 | 4 | 0 | 3 | 9 | 0 | 0 | 0 | 4.56 | 95.80 |
2014 | OAK (ST) | 18 | 59 | 52 | 12 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 4.01 | 72.20 |
2015 | HOU (ST) | 16 | 43 | 40 | 13 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4.28 | 68.50 |
2016 | OAK (ST) | 18 | 50 | 46 | 17 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 5.37 | 96.60 |
2017 | OAK (ST) | 19 | 56 | 51 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2.67 | 50.80 |
2018 | OAK (ST) | 17 | 48 | 41 | 11 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 3.51 | 59.70 |
2021 | OAK (ST) | 13 | 37 | 34 | 9 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4.06 | 52.80 |
2022 | OAK (ST) | 4 | 12 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.73 | 22.90 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 15, 2014 2:52 PM | add | Dreamweavers | $12 |
October 8, 2014 11:03 PM | increase | Dreamweavers | $14 |
May 23, 2015 4:38 PM | cut | Dreamweavers | $7 |
July 2, 2015 7:56 PM | add | Proud Soyboys | $7 |
October 5, 2015 8:17 AM | increase | Proud Soyboys | $9 |
January 7, 2016 12:22 PM | move | Rickey Bobbey (from Proud Soyboys) | $9 |
January 25, 2016 1:51 AM | cut | Rickey Bobbey | $5 |
May 2, 2016 11:17 AM | add | Go Nads! | $5 |
July 28, 2016 10:28 PM | cut | Go Nads! | $3 |
September 13, 2016 10:12 AM | add | Go Nads! | $3 |
September 13, 2016 7:39 PM | cut | Go Nads! | $2 |
April 6, 2017 4:54 PM | add | Alton Giants | $1 |
October 7, 2017 1:50 AM | increase | Alton Giants | $3 |
October 12, 2018 12:44 PM | increase | Alton Giants | $5 |
April 19, 2019 10:38 PM | cut | Alton Giants | $3 |
May 8, 2019 7:43 PM | add | Rickey Bobbey | $5 |
July 4, 2019 1:44 PM | cut | Rickey Bobbey | $3 |
August 8, 2019 8:28 AM | add | Rickey Bobbey | $3 |
August 8, 2019 8:42 AM | cut | Rickey Bobbey | $2 |
August 22, 2019 4:52 PM | add | Who’s Steering this thing?🧑🦽 | $2 |
September 26, 2019 6:02 PM | cut | Who’s Steering this thing?🧑🦽 | $1 |
April 20, 2021 10:17 PM | add | Rickey Bobbey | $1 |
June 24, 2021 11:59 PM | cut | Rickey Bobbey | $1 |
July 25, 2021 5:41 PM | add | Who’s Steering this thing?🧑🦽 | $1 |
October 9, 2021 4:42 AM | increase | Who’s Steering this thing?🧑🦽 | $3 |
February 14, 2022 5:16 PM | cut | Who’s Steering this thing?🧑🦽 | $0 |