September 28 | September 29 | September 30
Rank
8th
Points
54.5
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
Position | Name | Opponent | G | AB | R | HR | RBI | SB | AVG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Francisco Alvarez NYM C R $88Batting 8 @MIL 5-0 F Colin Rea R | 8Batting 8 @MIL 5-0 F Colin Rea R | 100 | 308 | 39 | 11 | 47 | 1 | 0.23701 | |||||||||||
C | Empty | Not Available | ||||||||||||||||||
1B | Matt Olson ATL 1B L $354Batting 4 KCR 2-4 F Alec Marsh R | 4Batting 4 KCR 2-4 F Alec Marsh R | 162 | 600 | 78 | 29 | 98 | 0 | 0.24667 | |||||||||||
2B | Brandon Lowe TBR 1B/2B L $6Not starting @BOS 1-3 F Quinn Priester R | Not starting @BOS 1-3 F Quinn Priester R | 107 | 385 | 56 | 21 | 58 | 5 | 0.24416 | |||||||||||
SS | CJ Abrams WSN SS L $11Not starting PHI 3-6 F Aaron Nola R | Not starting PHI 3-6 F Aaron Nola R | 138 | 541 | 79 | 20 | 65 | 31 | 0.24584 | |||||||||||
MI | Jackson Merrill SDP OF L $135Batting 5 @ARI 2-11 F Brandon Pfaadt R | 5Batting 5 @ARI 2-11 F Brandon Pfaadt R | 156 | 554 | 77 | 24 | 90 | 16 | 0.29242 | |||||||||||
3B | Rafael Devers BOS 3B L $34 Not starting TBR 3-1 F Ryan Pepiot R | Not starting TBR 3-1 F Ryan Pepiot R | 138 | 525 | 87 | 28 | 83 | 3 | 0.27238 | |||||||||||
OF | James Wood WSN OF L $72Batting 2 PHI 3-6 F Aaron Nola R | 2Batting 2 PHI 3-6 F Aaron Nola R | 79 | 295 | 43 | 9 | 41 | 14 | 0.26441 | |||||||||||
OF | Joc Pederson ARI Util L $4Not starting SDP 11-2 F Martin Perez L | Not starting SDP 11-2 F Martin Perez L | 132 | 367 | 62 | 23 | 64 | 7 | 0.27520 | |||||||||||
OF | Riley Greene DET OF L $134Batting 4 CHW 5-9 F Jonathan Cannon R | 4Batting 4 CHW 5-9 F Jonathan Cannon R | 137 | 512 | 82 | 24 | 74 | 4 | 0.26172 | |||||||||||
OF | Corbin Carroll ARI OF L $262Batting 2 SDP 11-2 F Martin Perez L | 2Batting 2 SDP 11-2 F Martin Perez L | 158 | 589 | 121 | 22 | 74 | 35 | 0.23090 | |||||||||||
OF | Kyle Tucker HOU OF L $39--- | --- | 78 | 277 | 56 | 23 | 49 | 11 | 0.28881 | |||||||||||
Util | Luis Matos SFG OF R $3Not starting STL 1-6 F Michael McGreevy R | Not starting STL 1-6 F Michael McGreevy R | 45 | 150 | 14 | 5 | 25 | 0 | 0.21333 | |||||||||||
Bench | Carlos Correa MIN SS R $7Not starting BAL 2-6 F Albert Suarez R | Not starting BAL 2-6 F Albert Suarez R | 86 | 319 | 55 | 14 | 54 | 0 | 0.31034 | |||||||||||
Bench | Noelvi Marte CIN 3B R $98Batting 8 @CHC 3-0 F Caleb Kilian R | 8Batting 8 @CHC 3-0 F Caleb Kilian R | 66 | 229 | 24 | 4 | 18 | 9 | 0.20961 | |||||||||||
Bench | Tyler Freeman CLE ST SS/OF R $3--- | --- | 6 | 24 | 3 | 1 | 4 | 3 | 0.41667 | |||||||||||
Minors | Carson Williams TBR AA SS R $2Not starting @BOS 1-3 F Quinn Priester R | Not starting @BOS 1-3 F Quinn Priester R | 115 | 433 | 83 | 20 | 69 | 33 | 0.25635 | |||||||||||
Minors | Roman Anthony BOS AAA OF L $2Not starting TBR 3-1 F Ryan Pepiot R | Not starting TBR 3-1 F Ryan Pepiot R | 119 | 454 | 93 | 18 | 65 | 21 | 0.29075 | |||||||||||
Minors | Emmanuel Rodriguez MIN ST OF L $3Not starting BAL 2-6 F Albert Suarez R | Not starting BAL 2-6 F Albert Suarez R | 47 | 157 | 47 | 9 | 27 | 9 | 0.28025 | |||||||||||
Minors | Samuel Basallo BAL AAA C/1B L $3Not starting @MIN 6-2 F Bailey Ober R | Not starting @MIN 6-2 F Bailey Ober R | 127 | 479 | 68 | 19 | 65 | 10 | 0.27766 | |||||||||||
Minors | Jordan Lawlar ARI ST Util R $8Not starting SDP 11-2 F Martin Perez L | Not starting SDP 11-2 F Martin Perez L | 23 | 85 | 13 | 2 | 20 | 6 | 0.31765 | |||||||||||
Minors | Lazaro Montes SEA A+ OF L $2Not starting ATH 6-4 F Mitch Spence R | Not starting ATH 6-4 F Mitch Spence R | 116 | 448 | 82 | 21 | 105 | 5 | 0.28795 | |||||||||||
Minors | Max Clark DET A+ OF L $4Not starting CHW 5-9 F Jonathan Cannon R | Not starting CHW 5-9 F Jonathan Cannon R | 107 | 420 | 75 | 9 | 75 | 29 | 0.27857 | |||||||||||
IL | Ronald Acuña Jr. ATL OF R $38 OUTNot starting KCR 2-4 F Alec Marsh R | Not starting KCR 2-4 F Alec Marsh R | 49 | 192 | 38 | 4 | 15 | 16 | 0.25000 | |||||||||||
IL | Matt McLain CIN ST Util R $12Not starting @CHC 3-0 F Caleb Kilian R | Not starting @CHC 3-0 F Caleb Kilian R | Not Available |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | WINS | SV | K | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Walker Buehler LAD SP R $9@COL 2-1 F | @COL 2-1 F |
| 16 | 16 | 75.1 | 1 | 0 | 64 | 5.37611 | 1.55310 | ||||||||||
SP | Tanner Houck BOS SP R $3TBR 3-1 F | TBR 3-1 F |
| 30 | 30 | 178.2 | 9 | 0 | 154 | 3.12313 | 1.14179 | ||||||||||
SP | George Kirby SEA SP R $15ATH 6-4 F | ATH 6-4 F |
| 33 | 33 | 191.0 | 14 | 0 | 179 | 3.53403 | 1.06806 | ||||||||||
SP | Garrett Crochet CHW SP L $9@DET 9-5 F | @DET 9-5 F |
| 32 | 32 | 146.0 | 6 | 0 | 209 | 3.57534 | 1.06849 | ||||||||||
SP | Empty | Not Available | |||||||||||||||||||
RP | Carlos Estevez PHI RP R $9@WSN 6-3 F | @WSN 6-3 F |
| 54 | 0 | 55.0 | 4 | 26 | 50 | 2.45455 | 0.90909 | ||||||||||
RP | Camilo Doval SFG RP R $17STL 1-6 F | STL 1-6 F |
| 62 | 0 | 59.0 | 5 | 23 | 78 | 4.88136 | 1.57627 | ||||||||||
RP | Andres Munoz SEA RP R $10ATH 6-4 F | ATH 6-4 F |
| 60 | 0 | 59.1 | 3 | 22 | 77 | 2.12360 | 0.96067 | ||||||||||
RP | Justin Martinez ARI RP R $3SDP 11-2 F | SDP 11-2 F |
| 64 | 0 | 72.2 | 5 | 8 | 91 | 2.47706 | 1.30734 | ||||||||||
RP | Empty | Not Available | |||||||||||||||||||
Minors | Noah Schultz CHW AA SP L $2@DET 9-5 F | @DET 9-5 F |
| 23 | 23 | 88.1 | 0 | 0 | 115 | 2.24151 | 0.98491 | ||||||||||
IL | Jesus Luzardo MIA SP L $13 OUT@TOR 3-1 F | @TOR 3-1 F |
| 12 | 12 | 66.2 | 3 | 0 | 58 | 4.99500 | 1.24500 | ||||||||||
IL | Shane McClanahan TBR RP L $12 OUT@BOS 1-3 F | @BOS 1-3 F |
| Not Available | |||||||||||||||||
IL | Grayson Rodriguez BAL SP R $11@MIN 6-2 F | @MIN 6-2 F |
| 20 | 20 | 116.2 | 13 | 0 | 130 | 3.85714 | 1.24286 | ||||||||||
IL | Kyle Bradish BAL SP R $12 OUT@MIN 6-2 F | @MIN 6-2 F |
| 8 | 8 | 39.1 | 2 | 0 | 53 | 2.74576 | 1.06780 | ||||||||||
IL | Gavin Stone LAD SP R $4 OUT@COL 2-1 F | @COL 2-1 F |
| 25 | 25 | 140.1 | 11 | 0 | 116 | 3.52732 | 1.21140 | ||||||||||
IL | Luis Garcia HOU ST RP R $3 OUT--- | --- |
| 2 | 2 | 2.1 | 0 | 0 | 4 | 15.42859 | 1.71429 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|
C | 154 | 486 | 51 | 18 | 63 | 1 | 0.23045 |
1B | 162 | 600 | 78 | 29 | 98 | 0 | 0.24667 |
2B | 140 | 532 | 73 | 21 | 78 | 10 | 0.25000 |
SS | 138 | 541 | 79 | 20 | 65 | 31 | 0.24584 |
MI | 145 | 514 | 70 | 13 | 60 | 6 | 0.25292 |
3B | 139 | 530 | 90 | 28 | 84 | 4 | 0.27547 |
OF | 751 | 2609 | 432 | 122 | 384 | 90 | 0.25642 |
Util | 121 | 456 | 62 | 15 | 52 | 3 | 0.28728 |
Bench | 214 | 713 | 73 | 18 | 75 | 13 | 0.24825 |
Pitchers
POS | G | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|
SP | 171 | 943.2 | 62 | 0 | 889 | 3.86259 | 1.22183 |
RP | 250 | 248.1 | 12 | 83 | 302 | 3.29799 | 1.14765 |
Bench | 22 | 110.2 | 5 | 0 | 109 | 5.04217 | 1.27410 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 153 | 154 | 162 |
1B | 160 | 161 | 162 |
2B | 140 | 141 | 162 |
SS | 138 | 139 | 162 |
MI | 145 | 146 | 162 |
3B | 139 | 140 | 162 |
OF | 751 | 756 | 810 |
Util | 121 | 122 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 943.2 | 950.0 | N/A |
RP | 248.1 | 250.0 | N/A |
All Pitchers | 1192.0 | 1200.1 | 1500.0 |