Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$412 (salary) + $0 (cap penalties)
Rank
6th
Points
16437.9
Change
0.0
MLB Positional Depth
C: 2 1B: 6 2B: 4 SS: 3 3B: 3 OF: 10 Util: 2 SP: 8 RP: 5
Position Players
Player | Salary | POS | G | PA | P/G | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts LAD | $66 | 2B/SS/OF | 116 | 516 | 6.60 | 765.50 | ||||||||
Yordan Alvarez HOU | $50 | OF | 147 | 635 | 7.40 | 1087.40 | ||||||||
Austin Riley ATL | $33 | 3B | 110 | 469 | 5.24 | 576.80 | ||||||||
Christian Yelich MIL OUT | $16 | OF | 73 | 315 | 7.18 | 524.40 | ||||||||
Jackson Chourio MIL | $15 | OF | 148 | 573 | 4.98 | 736.50 | ||||||||
Wyatt Langford TEX | $12 | OF | 134 | 557 | 4.81 | 645.00 | ||||||||
Christian Walker FA | $9 | 1B | 130 | 552 | 5.43 | 706.00 | ||||||||
Marcell Ozuna ATL | $8 | Util | 162 | 688 | 6.84 | 1108.20 | ||||||||
Kerry Carpenter DET | $7 | OF | 87 | 296 | 5.43 | 472.50 | ||||||||
Nick Yorke PIT | $6 | 2B/OF | 11 | 42 | 3.85 | 42.40 | ||||||||
Andrew Painter | $6 | Util | Not Available | |||||||||||
Jace Jung DET | $6 | 3B | 34 | 94 | 2.47 | 84.10 | ||||||||
Ben Rice NYY | $4 | C/1B | 50 | 178 | 2.74 | 137.00 | ||||||||
Jesus Sanchez MIA | $4 | OF | 149 | 537 | 4.07 | 607.00 | ||||||||
Edgar Quero CHW AAA | $4 | C | 98 | 402 | 5.53 | 541.70 | ||||||||
Heliot Ramos SFG | $4 | OF | 121 | 518 | 5.44 | 658.00 | ||||||||
Tyler Soderstrom ATH | $4 | C/1B | 61 | 213 | 3.93 | 240.00 | ||||||||
Xavier Edwards MIA | $4 | SS | 70 | 303 | 6.31 | 441.60 | ||||||||
Dalton Rushing LAD AAA | $3 | C/OF | 114 | 503 | 6.68 | 761.80 | ||||||||
Jake Cronenworth SDP | $3 | 1B/2B | 155 | 656 | 4.40 | 682.30 | ||||||||
Chase DeLauter CLE AAA | $3 | OF | 39 | 164 | 5.78 | 225.50 | ||||||||
Jett Williams NYM AAA | $3 | SS | 33 | 148 | 4.11 | 135.60 | ||||||||
Termarr Johnson PIT AA | $3 | 2B/SS | 124 | 544 | 5.30 | 656.60 | ||||||||
Pavin Smith ARI | $3 | 1B/OF | 60 | 158 | 4.04 | 242.60 | ||||||||
Joey Ortiz MIL | $3 | SS/3B | 142 | 511 | 3.86 | 548.20 | ||||||||
Will Wagner TOR | $3 | 1B/2B | 24 | 86 | 4.43 | 106.20 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarik Skubal DET | $23 | SP | 31 | 31 | 192.0 | 6.20 | 1191.10 | |||||||
Tyler Glasnow LAD OUT | $21 | SP | 22 | 22 | 134.0 | 5.96 | 798.90 | |||||||
Hunter Brown HOU | $11 | SP | 31 | 30 | 170.0 | 4.67 | 794.00 | |||||||
Andres Munoz SEA | $9 | RP | 60 | 0 | 59.1 | 8.19 | 485.67 | |||||||
Max Scherzer FA OUT | $8 | SP | 9 | 9 | 43.1 | 4.10 | 177.57 | |||||||
Ryan Helsley STL | $8 | RP | 65 | 0 | 66.1 | 9.92 | 657.97 | |||||||
Jeffrey Springs ATH | $7 | SP | 7 | 7 | 33.0 | 4.01 | 132.30 | |||||||
Yusei Kikuchi LAA | $6 | SP | 32 | 32 | 175.2 | 4.74 | 832.23 | |||||||
Reese Olson DET | $5 | SP | 22 | 22 | 112.1 | 5.13 | 576.17 | |||||||
Dustin May LAD OUT | $5 | RP | Not Available | |||||||||||
Brandon Sproat NYM AAA | $4 | SP | 24 | 23 | 116.1 | 5.07 | 589.47 | |||||||
Jacob Misiorowski MIL AAA | $4 | SP/RP | 33 | 21 | 97.1 | 5.44 | 529.67 | |||||||
Porter Hodge CHC | $4 | RP | 39 | 0 | 43.0 | 8.59 | 369.20 | |||||||
Luis Garcia HOU ST OUT | $4 | RP | 2 | 2 | 2.1 | -4.34 | -10.13 | |||||||
Luis Gil NYY | $3 | SP | 29 | 29 | 151.2 | 4.73 | 717.53 | |||||||
Justin Martinez ARI | $3 | RP | 64 | 0 | 72.2 | 6.82 | 495.73 | |||||||
Tink Hence STL ST | $3 | SP | 20 | 20 | 79.2 | 6.42 | 511.63 | |||||||
Robby Snelling MIA AAA | $2 | SP | 24 | 24 | 115.1 | 3.40 | 392.37 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 12/21/2024 4:06 PM
Haves
- Tink Hence SP $3
- Brandon Sproat SP $4
- Yordan Alvarez OF $50
- Mookie Betts 2B/SS/OF $66
- Heliot Ramos OF $4
- Jeffrey Springs SP $7
- Dustin May RP $5
- Jace Jung 3B $6
- Edgar Quero C $4
- Termarr Johnson 2B/SS $3
- Christian Walker 1B $9
Needs
- 2B
- Low-Cost SP
None