Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Waivers (HOU) Nov'24
Thu 11/21 | Fri 11/22 | Sat 11/23 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | LAA | 22 | 56 | 53 | 11 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1.45 | 31.80 |
2024 | HOU | 45 | 91 | 86 | 18 | 8 | 0 | 1 | 4 | 1 | 1 | 1 | 1.37 | 61.50 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIN (R) | 33 | 129 | 119 | 30 | 2 | 0 | 0 | 7 | 2 | 1 | 5 | 2.11 | 69.70 |
2016 | MIN (R) | 31 | 111 | 98 | 20 | 5 | 1 | 2 | 11 | 2 | 2 | 1 | 3 | 93.00 |
2017 | MIN (R) | 13 | 61 | 50 | 12 | 3 | 1 | 2 | 11 | 0 | 1 | 0 | 6.56 | 85.30 |
2017 | MIN (A) | 47 | 178 | 161 | 36 | 7 | 1 | 2 | 15 | 0 | 0 | 2 | 2.66 | 124.80 |
2018 | MIN (A) | 99 | 375 | 340 | 83 | 22 | 4 | 8 | 28 | 4 | 3 | 0 | 3.92 | 388.30 |
2019 | MIN (A) | 18 | 77 | 67 | 21 | 1 | 1 | 6 | 9 | 1 | 2 | 0 | 8.3 | 149.40 |
2019 | MIN (A+) | 81 | 309 | 284 | 63 | 19 | 3 | 9 | 21 | 3 | 5 | 1 | 3.76 | 304.30 |
2021 | MIN (A+) | 40 | 161 | 143 | 38 | 10 | 1 | 9 | 16 | 1 | 4 | 0 | 6.19 | 247.70 |
2021 | MIN (AA) | 68 | 278 | 244 | 64 | 10 | 1 | 18 | 31 | 2 | 2 | 0 | 6.19 | 421.10 |
2022 | LAA (AA) | 30 | 136 | 113 | 37 | 6 | 1 | 10 | 20 | 2 | 10 | 2 | 9.69 | 290.70 |
2023 | LAA (AAA) | 107 | 474 | 418 | 128 | 25 | 3 | 30 | 45 | 6 | 32 | 3 | 8.19 | 875.80 |
2024 | HOU (AAA) | 66 | 291 | 247 | 60 | 12 | 3 | 13 | 41 | 1 | 22 | 5 | 6.32 | 416.90 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | MIN (ST) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1.00 |
2020 | MIN (ST) | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 2.60 |
2022 | LAA (ST) | 4 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 9.80 |
2023 | LAA (ST) | 21 | 37 | 31 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2.37 | 49.80 |
2024 | HOU (ST) | 14 | 36 | 36 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | -0.09 | -1.20 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 21, 2024 | HOU | BOS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Aug 19, 2024 | HOU | BOS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
Aug 5, 2024 | HOU | @TEX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
Aug 4, 2024 | HOU | TBR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Jul 31, 2024 | HOU | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jul 30, 2024 | HOU | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jul 29, 2024 | HOU | PIT | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jul 27, 2024 | HOU | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 |
Jul 21, 2024 | HOU | @SEA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Jul 20, 2024 | HOU | @SEA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Totals | 19 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.40 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21, 2024 | AAA | SUG | @SAC | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | AAA | SUG | @SAC | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | AAA | SUG | @SAC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sep 18, 2024 | AAA | SUG | @SAC | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sep 17, 2024 | AAA | SUG | @SAC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2024 | AAA | SUG | RNO | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 14, 2024 | AAA | SUG | RNO | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 13, 2024 | AAA | SUG | RNO | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12, 2024 | AAA | SUG | RNO | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sep 11, 2024 | AAA | SUG | RNO | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 40 | 37 | 8 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 3 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2024 | ST | HOU | @MIA | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | ST | HOU | NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2024 | ST | HOU | @WSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | HOU | @NYM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | HOU | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2024 | ST | HOU | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8, 2024 | ST | HOU | @PHI | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 7, 2024 | ST | HOU | @STL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mar 5, 2024 | ST | HOU | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2, 2024 | ST | HOU | STL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 26 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 18, 2023 11:18 AM | add | 💦⚾️Rainmakers⚾️💦 | $9 |
October 12, 2023 11:59 AM | increase | 💦⚾️Rainmakers⚾️💦 | $11 |
December 31, 2023 3:30 PM | cut | 💦⚾️Rainmakers⚾️💦 | $0 |
Recent Trades for Trey Cabbage in FanGraphs Points
No trades found |