Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (DET) Feb'18
Sun 11/17 | Mon 11/18 | Tue 11/19 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | DET | 30 | 0 | 28.2 | 1 | 5 | 30 | 28 | 11 | 0 | 2 | 5.82 | 166.73 |
2015 | DET | 35 | 0 | 31.0 | 5 | 3 | 36 | 31 | 19 | 2 | 3 | 5.09 | 157.90 |
2016 | DET | 37 | 0 | 36.1 | 0 | 6 | 45 | 23 | 12 | 3 | 5 | 5.96 | 216.57 |
2017 | DET | 21 | 0 | 15.2 | 1 | 7 | 22 | 21 | 10 | 1 | 1 | 5.94 | 93.03 |
2018 | CHW | 35 | 0 | 29.2 | 1 | 5 | 40 | 37 | 27 | 1 | 1 | 4.45 | 132.03 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | DET (R) | 13 | 13 | 55.1 | 0 | 0 | 34 | 48 | 20 | 10 | 0 | 4.75 | 262.67 |
2009 | DET (R) | 3 | 3 | 11.1 | 0 | 0 | 15 | 12 | 8 | 0 | 0 | 5.18 | 58.67 |
2009 | DET (R) | 3 | 0 | 4.0 | 0 | 1 | 4 | 5 | 7 | 2 | 0 | 0.4 | 1.60 |
2010 | DET (R) | 24 | 0 | 25.2 | 15 | 0 | 26 | 11 | 14 | 5 | 1 | 8.53 | 219.03 |
2010 | DET (A+) | 4 | 0 | 6.2 | 2 | 0 | 7 | 2 | 2 | 0 | 1 | 7.47 | 49.83 |
2011 | DET (A) | 41 | 0 | 40.0 | 19 | 0 | 61 | 22 | 34 | 5 | 0 | 8.47 | 338.80 |
2012 | DET (A+) | 21 | 0 | 22.1 | 15 | 0 | 33 | 11 | 9 | 0 | 1 | 10.67 | 238.37 |
2012 | DET (AA) | 21 | 0 | 21.2 | 12 | 0 | 23 | 15 | 9 | 4 | 1 | 8.12 | 176.03 |
2012 | DET (AAA) | 9 | 0 | 8.0 | 2 | 0 | 9 | 5 | 7 | 0 | 1 | 5.11 | 40.90 |
2013 | DET (AAA) | 30 | 0 | 29.2 | 14 | 1 | 40 | 14 | 13 | 2 | 1 | 9.43 | 279.83 |
2015 | DET (AAA) | 13 | 0 | 12.2 | 1 | 2 | 14 | 16 | 6 | 0 | 1 | 4.96 | 62.83 |
2016 | DET (AAA) | 22 | 0 | 21.2 | 9 | 0 | 30 | 23 | 16 | 1 | 1 | 6.56 | 142.23 |
2017 | DET (AAA) | 38 | 0 | 36.2 | 1 | 9 | 43 | 34 | 25 | 0 | 2 | 5.74 | 210.33 |
2018 | CHW (AAA) | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.8 | 6.80 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | DET (ST) | 2 | 0 | 1.1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.15 | 2.87 |
2013 | DET (ST) | 13 | 0 | 12.1 | 0 | 1 | 19 | 17 | 9 | 0 | 2 | 3.04 | 37.47 |
2014 | DET (ST) | 7 | 0 | 7.0 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 9.4 | 65.80 |
2015 | DET (ST) | 8 | 0 | 7.1 | 0 | 0 | 9 | 10 | 2 | 0 | 2 | 2.14 | 15.67 |
2016 | DET (ST) | 10 | 0 | 10.0 | 1 | 2 | 13 | 13 | 4 | 0 | 3 | 3.03 | 30.30 |
2017 | DET (ST) | 8 | 0 | 7.1 | 0 | 1 | 10 | 7 | 6 | 0 | 3 | 0.71 | 5.17 |
2018 | CHW (ST) | 5 | 0 | 5.1 | 0 | 3 | 7 | 3 | 1 | 0 | 1 | 7.94 | 42.37 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 8, 2012 6:14 PM | add | Chico Escuelas | $1 |
October 5, 2012 9:00 AM | increase | Chico Escuelas | $2 |
June 1, 2013 7:37 PM | cut | Chico Escuelas | $1 |
June 5, 2013 11:05 PM | add | Can o' Corn Enthusiast | $3 |
July 26, 2013 5:12 PM | cut | Can o' Corn Enthusiast | $2 |
August 28, 2013 12:40 PM | add | Can o' Corn Enthusiast | $2 |
October 11, 2013 2:47 PM | increase | Can o' Corn Enthusiast | $4 |
March 21, 2014 9:27 PM | cut | Can o' Corn Enthusiast | $2 |
April 24, 2014 10:33 AM | add | Can o' Corn Enthusiast | $2 |
April 25, 2014 9:58 AM | cut | Can o' Corn Enthusiast | $1 |
August 1, 2015 10:18 PM | add | Corey Patterson's Bum Knee | $4 |
September 25, 2015 10:02 PM | cut | Corey Patterson's Bum Knee | $2 |