T-shirt sale

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013 

Position Players
POS G AB R HR RBI SB AVG
C 162 595 63 23 91 4 0.26218
1B 162 576 85 30 88 2 0.24826
2B 157 652 86 15 73 37 0.31135
SS 153 597 87 19 80 8 0.28978
MI 155 603 78 21 84 6 0.27695
3B 162 633 94 40 133 2 0.27330
OF 796 2919 502 163 479 67 0.26859
Util 159 576 91 34 95 5 0.26736
Bench 881 2847 308 85 318 27 0.25149
Pitchers
POS G IP WINS SV K ERA WHIP
SP 186 1201.2 87 0 1164 3.33287 1.10430
RP 315 302.0 22 143 360 2.50331 0.97020
Bench 223 748.1 52 17 688 3.82450 1.25746
Position Players
Player Acquisition Date G AB R HR RBI SB AVG
Mike Trout March 15, 2014 7:28 AM 158 571 104 41 90 11 0.30123
Jose Altuve March 15, 2014 7:27 AM 152 633 85 15 65 39 0.31280
Jose Bautista March 15, 2014 7:28 AM 151 542 108 40 114 8 0.25092
Nolan Arenado March 28, 2014 12:40 PM 148 583 90 37 119 2 0.28473
Xander Bogaerts March 1, 2015 7:38 AM 139 551 75 7 73 8 0.31397
Ryan Braun March 1, 2015 7:42 AM 126 477 84 23 78 22 0.29140
Chris Davis March 1, 2015 7:40 AM 126 453 81 41 97 2 0.25386
Hanley Ramirez March 30, 2013 8:33 AM 92 350 54 19 50 5 0.26000
Lucas Duda June 11, 2017 11:20 AM 92 327 55 21 57 0 0.26911
Jason Heyward August 5, 2019 8:44 AM 91 340 56 8 44 16 0.28824
Brandon Moss July 22, 2014 10:43 AM 91 324 32 13 42 0 0.21914
Salvador Perez March 15, 2014 7:28 AM 82 313 30 15 40 1 0.24281
Rougned Odor July 1, 2015 5:33 AM 68 260 38 11 37 1 0.25769
Yadier Molina March 1, 2015 7:37 AM 65 232 20 2 40 2 0.29741
Wilmer Flores March 1, 2015 7:38 AM 53 208 24 8 29 0 0.25000
Shin-Soo Choo June 3, 2015 8:29 AM 52 197 39 11 37 2 0.29442
Kyle Schwarber July 9, 2015 2:23 PM 49 172 40 14 35 3 0.23256
Maikel Franco March 15, 2014 7:34 AM 45 176 25 6 29 1 0.28977
Leonys Martin February 2, 2015 4:42 PM 35 129 10 1 10 8 0.20155
Jake Lamb August 10, 2014 8:05 AM 29 107 12 3 12 0 0.26168
Adam LaRoche June 3, 2014 8:54 AM 24 84 11 2 8 0 0.17857
Pedro Alvarez August 20, 2015 2:13 PM 17 48 7 4 8 0 0.16667
Scooter Gennett June 19, 2014 4:30 PM 9 34 1 1 2 0 0.11765
Oswaldo Arcia March 1, 2015 7:44 AM 9 26 3 1 4 0 0.30769
Joey Gallo April 28, 2017 9:44 AM 5 18 2 1 4 0 0.22222
Pitchers
Player Acquisition Date G IP WINS SV K ERA WHIP
Brad Boxberger July 27, 2014 5:47 AM 62 56.0 3 36 66 3.85714 1.33929
Wade Davis May 17, 2014 6:04 AM 61 59.2 7 14 68 0.90503 0.78771
Francisco Rodriguez April 3, 2014 11:43 AM 58 55.0 1 38 57 2.29091 0.85455
David Robertson March 30, 2013 8:51 AM 58 61.1 6 33 82 3.22826 0.92935
Brett Cecil March 1, 2015 7:47 AM 37 32.1 3 3 42 1.94845 0.86598
Jake Arrieta April 1, 2015 5:59 PM 32 223.0 21 0 229 1.81614 0.87892
Dallas Keuchel May 17, 2014 6:05 AM 32 226.0 19 0 213 2.46903 1.00885
Jason Grilli April 7, 2015 10:25 PM 29 27.1 2 19 38 2.96341 1.13415
Danny Salazar March 1, 2015 7:44 AM 27 165.2 11 0 168 3.63984 1.13481
Corey Kluber May 17, 2014 5:56 AM 26 184.1 7 0 189 3.46655 1.05244
Michael Pineda March 15, 2014 7:32 AM 21 126.1 11 0 118 4.41689 1.25858
Jake Odorizzi August 27, 2014 9:55 AM 20 120.0 5 0 112 3.60000 1.19167
Sergio Romo August 20, 2015 5:12 PM 10 10.1 0 0 7 1.74194 0.77419
Trevor Bauer March 1, 2015 7:46 AM 8 46.1 5 0 50 4.27338 1.29496
Anthony Desclafani August 31, 2023 9:16 AM 7 39.1 2 0 34 3.66102 1.34746
Drew Hutchison March 1, 2015 7:45 AM 6 26.2 1 0 24 10.80000 2.06250
Marcus Stroman May 6, 2014 5:26 AM 3 19.0 3 0 10 1.89474 1.00000
James Paxton March 1, 2015 7:46 AM 3 17.0 1 0 9 6.35294 1.47059
Rick Porcello September 25, 2015 8:24 PM 1 8.0 1 0 8 4.50000 0.87500