Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (LAA) Feb'24
Mon 11/04 | Tue 11/05 | Wed 11/06 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2011 | KCR | 89 | 365 | 338 | 26 | 5 | 30 | 2 | 0.26331 |
2012 | KCR | 149 | 614 | 563 | 69 | 20 | 73 | 5 | 0.24156 |
2013 | KCR | 136 | 514 | 472 | 42 | 12 | 42 | 2 | 0.23305 |
2014 | KCR | 140 | 500 | 457 | 45 | 15 | 54 | 1 | 0.21225 |
2015 | KCR | 147 | 614 | 549 | 73 | 22 | 82 | 1 | 0.28415 |
2016 | KCR | 27 | 113 | 104 | 12 | 7 | 13 | 0 | 0.24038 |
2017 | KCR | 148 | 598 | 555 | 75 | 38 | 85 | 0 | 0.27207 |
2018 | KCR | 98 | 417 | 378 | 46 | 20 | 62 | 3 | 0.24868 |
2018 | MIL | 54 | 218 | 195 | 20 | 8 | 33 | 1 | 0.25641 |
2019 | MIL | 143 | 584 | 523 | 80 | 35 | 87 | 3 | 0.25430 |
2020 | CIN | 44 | 163 | 139 | 13 | 8 | 27 | 1 | 0.23022 |
2021 | CIN | 62 | 206 | 183 | 21 | 6 | 22 | 0 | 0.20765 |
2022 | CIN | 78 | 285 | 252 | 30 | 7 | 25 | 2 | 0.21429 |
2023 | COL | 47 | 136 | 115 | 21 | 4 | 17 | 0 | 0.26957 |
2023 | LAA | 65 | 250 | 237 | 22 | 8 | 31 | 0 | 0.23629 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2007 | KCR (R) | 11 | 47 | 41 | 6 | 0 | 10 | 0 | 0.29268 |
2008 | KCR (A) | 126 | 549 | 496 | 77 | 22 | 71 | 8 | 0.27218 |
2009 | KCR (A+) | 129 | 530 | 492 | 66 | 16 | 86 | 10 | 0.25000 |
2010 | KCR (AA) | 66 | 298 | 259 | 58 | 21 | 76 | 0 | 0.34749 |
2010 | KCR (AAA) | 52 | 236 | 225 | 36 | 15 | 48 | 2 | 0.29333 |
2011 | KCR (AAA) | 55 | 250 | 223 | 38 | 10 | 44 | 1 | 0.28700 |
2014 | KCR (AAA) | 8 | 34 | 31 | 3 | 1 | 5 | 0 | 0.35484 |
2016 | KCR (AA) | 2 | 8 | 8 | 0 | 0 | 1 | 0 | 0.25000 |
2021 | CIN (AAA) | 5 | 18 | 17 | 3 | 1 | 1 | 0 | 0.35294 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2010 | KCR (ST) | 4 | 7 | 5 | 2 | 0 | 0 | 0 | 0.20000 |
2011 | KCR (ST) | 12 | 27 | 22 | 2 | 1 | 6 | 0 | 0.22727 |
2012 | KCR (ST) | 26 | 79 | 75 | 8 | 2 | 7 | 1 | 0.24000 |
2013 | KCR (ST) | 26 | 77 | 71 | 12 | 5 | 16 | 0 | 0.39437 |
2014 | KCR (ST) | 24 | 69 | 56 | 13 | 4 | 18 | 1 | 0.42857 |
2015 | KCR (ST) | 22 | 66 | 60 | 8 | 2 | 11 | 1 | 0.33333 |
2016 | KCR (ST) | 20 | 59 | 54 | 8 | 3 | 14 | 0 | 0.33333 |
2017 | KCR (ST) | 21 | 65 | 61 | 7 | 5 | 6 | 0 | 0.19672 |
2018 | KCR (ST) | 8 | 26 | 26 | 6 | 4 | 9 | 0 | 0.34615 |
2019 | MIL (ST) | 17 | 49 | 46 | 6 | 3 | 6 | 0 | 0.34783 |
2020 | CIN (ST) | 9 | 25 | 21 | 6 | 2 | 4 | 0 | 0.23810 |
2021 | CIN (ST) | 17 | 48 | 44 | 3 | 1 | 5 | 0 | 0.15909 |
2022 | CIN (ST) | 9 | 28 | 25 | 3 | 1 | 3 | 0 | 0.32000 |
2023 | COL (ST) | 14 | 41 | 40 | 7 | 2 | 9 | 0 | 0.35000 |
2024 | CHW (ST) | 19 | 46 | 41 | 5 | 1 | 2 | 0 | 0.19512 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2023 | LAA | OAK | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sep 27, 2023 | LAA | TEX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2023 | LAA | TEX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2023 | LAA | @MIN | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12, 2023 | LAA | @SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 11, 2023 | LAA | @SEA | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 10, 2023 | LAA | CLE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sep 9, 2023 | LAA | CLE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 7, 2023 | LAA | CLE | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 6, 2023 | LAA | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 36 | 32 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 21, 2024 | ST | CWS | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2024 | ST | CWS | CIN | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2024 | ST | CWS | CLE | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | ST | CWS | SF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mar 15, 2024 | ST | CWS | CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2024 | ST | CWS | LAA | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2024 | ST | CWS | @CIN | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | CWS | COL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2024 | ST | CWS | @SF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 9, 2024 | ST | CWS | @SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 18 | 5 | 3 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 30, 2013 4:16 PM | add | The Abominable Doctor Lenny | $9 |
October 11, 2013 2:41 PM | increase | The Abominable Doctor Lenny | $11 |
October 8, 2014 10:55 PM | increase | The Abominable Doctor Lenny | $13 |