Sat 11/23 | Sun 11/24 | Mon 11/25 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
1998 | MIA | 14 | 11 | 54.2 | 35 | 0.98780 | 7.07926 | 2.01219 |
1999 | MIA | 25 | 25 | 147.0 | 126 | 1.28571 | 4.71429 | 1.62585 |
2000 | MIA | 33 | 33 | 226.1 | 209 | 1.19293 | 3.65832 | 1.35641 |
2001 | MIA | 34 | 34 | 211.1 | 171 | 0.89432 | 4.94006 | 1.56151 |
2002 | MIA | 18 | 18 | 120.1 | 87 | 0.89751 | 4.78671 | 1.50416 |
2002 | CIN | 15 | 15 | 88.2 | 66 | 1.62406 | 6.19173 | 1.57895 |
2003 | CIN | 22 | 20 | 115.2 | 84 | 1.08934 | 6.53602 | 1.76369 |
2004 | CHC | 23 | 0 | 20.2 | 18 | 0.43548 | 3.91935 | 1.40322 |
2005 | CHC | 63 | 6 | 92.0 | 89 | 0.39130 | 3.13043 | 1.43478 |
2006 | CHC | 74 | 0 | 75.0 | 67 | 0.60000 | 4.80000 | 1.50667 |
2007 | CHC | 66 | 0 | 66.2 | 55 | 1.08000 | 4.72500 | 1.33500 |
2008 | CHC | 33 | 33 | 206.2 | 187 | 0.60968 | 2.96129 | 1.20968 |
2009 | CHC | 31 | 31 | 200.0 | 172 | 0.99000 | 3.64500 | 1.30500 |
2010 | CHC | 34 | 34 | 215.1 | 208 | 1.04489 | 3.84520 | 1.31889 |
2011 | CHC | 34 | 34 | 202.1 | 191 | 1.02306 | 4.80395 | 1.44811 |
2012 | CHC | 16 | 16 | 104.0 | 83 | 0.77885 | 2.25000 | 1.03846 |
2012 | TEX | 12 | 12 | 69.0 | 70 | 1.30435 | 5.08696 | 1.43478 |
2013 | BOS | 32 | 29 | 171.1 | 157 | 1.36576 | 4.57004 | 1.45331 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2007 | CHC (AAA) | 2 | 1 | 2.0 | 4 | 0.00000 | 0.00000 | 1.00000 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2006 | CHC (ST) | 10 | 0 | 9.2 | 8 | 0.93103 | 3.72414 | 1.65517 |
2007 | CHC (ST) | 10 | 0 | 10.0 | 11 | 0.00000 | 2.70000 | 1.00000 |
2008 | CHC (ST) | 7 | 7 | 24.2 | 22 | 0.72973 | 4.74324 | 1.45946 |
2009 | CHC (ST) | 7 | 6 | 27.1 | 26 | 0.98780 | 3.29268 | 1.24390 |
2010 | CHC (ST) | 6 | 6 | 25.1 | 25 | 0.71053 | 2.13158 | 0.90789 |
2011 | CHC (ST) | 6 | 6 | 28.0 | 23 | 0.32143 | 2.57143 | 0.96429 |
2012 | CHC (ST) | 5 | 5 | 19.1 | 11 | 0.93103 | 3.25862 | 1.44828 |
2013 | BOS (ST) | 6 | 6 | 21.2 | 14 | 0.83077 | 3.73846 | 1.15385 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 20, 2011 8:48 PM | add | Caprica Buccaneers | $2 |
October 6, 2011 11:24 PM | increase | Caprica Buccaneers | $4 |
October 5, 2012 8:53 AM | increase | Caprica Buccaneers | $6 |
October 11, 2013 2:30 PM | increase | Caprica Buccaneers | $8 |
October 8, 2014 10:47 PM | increase | Caprica Buccaneers | $10 |
October 5, 2015 7:58 AM | increase | Caprica Buccaneers | $11 |
October 7, 2016 12:10 PM | increase | Caprica Buccaneers | $12 |
October 7, 2017 1:40 AM | increase | Caprica Buccaneers | $13 |
October 12, 2018 12:39 PM | increase | Caprica Buccaneers | $14 |
October 4, 2019 4:38 PM | increase | Caprica Buccaneers | $15 |
September 30, 2020 5:32 PM | increase | Caprica Buccaneers | $16 |
October 9, 2021 3:12 AM | increase | Caprica Buccaneers | $17 |
October 14, 2022 12:36 AM | increase | Caprica Buccaneers | $18 |
October 12, 2023 10:30 AM | increase | Caprica Buccaneers | $19 |
October 9, 2024 11:57 PM | increase | Caprica Buccaneers | $20 |
Recent Trades for Ryan Dempster in Ottoneu Classic (4x4)
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
January 31, 2012 2:28 AM | A Million Bright Ambassadors |
Ryan Dempster CHC RP R $10 |
Can't CUTCH This! |
Pedro Feliciano STL AAA RP L $3 |
June 18, 2010 6:25 PM | Overpaid Scrubs |
Josh Hamilton TEX AA Util L $21 Ryan Dempster CHC RP R $9 $17 loan |
Six Pelvis Sword |
Chris Coghlan CHC AAA Util L $5 Brian Matusz ARI AAA RP L $8 |