Mon 12/23 | Tue 12/24 | Wed 12/25 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2009 | TOR | 29 | 29 | 178.0 | 141 | 0.91011 | 4.29775 | 1.52247 |
2010 | TOR | 32 | 32 | 210.0 | 174 | 0.64286 | 3.72857 | 1.29048 |
2011 | TOR | 32 | 32 | 225.0 | 178 | 1.04000 | 2.92000 | 1.13778 |
2012 | TOR | 32 | 32 | 181.0 | 124 | 1.04420 | 5.76796 | 1.67403 |
2013 | TOR | 4 | 2 | 7.1 | 5 | 2.45456 | 11.04550 | 2.59092 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2006 | TOR (A+) | 10 | 10 | 58.1 | 61 | 0.77143 | 2.46857 | 1.06286 |
2006 | TOR (AA) | 12 | 12 | 67.1 | 41 | 0.93564 | 5.07921 | 1.35149 |
2007 | TOR (A+) | 1 | 1 | 4.2 | 2 | 0.00000 | 3.85714 | 1.07143 |
2007 | TOR (AA) | 18 | 18 | 88.1 | 80 | 0.91698 | 4.89057 | 1.68679 |
2008 | TOR (AA) | 21 | 21 | 121.2 | 78 | 0.66575 | 4.95616 | 1.59452 |
2008 | TOR (AAA) | 7 | 7 | 42.2 | 38 | 0.63281 | 3.37500 | 1.45312 |
2009 | TOR (A+) | 1 | 1 | 4.0 | 5 | 4.50000 | 13.50000 | 1.75000 |
2009 | TOR (AA) | 1 | 1 | 5.1 | 4 | 0.00000 | 1.68750 | 1.50000 |
2009 | TOR (AAA) | 1 | 1 | 5.0 | 3 | 0.00000 | 7.20000 | 2.00000 |
2013 | TOR (A+) | 1 | 1 | 7.0 | 4 | 0.00000 | 1.28571 | 0.85714 |
2013 | TOR (AAA) | 22 | 22 | 113.2 | 81 | 0.87097 | 5.78006 | 1.75073 |
2014 | TOR (AAA) | 9 | 9 | 37.2 | 28 | 0.95575 | 5.49557 | 2.09734 |
2015 | SFG (R) | 4 | 4 | 8.0 | 4 | 0.00000 | 5.62500 | 1.62500 |
2016 | SFG (AAA) | 2 | 2 | 8.0 | 6 | 0.00000 | 4.50000 | 1.37500 |
2017 | SFG (AAA) | 4 | 4 | 14.2 | 13 | 0.61364 | 6.75000 | 2.18182 |
2017 | Toros de Tijuana (AAA) | 12 | 0 | 15.0 | 9 | 1.20000 | 5.40000 | 1.53333 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2006 | TOR (ST) | 2 | 0 | 3.0 | 4 | 6.00000 | 9.00000 | 2.66667 |
2009 | TOR (ST) | 6 | 4 | 23.0 | 22 | 0.78261 | 3.91304 | 1.56522 |
2010 | TOR (ST) | 5 | 5 | 19.0 | 11 | 0.94737 | 1.89474 | 1.42105 |
2011 | TOR (ST) | 5 | 5 | 19.1 | 20 | 1.39655 | 7.91379 | 1.70690 |
2012 | TOR (ST) | 4 | 4 | 11.0 | 10 | 0.00000 | 0.00000 | 0.36364 |
2013 | TOR (ST) | 5 | 5 | 13.0 | 8 | 2.07692 | 6.23077 | 2.07692 |
2014 | TOR (ST) | 4 | 1 | 9.2 | 6 | 0.93103 | 3.72414 | 1.65517 |
2016 | SFG (ST) | 4 | 1 | 5.2 | 4 | 0.00000 | 3.17647 | 1.41176 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 20, 2011 9:06 PM | add | Bananafish | $4 |
October 6, 2011 11:24 PM | increase | Bananafish | $6 |
October 5, 2012 8:53 AM | increase | Bananafish | $8 |
October 11, 2013 2:30 PM | increase | Bananafish | $10 |
October 8, 2014 10:47 PM | increase | Bananafish | $12 |
October 5, 2015 7:58 AM | increase | Bananafish | $13 |
October 7, 2016 12:10 PM | increase | Bananafish | $14 |
October 7, 2017 1:40 AM | increase | Bananafish | $15 |
October 12, 2018 12:39 PM | increase | Bananafish | $16 |
October 4, 2019 4:38 PM | increase | Bananafish | $17 |
September 30, 2020 5:32 PM | increase | Bananafish | $18 |
October 9, 2021 3:12 AM | increase | Bananafish | $19 |
October 14, 2022 12:36 AM | increase | Bananafish | $20 |
October 12, 2023 10:30 AM | increase | Bananafish | $21 |
October 9, 2024 11:57 PM | increase | Bananafish | $22 |
Recent Trades for Ricky Romero in Ottoneu Classic (4x4)
No trades found |