Sat 11/23 | Sun 11/24 | Mon 11/25 |
---|---|---|
--- | --- | --- |
Positions
Util
All Leagues
Average $0.00
Median $0.00
Ottoneu Classic (4x4)
Average $0.00
Median $0.00
All Leagues
Average $1.70
Median $1.00
Ottoneu Classic (4x4)
Average $2.70
Median $2.00
Roster%
0%
Change
7Day
0%
30Day
0%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2008 | TBR | 4 | 11 | 1 | 0 | 0.09091 | 0.00000 |
2009 | TBR | 31 | 93 | 10 | 1 | 0.30108 | 0.44444 |
2010 | TBR | 113 | 326 | 39 | 8 | 0.30675 | 0.38538 |
2011 | TBR | 92 | 264 | 18 | 1 | 0.22692 | 0.22088 |
2012 | TBR | 16 | 22 | 1 | 0 | 0.13636 | 0.09524 |
2013 | COL | 29 | 53 | 4 | 1 | 0.29412 | 0.37500 |
2013 | NYY | 17 | 45 | 1 | 0 | 0.13333 | 0.13636 |
2014 | PHI | 37 | 91 | 4 | 1 | 0.30000 | 0.34568 |
2015 | MIA | 17 | 17 | 2 | 0 | 0.25000 | 0.07692 |
2016 | ATL | 13 | 29 | 3 | 0 | 0.20690 | 0.27586 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2006 | TBD (A+) | 100 | 455 | 82 | 21 | 0.38190 | 0.55718 |
2006 | TBD (AA) | 28 | 121 | 18 | 3 | 0.35537 | 0.47273 |
2007 | TBD (AA) | 133 | 596 | 91 | 17 | 0.32773 | 0.43264 |
2008 | TBR (AAA) | 97 | 386 | 43 | 9 | 0.29870 | 0.41193 |
2009 | TBR (AAA) | 96 | 453 | 51 | 8 | 0.32667 | 0.41687 |
2011 | TBR (AAA) | 11 | 48 | 7 | 1 | 0.34783 | 0.41026 |
2012 | TBR (AAA) | 99 | 400 | 45 | 8 | 0.32323 | 0.35260 |
2013 | COL (AAA) | 48 | 194 | 25 | 2 | 0.32461 | 0.31515 |
2014 | PHI (A+) | 3 | 10 | 0 | 0 | 0.60000 | 0.62500 |
2014 | PHI (AAA) | 36 | 149 | 23 | 5 | 0.34014 | 0.46094 |
2015 | MIA (AAA) | 93 | 398 | 38 | 5 | 0.34772 | 0.37464 |
2016 | ATL (AAA) | 102 | 424 | 56 | 8 | 0.36105 | 0.39394 |
2017 | HOU (AAA) | 110 | 437 | 53 | 13 | 0.32569 | 0.41085 |
Spring Training Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2007 | TBD (ST) | 5 | 3 | 0 | 0 | 0.00000 | 0.00000 |
2008 | TBR (ST) | 16 | 35 | 3 | 1 | 0.31429 | 0.53125 |
2009 | TBR (ST) | 21 | 48 | 6 | 3 | 0.27083 | 0.43182 |
2010 | TBR (ST) | 28 | 64 | 9 | 0 | 0.35938 | 0.45000 |
2011 | TBR (ST) | 18 | 51 | 9 | 0 | 0.36735 | 0.42857 |
2012 | TBR (ST) | 13 | 32 | 0 | 0 | 0.37500 | 0.36667 |
2013 | COL (ST) | 20 | 38 | 7 | 1 | 0.45946 | 0.50000 |
2014 | PHI (ST) | 20 | 27 | 2 | 0 | 0.50000 | 0.47368 |
2015 | MIA (ST) | 20 | 43 | 3 | 0 | 0.35714 | 0.34211 |
2016 | ATL (ST) | 21 | 43 | 3 | 1 | 0.37209 | 0.45714 |
2017 | HOU (ST) | 27 | 54 | 7 | 1 | 0.37037 | 0.46939 |
2018 | WSN (ST) | 26 | 45 | 7 | 0 | 0.46667 | 0.17857 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 14, 2011 8:17 PM | add | colonel | $5 |
October 6, 2011 11:24 PM | increase | colonel | $7 |
October 5, 2012 8:53 AM | increase | colonel | $9 |
October 11, 2013 2:30 PM | increase | colonel | $11 |
October 8, 2014 10:47 PM | increase | colonel | $13 |
October 5, 2015 7:58 AM | increase | colonel | $15 |
October 7, 2016 12:10 PM | increase | colonel | $17 |
October 7, 2017 1:40 AM | increase | colonel | $19 |
October 12, 2018 12:39 PM | increase | colonel | $20 |
October 4, 2019 4:38 PM | increase | colonel | $21 |
September 30, 2020 5:31 PM | increase | colonel | $22 |
October 9, 2021 3:11 AM | increase | colonel | $23 |
October 14, 2022 12:35 AM | increase | colonel | $24 |
October 12, 2023 10:30 AM | increase | colonel | $25 |
October 9, 2024 11:57 PM | increase | colonel | $26 |
Recent Trades for Reid Brignac in Ottoneu Classic (4x4)
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
August 31, 2010 10:32 PM | The Disgusting Brothers |
Tim Lincecum TEX AAA RP R $31 $57 loan |
negative EV |
Reid Brignac WSN ST Util L $5 |