Tue 11/05 | Wed 11/06 | Thu 11/07 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2004 | MIL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00000 |
2005 | MIL | 21 | 63 | 57 | 9 | 2 | 7 | 2 | 0.19298 |
2006 | MIL | 87 | 256 | 237 | 32 | 9 | 33 | 5 | 0.28270 |
2007 | MIL | 140 | 566 | 505 | 86 | 24 | 81 | 23 | 0.29505 |
2008 | MIL | 157 | 657 | 612 | 76 | 20 | 91 | 23 | 0.26797 |
2009 | MIL | 115 | 472 | 419 | 64 | 12 | 48 | 11 | 0.26014 |
2010 | MIL | 145 | 614 | 558 | 91 | 31 | 102 | 7 | 0.28315 |
2011 | MIL | 130 | 551 | 492 | 80 | 26 | 63 | 7 | 0.28455 |
2012 | MIL | 149 | 622 | 562 | 91 | 30 | 83 | 5 | 0.27046 |
2014 | SEA | 68 | 255 | 232 | 17 | 6 | 21 | 2 | 0.20259 |
2015 | PIT | 35 | 57 | 54 | 3 | 2 | 9 | 0 | 0.22222 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2006 | MIL (AAA) | 25 | 115 | 100 | 19 | 4 | 21 | 11 | 0.32000 |
2009 | MIL (AAA) | 4 | 14 | 10 | 5 | 1 | 3 | 0 | 0.50000 |
2011 | MIL (AAA) | 5 | 15 | 15 | 1 | 0 | 1 | 0 | 0.13333 |
2014 | SEA (AAA) | 19 | 77 | 70 | 8 | 4 | 9 | 0 | 0.28571 |
2015 | PIT (AAA) | 13 | 43 | 42 | 4 | 2 | 7 | 0 | 0.16667 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2006 | MIL (ST) | 29 | 68 | 59 | 9 | 2 | 12 | 3 | 0.28814 |
2007 | MIL (ST) | 23 | 65 | 57 | 13 | 1 | 10 | 0 | 0.28070 |
2008 | MIL (ST) | 23 | 73 | 68 | 10 | 3 | 13 | 5 | 0.22059 |
2009 | MIL (ST) | 25 | 81 | 74 | 15 | 7 | 17 | 3 | 0.35135 |
2010 | MIL (ST) | 21 | 68 | 64 | 6 | 2 | 7 | 0 | 0.17188 |
2012 | MIL (ST) | 2 | 6 | 6 | 2 | 1 | 2 | 0 | 0.50000 |
2014 | SEA (ST) | 13 | 43 | 38 | 6 | 0 | 1 | 1 | 0.13158 |
2015 | PIT (ST) | 13 | 36 | 31 | 2 | 1 | 6 | 0 | 0.35484 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 27, 2011 10:26 PM | add | Skimmers | $13 |
October 6, 2011 11:24 PM | increase | Skimmers | $15 |
October 5, 2012 8:54 AM | increase | Skimmers | $17 |
October 11, 2013 2:30 PM | increase | Skimmers | $19 |
October 8, 2014 10:48 PM | increase | Skimmers | $21 |
October 5, 2015 7:59 AM | increase | Skimmers | $23 |
October 7, 2016 12:11 PM | increase | Skimmers | $25 |
October 7, 2017 1:40 AM | increase | Skimmers | $26 |
October 12, 2018 12:39 PM | increase | Skimmers | $27 |
October 4, 2019 4:38 PM | increase | Skimmers | $28 |
September 30, 2020 5:33 PM | increase | Skimmers | $29 |
October 9, 2021 3:13 AM | increase | Skimmers | $30 |
October 14, 2022 12:37 AM | increase | Skimmers | $31 |
October 12, 2023 10:31 AM | increase | Skimmers | $32 |
October 9, 2024 11:58 PM | increase | Skimmers | $33 |