Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (ARI) Jan'19
Mon 11/25 | Tue 11/26 | Wed 11/27 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2011 | ATL | 7 | 7 | 35.0 | 18 | 1.28571 | 2.82857 | 1.22857 |
2012 | ATL | 18 | 17 | 92.2 | 76 | 0.77698 | 4.37050 | 1.41367 |
2013 | ARI | 20 | 19 | 116.1 | 79 | 1.85673 | 4.25502 | 1.19484 |
2014 | ARI | 47 | 4 | 77.2 | 86 | 0.69528 | 4.86695 | 1.36481 |
2015 | ARI | 64 | 1 | 72.0 | 73 | 0.87500 | 3.25000 | 1.33333 |
2016 | ARI | 79 | 0 | 75.0 | 68 | 0.96000 | 4.44000 | 1.50667 |
2017 | ARI | 26 | 5 | 62.2 | 60 | 0.86170 | 3.59042 | 1.18085 |
2018 | ARI | 10 | 0 | 11.1 | 5 | 2.38236 | 4.76472 | 1.50000 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2007 | ATL (R) | 11 | 10 | 45.0 | 50 | 0.40000 | 2.00000 | 1.02222 |
2008 | ATL (R) | 14 | 14 | 69.0 | 81 | 0.65217 | 3.13043 | 1.34783 |
2009 | ATL (A) | 25 | 25 | 124.0 | 141 | 0.65323 | 4.35484 | 1.38710 |
2010 | ATL (A+) | 20 | 20 | 117.1 | 120 | 0.53693 | 2.76136 | 1.03125 |
2010 | ATL (AA) | 8 | 8 | 43.2 | 42 | 0.41221 | 4.74046 | 1.28244 |
2011 | ATL (AA) | 21 | 21 | 117.1 | 110 | 0.84375 | 3.83523 | 1.38068 |
2011 | ATL (AAA) | 4 | 4 | 21.2 | 25 | 1.66154 | 4.15385 | 1.38462 |
2012 | ATL (AAA) | 8 | 8 | 44.1 | 51 | 1.21805 | 4.06015 | 1.53383 |
2013 | ARI (AAA) | 13 | 13 | 64.0 | 57 | 1.26562 | 5.90625 | 1.62500 |
2015 | ARI (R) | 1 | 1 | 1.0 | 0 | 9.00000 | 18.00000 | 2.00000 |
2015 | ARI (AA) | 1 | 0 | 1.0 | 2 | 0.00000 | 0.00000 | 0.00000 |
2018 | ARI (A+) | 7 | 1 | 7.2 | 9 | 2.34783 | 3.52174 | 0.91304 |
2018 | ARI (AAA) | 13 | 1 | 18.0 | 14 | 0.50000 | 2.00000 | 0.94444 |
2019 | NYY (AAA) | 10 | 10 | 51.1 | 44 | 1.57792 | 6.48701 | 1.51948 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2011 | ATL (ST) | 3 | 0 | 3.0 | 3 | 0.00000 | 3.00000 | 1.33333 |
2012 | ATL (ST) | 6 | 5 | 21.2 | 23 | 1.24615 | 7.89231 | 1.84615 |
2013 | ARI (ST) | 6 | 4 | 19.1 | 10 | 1.39655 | 7.44828 | 1.96552 |
2014 | ARI (ST) | 4 | 4 | 15.1 | 10 | 1.76087 | 5.28261 | 1.50000 |
2015 | ARI (ST) | 5 | 1 | 13.0 | 14 | 1.38462 | 2.07692 | 0.69231 |
2016 | ARI (ST) | 8 | 0 | 11.2 | 13 | 1.54286 | 2.31429 | 1.11429 |
2017 | ARI (ST) | 9 | 0 | 9.0 | 14 | 2.00000 | 3.00000 | 1.11111 |
2019 | CHW (ST) | 4 | 0 | 5.0 | 3 | 7.20000 | 10.80000 | 2.00000 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 31, 2013 2:52 AM | add | Winged Eels | $1 |
October 11, 2013 2:41 PM | increase | Winged Eels | $3 |
January 27, 2014 5:16 AM | cut | Winged Eels | $2 |
March 20, 2015 10:42 PM | add | Clay Pigeons | $4 |
April 19, 2015 1:25 PM | cut | Clay Pigeons | $2 |
July 4, 2017 3:36 PM | add | Fifty Shades of Sonny Gray | $1 |
July 16, 2017 1:39 PM | cut | Fifty Shades of Sonny Gray | $1 |