Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Drafted 17th Rd '11
Mon 11/25 | Tue 11/26 | Wed 11/27 |
---|---|---|
--- | --- | --- |
Positions
Util
All Leagues
Average $0.00
Median $0.00
Ottoneu Classic (4x4)
Average $0.00
Median $0.00
All Leagues
Average $1.50
Median $1.50
Ottoneu Classic (4x4)
Average $1.60
Median $1.00
Roster%
0%
Change
7Day
0%
30Day
0%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2014 | TEX | 28 | 109 | 11 | 2 | 0.32110 | 0.41905 |
2015 | TEX | 28 | 86 | 10 | 4 | 0.22093 | 0.39759 |
2016 | TEX | 99 | 269 | 40 | 8 | 0.33086 | 0.40000 |
2017 | TEX | 63 | 144 | 17 | 3 | 0.29371 | 0.33333 |
2018 | TEX | 61 | 147 | 17 | 6 | 0.22069 | 0.35971 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2011 | TEX (R) | 45 | 186 | 41 | 3 | 0.39459 | 0.51235 |
2011 | TEX (A-) | 7 | 28 | 2 | 1 | 0.25000 | 0.30769 |
2012 | TEX (A-) | 74 | 320 | 40 | 7 | 0.36792 | 0.43214 |
2013 | TEX (A) | 104 | 430 | 70 | 29 | 0.35581 | 0.55858 |
2013 | TEX (AA) | 23 | 95 | 19 | 3 | 0.30526 | 0.38372 |
2014 | TEX (AA) | 71 | 288 | 34 | 10 | 0.37500 | 0.47471 |
2014 | TEX (AAA) | 58 | 241 | 31 | 8 | 0.38174 | 0.50467 |
2015 | TEX (AAA) | 40 | 165 | 18 | 6 | 0.30303 | 0.35915 |
2016 | TEX (AAA) | 4 | 16 | 2 | 1 | 0.56250 | 0.71429 |
2017 | TEX (AAA) | 46 | 188 | 27 | 8 | 0.30851 | 0.46328 |
2018 | TEX (AA) | 3 | 9 | 1 | 0 | 0.33333 | 0.25000 |
2018 | TEX (AAA) | 18 | 83 | 12 | 3 | 0.32530 | 0.45833 |
Spring Training Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2015 | TEX (ST) | 22 | 68 | 7 | 2 | 0.33824 | 0.54688 |
2016 | TEX (ST) | 22 | 61 | 12 | 2 | 0.44262 | 0.64912 |
2017 | TEX (ST) | 21 | 61 | 8 | 3 | 0.36066 | 0.54237 |
2018 | TEX (ST) | 22 | 70 | 5 | 3 | 0.30000 | 0.45161 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 7, 2015 12:01 AM | add | Ducks Unlimited Nature Experience | $2 |
April 14, 2015 2:10 AM | cut | Ducks Unlimited Nature Experience | $1 |
June 20, 2016 1:46 PM | add | Kokomo's Steak & Seafood | $1 |
June 28, 2016 12:09 AM | cut | Kokomo's Steak & Seafood | $1 |
Recent Trades for Ryan Rua in Ottoneu Classic (4x4)
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
July 20, 2016 9:09 PM | Cal Rikken |
Danny Valencia OAK Util R $7 Ryan Rua TEX Util R $2 Carlos Rodon CHW SP L $9 |
Lovable Losers |
Ryan Braun MIL Util R $34 $16 loan |