Playoff Six Picks It's free! | T-shirt sale | End of 2024 season megathread

MLB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2009NYM175953172104010 3.98 67.60
2010NYM732272025671324110 3.32 242.70
2011NYM11438634091170338402 3.22 367.50
2012NYM10435432175150127100 2.27 235.90
2013TOR451351202131112100 1.34 60.40
2014TOR571501333340014003 1.7 97.00
2015TOR185249102003000 1.21 21.80
2016TOR501361182030113100 1.08 54.10

MILB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2006NYM (R)3611098234017311 2.25 80.90
2007NYM (A)117458389104170061444 3.71 434.10
2008NYM (A+)111402347104252545421 4.63 514.30
2009NYM (AA)103442384126292142684 5.58 574.50
2010NYM (AAA)4819116544191222100 4.79 230.00
2012NYM (AAA)25510000000 0.3 0.60
2013TOR (AAA)411671494851714201 6.12 251.00
2015TOR (AAA)451701493450020000 2.58 115.90
2018DET (AA)217663151018110 2.96 62.20
2019LAD (AA)227465193007100 3.37 74.10
2019LAD (AAA)2590741520114100 2.81 70.20
2019LAA (AAA)25103872150216010 4.55 113.80

Spring Training Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2009NYM (ST)11151230003000 1.25 13.80
2010NYM (ST)610942001000 3.7 22.20
2011NYM (ST)226056214034001 5.03 110.60
2012NYM (ST)205548153206000 3.71 74.10
2013TOR (ST)19383561013000 1.05 19.90
2014TOR (ST)18282771001000 1.01 18.10
2015TOR (ST)17342992004000 2.31 39.20
2016TOR (ST)15262463001000 1.42 21.30
2017ARI (ST)910910001000 -0.04 -0.40
2018ARI (ST)11131200001000 -0.82 -9.00
2019LAD (ST)21272180005000 1.85 38.80
2020NYY (ST)9171430003000 1.31 11.80

Recent Games

Avg Salary & Roster%

Last 30 days

2025 Position Eligibility Progress

To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.

Transaction History

Date Transaction Type Team Salary
March 20, 2011 9:59 PM add Vandelay Industries $1
July 4, 2011 7:13 AM cut Vandelay Industries $1

Recent Trades for Josh Thole in FanGraphs Points

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
July 15, 2011 10:14 AM Quasi Muto Josh Thole NYY AAA Util L $1
Giancarlo Stanton FLA Util R $39
Danny Espinosa NYM AAA Util S $6
$5 loan
The Evil Guys Hunter Pence HOU Util R $24
Clay Buchholz BOS RP R $14
June 4, 2011 3:40 PM Kochanowicz Cowboys Josh Thole NYY AAA Util L $1
Quasi Muto Ramon Hernandez KCR ST Util R $1