September 13 | September 14 | September 15
Rank
6th
Points
17130.3
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Empty | Not Available | ||||||||||||||||||||||
C | Empty | Not Available | ||||||||||||||||||||||
1B | Yainer Diaz HOU C/1B R $123Batting 3 @LAA 5-3 F Tyler Anderson L | 3Batting 3 @LAA 5-3 F Tyler Anderson L | 4.92 | 728.40 | 148 | 585 | 175 | 29 | 3 | 16 | 24 | 2 | 2 | 0 | ||||||||||
2B | Jonathan India CIN 2B R $15 OUT 1Batting 1 @MIN 11-1 F Simeon Woods Richardson R | 1Batting 1 @MIN 11-1 F Simeon Woods Richardson R | 4.93 | 743.90 | 151 | 533 | 132 | 28 | 2 | 15 | 80 | 15 | 13 | 2 | ||||||||||
SS | Willy Adames MIL SS R $21 5Batting 5 @ARI 15-8 F Brandon Pfaadt R | 5Batting 5 @ARI 15-8 F Brandon Pfaadt R | 5.57 | 897.00 | 161 | 610 | 153 | 33 | 0 | 32 | 74 | 1 | 21 | 4 | ||||||||||
MI | Bryson Stott PHI 2B/SS L $05Batting 5 NYM 6-4 F Luis Severino R | 5Batting 5 NYM 6-4 F Luis Severino R | 3.91 | 578.70 | 148 | 506 | 124 | 19 | 2 | 11 | 53 | 3 | 32 | 3 | ||||||||||
3B | Junior Caminero TBR 3B R $72Batting 2 @CLE 1-6 F Joey Cantillo L | 2Batting 2 @CLE 1-6 F Joey Cantillo L | 4.48 | 192.60 | 43 | 165 | 41 | 9 | 1 | 6 | 11 | 1 | 2 | 0 | ||||||||||
OF | Lars Nootbaar STL OF L $77Batting 7 @TOR 2-7 F Jose Berrios R | 7Batting 7 @TOR 2-7 F Jose Berrios R | 4.35 | 474.00 | 109 | 348 | 85 | 18 | 3 | 12 | 52 | 1 | 7 | 3 | ||||||||||
OF | Xavier Edwards MIA SS S $61Batting 1 @WSN 1-4 F Patrick Corbin L | 1Batting 1 @WSN 1-4 F Patrick Corbin L | 6.31 | 441.60 | 70 | 265 | 87 | 12 | 5 | 1 | 33 | 0 | 31 | 4 | ||||||||||
OF | Brent Rooker OAK OF R $14 OUT2Batting 2 @CHW 6-7 F Chris Flexen R | 2Batting 2 @CHW 6-7 F Chris Flexen R | 6.95 | 1007.90 | 145 | 546 | 160 | 26 | 2 | 39 | 59 | 5 | 11 | 3 | ||||||||||
OF | JJ Bleday OAK OF L $93Batting 3 @CHW 6-7 F Chris Flexen R | 3Batting 3 @CHW 6-7 F Chris Flexen R | 4.68 | 744.30 | 159 | 572 | 139 | 43 | 4 | 20 | 67 | 2 | 2 | 3 | ||||||||||
OF | Brenton Doyle COL OF R $73Batting 3 CHC 6-5 F Jameson Taillon R | 3Batting 3 CHC 6-5 F Jameson Taillon R | 5.01 | 746.20 | 149 | 542 | 141 | 24 | 4 | 23 | 46 | 3 | 30 | 5 | ||||||||||
Util | Marcell Ozuna ATL Util R $133Batting 3 LAD 10-1 F Jack Flaherty R | 3Batting 3 LAD 10-1 F Jack Flaherty R | 6.84 | 1108.20 | 162 | 606 | 183 | 31 | 0 | 39 | 74 | 3 | 1 | 0 | ||||||||||
Bench | Alec Burleson STL 1B/OF L $32Batting 2 @TOR 2-7 F Jose Berrios R | 2Batting 2 @TOR 2-7 F Jose Berrios R | 4.31 | 654.50 | 152 | 547 | 147 | 20 | 0 | 21 | 35 | 4 | 9 | 4 | ||||||||||
Bench | Jake Burger MIA 1B/3B R $73Batting 3 @WSN 1-4 F Patrick Corbin L | 3Batting 3 @WSN 1-4 F Patrick Corbin L | 4.96 | 679.50 | 137 | 535 | 134 | 23 | 1 | 29 | 31 | 9 | 1 | 1 | ||||||||||
Bench | Luis Garcia WSN 2B L $54Batting 4 MIA 4-1 F Valente Bellozo R | 4Batting 4 MIA 4-1 F Valente Bellozo R | 4.61 | 645.80 | 140 | 500 | 141 | 25 | 1 | 18 | 27 | 0 | 22 | 5 | ||||||||||
Bench | Tyler Stephenson CIN C R $33Batting 3 @MIN 11-1 F Simeon Woods Richardson R | 3Batting 3 @MIN 11-1 F Simeon Woods Richardson R | 4.59 | 633.40 | 138 | 457 | 118 | 26 | 1 | 19 | 48 | 8 | 1 | 0 | ||||||||||
Bench | Jose Miranda MIN 1B/3B R $48Batting 8 CIN 1-11 F Nick Martinez R | 8Batting 8 CIN 1-11 F Nick Martinez R | 4.10 | 496.20 | 121 | 401 | 114 | 28 | 4 | 9 | 18 | 6 | 2 | 2 | ||||||||||
Bench | Jake McCarthy ARI OF L $05Batting 5 MIL 8-15 F Tobias Myers R | 5Batting 5 MIL 8-15 F Tobias Myers R | 4.10 | 582.10 | 142 | 442 | 126 | 13 | 7 | 8 | 31 | 14 | 25 | 6 | ||||||||||
Bench | Joey Ortiz MIL SS/3B R $69Batting 9 @ARI 15-8 F Brandon Pfaadt R | 9Batting 9 @ARI 15-8 F Brandon Pfaadt R | 3.86 | 548.20 | 142 | 440 | 105 | 25 | 6 | 11 | 56 | 6 | 11 | 6 | ||||||||||
Bench | Heliot Ramos SFG OF R $102Batting 2 SDP 0-8 F Joe Musgrove R | 2Batting 2 SDP 0-8 F Joe Musgrove R | 5.44 | 658.00 | 121 | 475 | 128 | 23 | 3 | 22 | 37 | 2 | 6 | 1 | ||||||||||
IL | Ryan Mountcastle BAL 1B R $0Not starting @DET 4-2 F Beau Brieske R | Not starting @DET 4-2 F Beau Brieske R | 4.47 | 554.10 | 124 | 473 | 128 | 30 | 2 | 13 | 27 | 1 | 3 | 0 | ||||||||||
IL | Christian Yelich MIL OF L $27 OUTNot starting @ARI 15-8 F Brandon Pfaadt R | Not starting @ARI 15-8 F Brandon Pfaadt R | 7.18 | 524.40 | 73 | 270 | 85 | 12 | 3 | 11 | 40 | 2 | 21 | 1 |
Projected SP
Projected Follower
Pitchers
This team has met the inning soft cap and will not receive any further pitching stats this season
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Drew Rasmussen TBR RP R $13Starting @CLE 1-6 F | Starting @CLE 1-6 F |
| 7.54 | 216.13 | 16 | 4 | 28.2 | 1 | 3 | 35 | 25 | 6 | 0 | 0 | |||||||||
SP | Dylan Cease SDP SP R $28@SFG 8-0 F | @SFG 8-0 F |
| 5.65 | 1070.47 | 33 | 33 | 189.1 | 0 | 0 | 224 | 137 | 65 | 2 | 18 | |||||||||
SP | Framber Valdez HOU SP L $24@LAA 5-3 F | @LAA 5-3 F |
| 5.31 | 935.97 | 28 | 28 | 176.1 | 0 | 0 | 169 | 140 | 55 | 6 | 13 | |||||||||
SP | Cole Ragans KCR SP L $16@PIT 5-1 F | @PIT 5-1 F |
| 5.59 | 1041.77 | 32 | 32 | 186.1 | 0 | 0 | 223 | 146 | 67 | 6 | 15 | |||||||||
SP | Ryan Pepiot TBR SP R $5@CLE 1-6 F | @CLE 1-6 F |
| 4.67 | 606.70 | 26 | 26 | 130.0 | 0 | 0 | 142 | 102 | 48 | 7 | 17 | |||||||||
RP | Robert Garcia WSN RP L $3MIA 4-1 F | MIA 4-1 F |
| 6.71 | 400.33 | 72 | 0 | 59.2 | 0 | 13 | 75 | 55 | 16 | 1 | 4 | |||||||||
RP | Manuel Rodriguez TBR RP R $3@CLE 1-6 F | @CLE 1-6 F |
| 6.28 | 236.43 | 40 | 0 | 37.2 | 2 | 10 | 34 | 29 | 11 | 5 | 3 | |||||||||
RP | Seranthony Dominguez BAL RP R $3@DET 4-2 F | @DET 4-2 F |
| 5.07 | 297.33 | 63 | 0 | 58.2 | 11 | 6 | 68 | 52 | 21 | 2 | 12 | |||||||||
RP | Tony Santillan CIN RP R $4@MIN 11-1 F | @MIN 11-1 F |
| 6.64 | 199.20 | 29 | 1 | 30.0 | 0 | 4 | 46 | 21 | 9 | 0 | 4 | |||||||||
RP | Tyler Kinley COL RP R $0CHC 6-5 F | CHC 6-5 F |
| 5.23 | 334.70 | 67 | 0 | 64.0 | 12 | 14 | 72 | 61 | 33 | 2 | 11 | |||||||||
Bench | Chris Martin BOS RP R $0@NYY 7-1 F | @NYY 7-1 F |
| 6.69 | 296.37 | 45 | 0 | 44.1 | 2 | 15 | 50 | 47 | 3 | 3 | 5 | |||||||||
Bench | Colin Holderman PIT RP R $3KCR 1-5 F | KCR 1-5 F |
| 5.90 | 302.87 | 55 | 0 | 51.1 | 0 | 21 | 56 | 42 | 25 | 5 | 6 | |||||||||
Bench | Bowden Francis TOR SP/RP R $6STL 7-2 F | STL 7-2 F |
| 4.46 | 462.63 | 27 | 13 | 103.2 | 0 | 0 | 92 | 74 | 22 | 7 | 17 | |||||||||
Bench | Ryne Nelson ARI SP R $3MIL 8-15 F | MIL 8-15 F |
| 4.27 | 642.83 | 28 | 25 | 150.2 | 1 | 0 | 126 | 155 | 34 | 5 | 17 | |||||||||
Bench | Hayden Birdsong SFG SP R $5SDP 0-8 F | SDP 0-8 F |
| 3.95 | 284.30 | 16 | 16 | 72.0 | 0 | 0 | 88 | 57 | 43 | 4 | 11 | |||||||||
Bench | Spencer Arrighetti HOU SP R $4@LAA 5-3 F | @LAA 5-3 F |
| 4.00 | 579.30 | 29 | 28 | 145.0 | 0 | 0 | 171 | 139 | 65 | 7 | 21 | |||||||||
IL | Jordan Romano TOR RP R $8 OUT STL 7-2 F | STL 7-2 F |
| 4.49 | 61.33 | 15 | 0 | 13.2 | 8 | 0 | 13 | 16 | 4 | 1 | 4 | |||||||||
IL | Andrew Nardi MIA RP L $3 OUT@WSN 1-4 F | @WSN 1-4 F |
| 6.24 | 310.03 | 59 | 0 | 49.2 | 0 | 15 | 70 | 44 | 18 | 1 | 7 | |||||||||
IL | Kodai Senga NYM RP R $24@PHI 4-6 F | @PHI 4-6 F |
| 6.37 | 33.97 | 1 | 1 | 5.1 | 0 | 0 | 9 | 2 | 1 | 1 | 1 | |||||||||
IL | A.J. Minter ATL RP L $0 OUTLAD 10-1 F | LAD 10-1 F |
| 5.62 | 192.87 | 39 | 0 | 34.1 | 1 | 9 | 35 | 24 | 11 | 1 | 6 | |||||||||
IL | Robbie Ray SFG SP L $5SDP 0-8 F | SDP 0-8 F |
| 4.05 | 124.13 | 7 | 7 | 30.2 | 0 | 0 | 43 | 20 | 15 | 6 | 6 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 162 | 614 | 182 | 32 | 2 | 21 | 37 | 7 | 2 | 0 | 5.20 | 842.60 |
1B | 162 | 649 | 163 | 37 | 2 | 18 | 38 | 4 | 3 | 0 | 4.22 | 683.40 |
2B | 162 | 584 | 136 | 32 | 4 | 13 | 71 | 15 | 25 | 0 | 4.45 | 720.90 |
SS | 162 | 621 | 159 | 34 | 0 | 31 | 65 | 1 | 15 | 4 | 5.40 | 874.70 |
MI | 162 | 590 | 150 | 21 | 2 | 12 | 72 | 3 | 26 | 5 | 4.29 | 695.50 |
3B | 162 | 647 | 151 | 31 | 2 | 22 | 44 | 10 | 2 | 2 | 4.12 | 666.90 |
OF | 810 | 3033 | 765 | 133 | 16 | 128 | 294 | 22 | 104 | 27 | 4.94 | 4001.10 |
Util | 162 | 607 | 185 | 32 | 1 | 39 | 71 | 3 | 0 | 0 | 6.89 | 1116.10 |
Bench | 1014 | 3246 | 821 | 164 | 13 | 113 | 241 | 31 | 61 | 19 | 3.79 | 3842.20 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 212 | 1167.2 | 0 | 0 | 1255 | 961 | 405 | 48 | 130 | 4.88 | 5694.13 |
RP | 363 | 341.2 | 47 | 66 | 357 | 325 | 144 | 13 | 48 | 5.37 | 1834.93 |
Bench | 165 | 262.0 | 12 | 25 | 274 | 217 | 90 | 19 | 34 | 5.10 | 1337.40 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 178 | 162 |
1B | 151 | 166 | 162 |
2B | 148 | 162 | 162 |
SS | 154 | 169 | 162 |
MI | 148 | 162 | 162 |
3B | 153 | 168 | 162 |
OF | 748 | 821 | 810 |
Util | 156 | 171 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 1167.2 | 1281.1 | N/A |
RP | 341.2 | 375.0 | N/A |
All Pitchers | 1389.2 | 1525.0 | 1500.0 |