Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Trade (MIA) Jul'18
Mon 11/18 | Tue 11/19 | Wed 11/20 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2008 | ATH | 47 | 0 | 59.2 | 30 | 0.30168 | 1.05587 | 1.15642 |
2009 | ATH | 69 | 0 | 73.1 | 54 | 0.24545 | 3.06818 | 1.50000 |
2010 | ATH | 64 | 0 | 60.2 | 41 | 0.59341 | 3.26373 | 1.35165 |
2011 | ATH | 43 | 0 | 37.2 | 29 | 0.00000 | 2.38938 | 1.35398 |
2011 | ARI | 23 | 0 | 20.2 | 15 | 0.00000 | 1.74193 | 1.01613 |
2012 | ARI | 77 | 0 | 68.2 | 42 | 0.26214 | 2.49029 | 1.09223 |
2013 | ARI | 78 | 0 | 73.0 | 44 | 0.36986 | 2.21918 | 1.13699 |
2014 | ARI | 68 | 0 | 67.0 | 54 | 0.67164 | 3.49254 | 1.25373 |
2015 | ARI | 66 | 0 | 68.0 | 36 | 0.39706 | 1.85294 | 0.95588 |
2016 | ARI | 36 | 0 | 38.1 | 27 | 0.23478 | 2.81739 | 1.46087 |
2016 | BOS | 33 | 0 | 29.2 | 31 | 0.30337 | 1.51685 | 1.24719 |
2017 | MIA | 53 | 0 | 47.0 | 26 | 0.19149 | 4.78723 | 1.55319 |
2018 | MIA | 53 | 0 | 52.0 | 37 | 1.21154 | 3.98077 | 1.26923 |
2018 | ARI | 29 | 0 | 21.2 | 13 | 0.41538 | 3.73846 | 1.38461 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2006 | OAK (AA) | 23 | 22 | 141.2 | 88 | 1.08000 | 3.36706 | 1.32706 |
2006 | OAK (AAA) | 4 | 4 | 21.0 | 11 | 1.28571 | 6.00000 | 1.76190 |
2007 | OAK (AA) | 15 | 0 | 23.2 | 18 | 0.00000 | 1.14084 | 0.97183 |
2007 | OAK (AAA) | 35 | 0 | 54.2 | 44 | 0.00000 | 2.96341 | 1.09756 |
2008 | OAK (AAA) | 19 | 0 | 24.1 | 20 | 0.00000 | 0.36986 | 0.78082 |
2017 | MIA (R) | 1 | 1 | 1.0 | 2 | 0.00000 | 0.00000 | 3.00000 |
2017 | MIA (A+) | 1 | 1 | 1.0 | 1 | 0.00000 | 0.00000 | 0.00000 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2007 | OAK (ST) | 1 | 0 | 1.0 | 0 | 0.00000 | 0.00000 | 1.00000 |
2008 | OAK (ST) | 2 | 0 | 2.0 | 0 | 0.00000 | 18.00000 | 2.50000 |
2009 | OAK (ST) | 5 | 0 | 5.0 | 2 | 0.00000 | 0.00000 | 0.20000 |
2010 | OAK (ST) | 10 | 0 | 9.2 | 5 | 0.00000 | 5.58621 | 1.65517 |
2011 | OAK (ST) | 12 | 0 | 11.0 | 7 | 0.81818 | 1.63636 | 1.36364 |
2012 | ARI (ST) | 11 | 0 | 11.0 | 6 | 0.81818 | 6.54545 | 1.72727 |
2013 | ARI (ST) | 10 | 0 | 10.0 | 11 | 0.90000 | 1.80000 | 0.50000 |
2014 | ARI (ST) | 8 | 0 | 6.2 | 1 | 1.35000 | 16.19999 | 2.85000 |
2015 | ARI (ST) | 4 | 0 | 3.1 | 3 | 2.70000 | 5.40001 | 2.70000 |
2016 | ARI (ST) | 6 | 0 | 6.0 | 6 | 1.50000 | 6.00000 | 2.00000 |
2017 | MIA (ST) | 5 | 0 | 5.0 | 3 | 0.00000 | 3.60000 | 0.80000 |
2018 | MIA (ST) | 5 | 0 | 5.0 | 6 | 0.00000 | 0.00000 | 1.00000 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 17, 2013 8:21 AM | add | Shohei the Money | $2 |
August 8, 2013 7:42 PM | cut | Shohei the Money | $1 |
August 9, 2013 7:43 PM | add | Wanderlay Industries | $2 |
October 11, 2013 2:46 PM | increase | Wanderlay Industries | $4 |
January 31, 2014 2:39 AM | cut | Wanderlay Industries | $2 |
May 13, 2014 7:22 PM | add | Can’t Stand Ya | $1 |
October 8, 2014 11:16 PM | increase | Can’t Stand Ya | $3 |
October 5, 2015 8:04 AM | increase | Can’t Stand Ya | $5 |
October 7, 2016 12:14 PM | increase | Can’t Stand Ya | $7 |
October 7, 2017 1:41 AM | increase | Can’t Stand Ya | $9 |
April 2, 2018 9:32 PM | cut | Can’t Stand Ya | $5 |
July 26, 2018 5:21 PM | add | Can’t Stand Ya | $5 |
July 26, 2018 9:34 PM | cut | Can’t Stand Ya | $3 |
Recent Trades for Brad Ziegler in Ottoneu Classic (4x4)
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
April 28, 2012 7:37 PM | David Justice is Blind |
Carl Crawford BOS Util L $21 |
The Pesky Bellhorns |
Brad Ziegler ARI RP R $1 |