Year | Team | G | GS | IP |
K |
HR9 |
ERA |
WHIP |
2021 | HOU | 1 | 1 | 4.2 | 3 | 1.92856 | 7.71423 | 1.49999 |
Year | Team | G | GS | IP |
K |
HR9 |
ERA |
WHIP |
2017 | HOU (R) | 1 | 1 | 2.0 | 3 | 0.00000 | 0.00000 | 1.50000 |
2017 | HOU (A-) | 11 | 7 | 36.1 | 41 | 0.49541 | 5.94495 | 1.45872 |
2018 | HOU (A) | 9 | 6 | 41.2 | 53 | 0.43200 | 3.45600 | 1.05600 |
2018 | HOU (A+) | 15 | 12 | 70.1 | 82 | 0.38389 | 2.68720 | 1.00948 |
2019 | HOU (R) | 2 | 2 | 3.0 | 5 | 0.00000 | 0.00000 | 1.00000 |
2019 | HOU (A+) | 1 | 1 | 3.0 | 2 | 0.00000 | 0.00000 | 0.33333 |
2019 | HOU (AA) | 11 | 8 | 46.0 | 61 | 0.97826 | 1.56522 | 0.95652 |
2021 | HOU (CPX) | 1 | 1 | 2.0 | 3 | 0.00000 | 0.00000 | 1.00000 |
2021 | HOU (AAA) | 4 | 3 | 11.0 | 13 | 1.63636 | 4.90909 | 2.00000 |
2022 | HOU (AAA) | 5 | 2 | 13.0 | 17 | 2.07692 | 10.38462 | 2.00000 |
Year | Team | G | GS | IP |
K |
HR9 |
ERA |
WHIP |
2019 | HOU (ST) | 1 | 0 | 0.2 | 1 | 0.00000 | 40.49980 | 4.49998 |
2020 | HOU (ST) | 1 | 0 | 1.0 | 2 | 0.00000 | 0.00000 | 0.00000 |
2021 | HOU (ST) | 3 | 0 | 5.0 | 6 | 0.00000 | 1.80000 | 1.20000 |
2022 | HOU (ST) | 1 | 0 | 1.0 | 0 | 0.00000 | 18.00000 | 5.00000 |
Date |
Transaction Type |
Team |
Salary |
May 22, 2021 12:51 PM |
add
|
NewMen!
|
$2 |
June 12, 2021 8:37 AM |
cut |
NewMen!
|
$1 |