Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (Indy) Jun'23
Sat 12/21 | Sun 12/22 | Mon 12/23 |
---|---|---|
--- | --- | --- |
Positions
Util
All Leagues
Average $0.00
Median $0.00
Ottoneu Classic (4x4)
Average $0.00
Median $0.00
All Leagues
Average $1.00
Median $1.00
Ottoneu Classic (4x4)
Average $1.50
Median $1.00
Roster%
0%
Change
7Day
0%
30Day
0%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2012 | TOR | 41 | 137 | 10 | 2 | 0.28030 | 0.36508 |
2013 | MIA | 148 | 578 | 30 | 3 | 0.26655 | 0.29834 |
2014 | MIA | 146 | 574 | 53 | 1 | 0.30756 | 0.35634 |
2015 | MIA | 130 | 499 | 54 | 5 | 0.31463 | 0.37447 |
2016 | MIA | 155 | 547 | 52 | 3 | 0.28257 | 0.31102 |
2017 | MIA | 20 | 67 | 8 | 1 | 0.28788 | 0.38462 |
2017 | TBR | 77 | 281 | 29 | 7 | 0.28929 | 0.41132 |
2018 | TBR | 61 | 237 | 29 | 3 | 0.28936 | 0.33180 |
2018 | PIT | 15 | 47 | 2 | 1 | 0.27660 | 0.39535 |
2018 | NYY | 18 | 37 | 3 | 2 | 0.21622 | 0.36111 |
2019 | NYM | 60 | 151 | 20 | 5 | 0.25166 | 0.35915 |
2019 | ATL | 24 | 70 | 14 | 4 | 0.40000 | 0.63934 |
2020 | ATL | 27 | 63 | 7 | 0 | 0.30159 | 0.30508 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2010 | TOR (A+) | 41 | 167 | 21 | 1 | 0.21687 | 0.29193 |
2010 | TOR (AA) | 61 | 273 | 36 | 3 | 0.30515 | 0.35968 |
2011 | TOR (AA) | 111 | 502 | 58 | 6 | 0.27510 | 0.34698 |
2011 | TOR (AAA) | 25 | 116 | 16 | 2 | 0.43103 | 0.53704 |
2012 | TOR (AAA) | 102 | 490 | 78 | 6 | 0.36345 | 0.42438 |
2013 | MIA (A+) | 2 | 9 | 0 | 0 | 0.55556 | 0.57143 |
2014 | MIA (A+) | 2 | 8 | 0 | 0 | 0.12500 | 0.25000 |
2017 | MIA (A+) | 8 | 27 | 1 | 0 | 0.40741 | 0.30435 |
2017 | MIA (AA) | 3 | 9 | 1 | 0 | 0.22222 | 0.22222 |
2018 | TBR (A+) | 2 | 8 | 0 | 0 | 0.12500 | 0.12500 |
2018 | TBR (AAA) | 1 | 4 | 0 | 0 | 0.75000 | 0.50000 |
2019 | NYM (AAA) | 25 | 102 | 15 | 0 | 0.38235 | 0.44565 |
2023 | KCR (AAA) | 36 | 141 | 18 | 6 | 0.29078 | 0.42520 |
Spring Training Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2011 | TOR (ST) | 7 | 18 | 2 | 0 | 0.35294 | 0.21429 |
2012 | TOR (ST) | 7 | 18 | 5 | 1 | 0.38889 | 0.64706 |
2013 | MIA (ST) | 21 | 67 | 5 | 0 | 0.25373 | 0.28333 |
2014 | MIA (ST) | 17 | 50 | 6 | 0 | 0.32000 | 0.42553 |
2015 | MIA (ST) | 17 | 49 | 5 | 0 | 0.16667 | 0.17021 |
2016 | MIA (ST) | 19 | 48 | 3 | 0 | 0.39583 | 0.44681 |
2017 | MIA (ST) | 23 | 64 | 8 | 1 | 0.28125 | 0.38095 |
2018 | TBR (ST) | 15 | 47 | 6 | 2 | 0.34043 | 0.54348 |
2019 | NYM (ST) | 14 | 37 | 2 | 1 | 0.27027 | 0.42424 |
2020 | ATL (ST) | 5 | 12 | 1 | 0 | 0.33333 | 0.33333 |
2023 | ATL (ST) | 10 | 14 | 1 | 0 | 0.14286 | 0.21429 |
Recent Games
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12, 2023 | AAA | OMA | IOW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 10, 2023 | AAA | OMA | IOW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 9, 2023 | AAA | OMA | IOW | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aug 8, 2023 | AAA | OMA | IOW | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aug 6, 2023 | AAA | OMA | @LOU | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Aug 3, 2023 | AAA | OMA | @LOU | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2, 2023 | AAA | OMA | @LOU | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 1, 2023 | AAA | OMA | @LOU | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jul 30, 2023 | AAA | OMA | @COL | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jul 29, 2023 | AAA | OMA | @COL | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 40 | 37 | 8 | 3 | 2 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2023 | ST | ATL | @BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2023 | ST | ATL | @PHI | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2023 | ST | ATL | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2023 | ST | ATL | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 7, 2023 | ST | ATL | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 4, 2023 | ST | ATL | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3, 2023 | ST | ATL | @HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1, 2023 | ST | ATL | TB | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 27, 2023 | ST | ATL | TOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2023 | ST | ATL | @NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
May 9, 2014 8:54 PM | add | A Farewell to Arms | $1 |
September 3, 2014 7:10 PM | cut | A Farewell to Arms | $1 |
August 15, 2015 11:49 AM | add | Grit | $1 |
August 16, 2015 7:45 PM | cut | Grit | $1 |
Recent Trades for Adeiny Hechavarria in Ottoneu Classic (4x4)
No trades found |