T-shirt sale

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012 

Position Players
POS G AB H 2B 3B HR BB HBP SB CS P/G Pts
C 162 605 164 41 2 16 73 3 6 0 5.15 833.50
1B 162 597 189 35 2 37 72 5 5 1 7.16 1159.80
2B 160 613 200 51 5 28 53 9 6 4 7.08 1132.80
SS 162 614 160 36 7 30 56 10 12 4 5.67 917.90
MI 162 612 178 35 5 42 47 4 9 6 6.56 1062.90
3B 162 601 168 33 5 38 109 13 7 1 7.39 1197.70
OF 811 3198 946 197 16 134 271 32 86 21 6.21 5035.30
Util 162 623 173 32 0 28 61 4 0 2 5.50 891.20
Bench 734 2370 643 127 9 82 187 20 24 14 4.15 3048.60
Pitchers
POS G IP SV HLD K H BB HBP HR P/IP Pts
SP 181 1154.2 0 0 1156 1009 289 45 119 4.99 5767.43
RP 374 363.0 132 52 430 269 107 7 34 8.14 2954.60
Bench 325 638.2 11 89 650 596 242 13 84 4.84 3089.33
Position Players
Player Acquisition Date G AB H 2B 3B HR BB HBP SB CS P/G Pts
Mookie Betts September 10, 2013 10:51 PM 157 671 214 42 5 31 49 2 26 4 7.39 1160.30
Josh Donaldson March 24, 2015 5:07 PM 151 562 160 31 5 37 106 9 6 1 7.64 1153.80
Buster Posey May 30, 2014 9:36 PM 135 513 145 32 2 13 62 3 6 0 5.42 731.80
Daniel Murphy July 5, 2012 8:17 PM 133 519 181 47 5 24 35 8 5 2 7.65 1017.90
J.D. Martinez June 21, 2014 2:26 PM 115 444 136 35 2 19 48 3 1 2 6.59 758.40
Carlos Beltran March 24, 2013 8:47 PM 111 430 125 23 0 22 29 2 1 0 5.75 638.40
Starling Marte January 27, 2018 1:28 PM 109 432 136 33 4 9 23 16 39 10 6.38 695.80
Melky Cabrera December 1, 2015 11:12 PM 91 358 107 26 3 10 25 0 0 0 5.52 502.70
Trevor Story July 19, 2015 8:02 AM 89 352 98 20 4 27 34 5 8 4 7.33 652.40
Eric Hosmer March 26, 2016 9:50 PM 85 321 97 17 1 10 31 1 3 1 5.53 470.10
Miguel Cabrera March 28, 2012 8:57 PM 84 310 101 15 0 23 40 3 0 0 7.67 644.30
Aledmys Diaz September 2, 2017 11:54 PM 75 286 84 20 2 12 29 6 2 4 6.19 464.20
Wil Myers March 26, 2016 10:05 PM 74 295 78 14 2 15 37 1 15 2 6.37 471.70
Eugenio Suarez April 13, 2017 6:21 PM 68 249 69 11 1 12 22 4 7 1 5.53 376.30
Matt Holliday September 16, 2017 12:09 AM 65 245 60 10 0 13 23 6 0 0 5.06 329.20
Didi Gregorius May 12, 2017 7:40 AM 57 224 60 16 2 13 6 1 5 0 5.66 322.50
Mark Reynolds May 7, 2014 2:19 AM 52 194 51 14 0 6 20 2 1 1 4.88 253.70
David Ortiz July 22, 2016 9:47 AM 52 197 60 13 0 13 25 1 0 0 7.25 376.90
Justin Upton August 30, 2012 11:56 AM 49 177 42 7 1 15 20 2 2 3 5.85 286.60
Josh Reddick January 31, 2016 5:42 PM 43 157 51 8 0 6 23 0 3 0 6.58 282.90
Steve Pearce May 14, 2016 10:43 AM 40 136 39 4 1 7 16 2 0 3 5.28 211.10
Ryan Schimpf August 4, 2016 10:23 AM 29 102 24 5 2 11 15 2 0 1 7.24 209.90
Nick Hundley March 21, 2015 12:06 AM 27 95 23 9 1 3 11 0 0 0 4.70 126.80
Kendrys Morales June 16, 2016 1:28 PM 17 60 10 2 0 0 5 1 0 0 1.16 19.80
Scooter Gennett August 17, 2016 1:44 AM 10 39 6 2 0 1 5 0 0 0 2.48 24.80
Marcell Ozuna December 6, 2015 2:03 AM 7 31 9 1 0 1 1 0 0 0 4.96 34.70
Yasmany Tomas March 26, 2016 11:30 PM 5 20 5 1 0 0 1 0 0 0 2.78 13.90
Brian McCann September 8, 2016 11:03 PM 3 11 2 1 0 0 1 0 0 0 2.03 6.10
Brandon Drury September 28, 2016 12:52 PM 3 10 3 1 0 0 1 0 1 0 4.87 14.60
Chris Colabello May 29, 2015 7:50 AM 2 7 0 0 0 0 0 0 0 0 -3.50 -7.00
Stephen Cardullo September 4, 2016 10:05 AM 2 8 1 0 0 0 0 0 0 0 -1.20 -2.40
Josh Harrison December 20, 2014 1:17 PM 2 7 2 0 0 0 0 0 0 0 2.10 4.20
Mitch Haniger August 21, 2016 1:31 AM 2 7 1 0 0 0 0 0 0 0 -0.70 -1.40
Cesar Hernandez September 28, 2016 5:55 PM 1 3 1 0 0 0 0 0 0 0 2.60 2.60
Pitchers
Player Acquisition Date G IP SV HLD K H BB HBP HR P/IP Pts
Zack Britton November 27, 2015 2:04 PM 68 65.2 47 0 71 38 17 0 1 10.67 700.83
Cody Allen April 8, 2016 12:07 AM 66 67.0 31 0 86 41 27 0 8 8.01 536.80
Nate Jones July 9, 2017 12:02 PM 37 37.2 2 12 42 30 9 3 3 7.16 269.83
Chris Sale May 15, 2013 1:14 PM 31 218.2 0 0 223 184 44 17 26 4.95 1082.93
Will Harris February 1, 2020 10:01 PM 30 28.1 10 9 32 26 6 0 2 8.80 249.47
Noah Syndergaard November 21, 2014 10:57 PM 29 179.0 0 0 211 160 40 2 10 6.04 1081.60
Kelvin Herrera June 13, 2012 1:21 AM 28 28.1 11 4 32 27 5 1 4 7.32 207.27
Shawn Kelley August 13, 2015 12:20 AM 28 25.1 5 4 40 22 3 0 6 6.65 168.47
Alex Colomé June 22, 2016 2:12 PM 27 25.0 17 0 31 20 4 1 4 8.63 215.80
Kyle Hendricks May 29, 2015 7:52 AM 26 164.0 0 0 151 119 39 8 13 5.52 905.30
Tyler Thornburg June 5, 2016 9:10 AM 25 25.2 8 3 33 13 9 1 1 9.03 231.83
Stephen Strasburg June 24, 2015 11:19 PM 23 146.0 0 0 180 110 41 2 15 5.76 840.90
Brett Cecil January 17, 2015 8:22 PM 15 10.2 0 4 9 14 4 1 1 4.62 49.23
David Phelps May 25, 2016 2:20 AM 15 16.0 1 8 20 14 5 0 1 8.23 131.70
Danny Duffy June 12, 2014 12:23 PM 14 98.1 0 0 98 80 20 4 10 5.29 520.67
Brandon Maurer March 31, 2016 1:15 PM 14 13.1 0 6 18 10 10 0 3 4.93 65.77
Johnny Cueto June 28, 2012 10:53 PM 10 64.2 0 0 60 64 15 2 6 4.75 307.33
Aaron Sanchez March 26, 2016 11:25 PM 10 67.0 0 0 46 53 13 4 5 5.04 337.50
Adam Wainwright July 23, 2012 3:32 PM 8 46.0 0 0 39 62 17 0 8 2.34 107.80
Wei-Yin Chen August 23, 2016 2:08 AM 8 45.2 0 0 45 51 10 1 11 2.78 127.03
Garrett Richards August 29, 2017 11:36 AM 6 34.2 0 0 34 31 15 1 2 4.94 171.33
Jeff Samardzija January 6, 2013 2:42 PM 5 27.2 0 0 19 32 11 1 7 1.35 37.43
Ivan Nova August 25, 2016 10:07 PM 5 28.0 0 0 25 34 2 2 1 5.16 144.50
Francisco Liriano January 17, 2015 8:22 PM 5 28.0 0 0 23 23 21 1 4 2.79 78.20
Hansel Robles April 17, 2016 11:51 AM 4 2.1 0 1 2 2 1 0 0 7.32 17.07
Matt Bush August 28, 2017 11:23 AM 4 5.0 0 1 4 2 1 0 0 8.16 40.80
Chris Hatcher April 19, 2016 11:14 AM 4 4.1 0 0 1 2 1 0 0 5.97 25.87
Kyle Barraclough May 6, 2016 1:37 AM 3 2.0 0 0 4 3 3 0 0 3.00 6.00
Carson Smith June 29, 2016 11:50 PM 3 2.2 0 0 2 2 1 0 0 5.82 15.53
Michael Feliz May 28, 2016 10:52 PM 1 1.2 0 0 2 2 0 0 0 6.68 11.13
Danny Farquhar August 6, 2013 8:32 PM 1 1.0 0 0 1 0 0 0 0 9.40 9.40
Bartolo Colon May 8, 2016 11:36 AM 1 7.0 0 0 2 6 1 0 1 3.56 24.90
Antonio Bastardo April 27, 2016 10:24 PM 1 1.0 0 0 0 1 1 0 0 1.80 1.80