Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$434 (salary) + $0 (cap penalties)
Rank
3rd
Points
89.0
Change
0.0
MLB Positional Depth
C: 2 1B: 3 2B: 1 SS: 4 3B: 3 OF: 9 Util: 0 SP: 11 RP: 7
Position Players
Player | Salary | POS | G | PA | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. KCR | $40 | SS | 161 | 709 | 125 | 32 | 109 | 31 | 0.33176 |
Julio Rodriguez SEA | $34 | OF | 143 | 613 | 76 | 20 | 68 | 24 | 0.27337 |
Pete Alonso FA | $30 | 1B | 162 | 695 | 91 | 34 | 88 | 3 | 0.24013 |
Francisco Alvarez NYM | $15 | C | 100 | 342 | 39 | 11 | 47 | 1 | 0.23701 |
Ian Happ CHC | $12 | OF | 153 | 657 | 89 | 25 | 86 | 13 | 0.24253 |
Tommy Edman LAD | $11 | SS/OF | 37 | 153 | 20 | 6 | 20 | 6 | 0.23741 |
Jordan Walker STL | $11 | OF | 51 | 178 | 16 | 5 | 20 | 1 | 0.20122 |
Bryson Stott PHI | $11 | 2B/SS | 148 | 571 | 65 | 11 | 57 | 32 | 0.24506 |
Ryan Mountcastle BAL | $11 | 1B | 124 | 507 | 54 | 13 | 63 | 3 | 0.27061 |
Evan Carter TEX OUT | $11 | OF | 45 | 162 | 23 | 5 | 15 | 2 | 0.18750 |
Travis Bazzana CLE A+ | $11 | 2B | 27 | 122 | 20 | 3 | 12 | 5 | 0.23762 |
Jackson Chourio MIL | $9 | OF | 148 | 573 | 80 | 21 | 79 | 22 | 0.27462 |
Masyn Winn STL | $8 | SS | 150 | 637 | 85 | 15 | 57 | 11 | 0.26746 |
Logan O'Hoppe LAA | $8 | C | 136 | 522 | 64 | 20 | 56 | 2 | 0.24426 |
Brandon Marsh PHI | $7 | OF | 135 | 476 | 55 | 16 | 60 | 19 | 0.24880 |
Matt Chapman SFG | $7 | 3B | 154 | 647 | 98 | 27 | 78 | 15 | 0.24696 |
Spencer Torkelson DET | $6 | 1B | 92 | 381 | 45 | 10 | 37 | 0 | 0.21930 |
Cedric Mullins BAL | $6 | OF | 147 | 499 | 69 | 18 | 54 | 32 | 0.23423 |
Max Muncy LAD | $5 | 3B | 73 | 293 | 47 | 15 | 48 | 1 | 0.23207 |
Owen Caissie CHC ST | $3 | OF | 127 | 549 | 69 | 19 | 75 | 11 | 0.27754 |
Jace Jung DET | $3 | 3B | 34 | 94 | 14 | 0 | 3 | 0 | 0.24051 |
Garrett Mitchell MIL | $3 | OF | 69 | 224 | 33 | 8 | 21 | 11 | 0.25510 |
Xavier Isaac TBR AA | $2 | 1B | 102 | 435 | 65 | 18 | 78 | 15 | 0.26431 |
Pitchers
Player | Salary | POS | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola PHI | $36 | SP | 33 | 33 | 199.1 | 14 | 0 | 197 | 3.56689 | 1.19900 |
Paul Skenes PIT | $25 | SP | 23 | 23 | 133.0 | 11 | 0 | 170 | 1.96241 | 0.94737 |
Chris Sale ATL | $22 | SP | 29 | 29 | 177.2 | 18 | 0 | 225 | 2.38086 | 1.01313 |
Camilo Doval SFG | $17 | RP | 62 | 0 | 59.0 | 5 | 23 | 78 | 4.88136 | 1.57627 |
Andres Munoz SEA | $10 | RP | 60 | 0 | 59.1 | 3 | 22 | 77 | 2.12360 | 0.96067 |
MacKenzie Gore WSN | $10 | SP | 32 | 32 | 166.1 | 10 | 0 | 181 | 3.89579 | 1.41884 |
Clay Holmes FA | $10 | RP | 67 | 0 | 63.0 | 3 | 30 | 68 | 3.14286 | 1.30159 |
Taj Bradley TBR | $6 | SP | 25 | 25 | 138.0 | 8 | 0 | 154 | 4.10870 | 1.22464 |
Jeremiah Estrada SDP | $6 | RP | 62 | 0 | 61.0 | 6 | 1 | 94 | 2.95082 | 1.06557 |
Rhett Lowder CIN | $5 | SP | 6 | 6 | 30.2 | 2 | 0 | 22 | 1.17391 | 1.27174 |
Hurston Waldrep ATL ST | $4 | SP/RP | 19 | 19 | 93.1 | 5 | 0 | 97 | 3.47143 | 1.47857 |
Tanner Houck BOS | $3 | SP | 30 | 30 | 178.2 | 9 | 0 | 154 | 3.12313 | 1.14179 |
Tobias Myers MIL | $3 | SP/RP | 27 | 25 | 138.0 | 9 | 0 | 127 | 3.00000 | 1.17391 |
Caden Dana LAA | $3 | SP/RP | 3 | 3 | 10.1 | 1 | 0 | 8 | 9.58065 | 2.03226 |
Jack Flaherty FA | $3 | SP | 28 | 28 | 162.0 | 13 | 0 | 194 | 3.16667 | 1.06790 |
DL Hall MIL | $3 | SP/RP | 13 | 7 | 43.0 | 1 | 0 | 44 | 5.02326 | 1.60465 |
Robby Snelling MIA AAA | $2 | SP | 24 | 24 | 115.1 | 4 | 0 | 115 | 5.15029 | 1.51734 |
Chase Petty CIN AAA | $2 | SP | 28 | 28 | 137.0 | 11 | 0 | 130 | 4.20438 | 1.33577 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 09/02/2024 1:59 PM
Haves
Needs
None